2021 Women's Varsity Track and Field
Name | Year | Hometown |
---|---|---|
Mary Kate Postma | JR | Rock Valley, Iowa |
Alexa Veldhuisen | JR | Emo, Ontario |
Emma Bakker | SR | Edmonton, Alberta |
Alexa Frederickson | FR | Alta, Iowa |
Hailey Pullman | SR | Hawarden, Iowa |
Eden Winslow | JR | Culver City, California |
Mikayla Balt | SO | Escondido, California |
Kaitlin Fry | JR | Rochester, Minnesota |
Annika Rick | SR | Browerville, Minnesota |
Shanoah Wittern | SO | Lynden, Washington |
Mary Kate Bandstra | JR | Pella, Iowa |
Kacy Haynes | SO | Tucson, Arizona |
Sherryl Rowe | FR | Albia, Iowa |
Major: Computer Science |
||
Kate Wnek | SR | El Cajon, California |
Career Results |
||
Bailey Beckman | SO | Panora, Iowa |
Major: HHP: Exercise Science Career Results |
||
Anna Herman | FR | Boise, Idaho |
Taylor Rus | JR | Sioux Center |
Julia Yoder | SR | Sioux Falls, South Dakota |
Alexandra Beckman | FR | Yellowhead County, Alberta |
Katlyn Hoogland | JR | Orange City, Iowa |
Mia Schnabel | SO | Sioux Falls, South Dakota |
Johanna Zylstra | FR | Sioux Falls, South Dakota |
Emily Brinkman | FR | Colo, Iowa |
Annika Homan | FR | Appleton, Wisconsin |
Maddie Hurt | SO | Le Mars, Iowa |
Tiana Schroeder | JR | Spencer, South Dakota |
Elyse Kuperus | JR | |
Major: Nursing |
||
Jordan De Groot | SR | Sioux Center, Iowa |
Jessica Kampman | SO | Abbotsford, British Columbia |
Darby Schuiteman | FR | Orange City, Iowa |
Amber Tholen | SO | Marshall, Minnesota |
Cassie Brandsma | SO | Abbotsford, British Columbia |
Greichaly Kaster | SO | Harlan, Iowa |
Sydney Stiemsma | JR | Hull, Iowa |
Kara Brouwer | JR | Escondido, California |
Kelly Koetsier | SO | Listowel, Ontario |
Jenn Stellingwerf | SR | Fort Collins, Colorado |
Annika Brands | JR | Edgerton, Minnesota |
Mika Kooistra | JR | Emo, Ontario |
Anmarie Stuit | JR | Sheldon, Iowa |
Lucy Borkowski | FR | Manilla, Iowa |
Alexandra Lund | JR | Escondido, California |
Bethany Ten Haken | SO | Milaca, Minnesota |
Linnea Clark | SR | Plainview, Minnesota |
Career Results |
||
Janessa Minderhoud | SR | Abbotsford, British Columbia |
Rebecca Tjeerdsma | SO | Harrisburg, South Dakota |
Jaclyn Dragt | FR | Abbotsford, British Columbia |
Major: Social Work |
||
Whitney Minderhoud | FR | Sanborn, Iowa |
![]() Major: Elementary Education: General Classroom Career Results |
||
Brenna Tolkamp | JR | De Motte, Indiana |
Paige Decker | FR | Lynden, Washington |
Margaret Myskowski | FR | Big Lake, Minnesota |
Ashley Vandermeer | SO | White, South Dakota |
Tara Anderson | SR | Colorado Springs, Colorado |
Cori De Jong | JR | Sheldon, Iowa |
Erika Nikkel | FR | Pella, Iowa |
Danielle Van Zanten | SO | Mount Vernon, Washington |
Taylor Anema | SO | Ripon, California |
Krysten Everhart | SR | Wayland, Michigan |
Major: HHP: Exercise Science |