2016 Men's Varsity Track and Field
Name | Position(s) | Year | Hometown |
---|---|---|---|
John Brouwer | Hurdles, Sprints | SO | Cadillac, Michigan |
|
|||
David Keena | Middle Distance | FR | Manhattan, Montana |
No details available. |
|||
Alex Van Ginkel | Long Distance | SO | Hull, Iowa |
|
|||
Heath Brower | Jumps, Sprints | FR | Zeeland, Michigan |
No details available. |
|||
Steven Kelly | Long Distance | JR | Hartland, Wisconsin |
|
|||
Lucas Van Eps | Jumps, Sprints | FR | Prinsburg, Minnesota |
|
|||
Grayson Bundick | Throws | JR | Aurora, Colorado |
|
|||
Josiah Kotte | FR | Kuna, Idaho | |
|
|||
Ike Van Kempen | Throws | FR | Jenison, Michigan |
|
|||
Xavier Caffee | Sprints | SO | Lancaster, Texas |
|
|||
PJ Kooima | Long Distance | FR | Sioux Center, Iowa |
|
|||
Nick Vander Kooi | Long Distance | JR | Fremont, Michigan |
|
|||
Tanner Conover | Throws | FR | Gilbert, Arizona |
|
|||
Ryan McNamara | Long Distance | SR | Chatham, Ontario |
|
|||
Brendan Watchorn | Middle Distance | FR | Chanhassen, Minnesota |
|
|||
Adam Daane | Middle Distance | SO | Oostburg, Wisconsin |
|
|||
Jacob Moats | High Jump, Sprints | JR | Knoxville, Iowa |
|
|||
Sam Wensink | Long Distance | JR | Sheboygan Falls, Wisconsin |
|
|||
David Davelaar | Throws | SO | Rudyard, Michigan |
|
|||
Sam Malen | Middle Distance | JR | Lincoln, Nebraska |
|
|||
Josh Wynstra | Middle Distance | FR | Janesville, Iowa |
|
|||
John Davelaar | Throws | SO | Sioux Falls, South Dakota |
|
|||
Ian Manske | Middle Distance | JR | Waconia, Minnesota |
No details available. |
|||
Caleb Wynstra | Sprints | FR | Janesville, Iowa |
|
|||
Josiah Eckels | Sprints | JR | Britt, Iowa |
|
|||
Nathan Opp | Javelin Throw | SR | Garner, Iowa |
No details available. |
|||
Trevor Zonnefeld | Jumps | JR | Waupun, Wisconsin |
|
|||
Kyle Fischer | Middle Distance | JR | Shenandoah, Iowa |
|
|||
Trai Pickney | Sprints | SR | Carrollton, Texas |
|
|||
Jordan Folkerts | High Jump | SO | Inwood, Iowa |
|
|||
Ross Rozeboom | Middle Distance | JR | Sioux Center, Iowa |
|
|||
Nick Geels | Middle Distance | FR | Sheldon, Iowa |
|
|||
Riley Schaap | Middle Distance | SO | Beresford, South Dakota |
|
|||
Keith Heidema | Hurdles, Pole Vault | SO | Manhattan, Montana |
|
|||
Kyler Schmitt | Throws | FR | Parker, Colorado |
|
|||
Ben Bajema | Throws | SO | Plano, Texas |
|
|||
Caleb Herman | Middle Distance | FR | Boise, Idaho |
|
|||
Drew Steigenga | Throws | FR | Chandler, Arizona |
|
|||
Matthew Bolt | Long Distance | JR | Colorado Springs, Colorado |
|
|||
Trevor Johnson | Sprints | SR | Omaha, Nebraska |
|
|||
David TeKrony | Long Distance | JR | Hull, Iowa |
|
|||
Ben Brockmueller | Long Distance | JR | Freeman, South Dakota |
|
|||
Trevor Kauk | Jumps | JR | Orange City, Iowa |
No details available. |
|||
Theo Tel | Sprints | FR | Puyallup, Washington |
|