Grant | Amount | How To Apply |
---|---|---|
Alumni Grant | $1,000 | Awarded Automatically |
Canadian Grant | Varies with tuition costs and current exchange rate | Complete Canadian FAF |
Century Need-Based Scholarships | $200 - $2,000 | Complete FAFSA or Canadian FAF |
Distance Grant | $500 | Awarded Automatically |
Heritage 21 Grant | $200 - $5,000 | Complete FAFSA or Canadian FAF |
Institutional Grant | $1,000 | Awarded Automatically |
Iowa Tuition Grant | Full-time: $6,200 Part-time: varies |
Complete FAFSA |
Pell Grants | $657 - $6,245 | Complete FAFSA |
Sibling Grant | $1,000 | Awarded Automatically |
Supplemental Educational Opportunity Grant | $200 - $4,000 | Complete FAFSA |
Grants
You'll have a better experience on this website using a secure, up-to-date browser. Click here for information and instructions about updating.