
Academic Calendar
Undergraduate Academic Calendar
2025-26 | 2026-27 (Tentative) | Day | Activity |
---|---|---|---|
Aug 20-22 | Aug 19-21 | Wednesday-Friday | International Student Orientation |
Aug 23-25 | Aug 22-24 | Saturday-Monday | Freshman Orientation |
Aug 25 | Aug 24 | Monday | Transfer/Returning Student Orientation |
Aug 26 | Aug 25 | Tuesday | Classes begin - 8:10 a.m. |
Aug 27 | Aug 26 | Wednesday | Convocation - 11:10 a.m. |
Oct 2-3 | Oct 1-2 | Thursday-Friday | Reading Days - Heartland Teachers' Conference, no classes |
Oct 16 | Oct 15 | Thursday | End of first set of half-courses |
Oct 17 | Oct 16 | Friday | Beginning of second set of half-courses |
Nov 1-11 | Nov 1-11 | Registration for spring semester | |
Nov 26 | Nov 25 | Wednesday | Thanksgiving recess |
Dec 2 | Dec 1 | Tuesday | Classes resume - 8:10 a.m. |
Dec 15-17 | Dec 14-16 | Mon-Wed | Testing |
Jan 7 | Jan 6 | Wednesday | New/Transfer/Returning Student Orientation |
Jan 8 | Jan 7 | Thursday | Spring semester begins - 8:10 a.m. |
Feb 27 | Feb 26 | Friday | End of first set of half-courses |
Feb 28 | Feb 27 | Saturday | Spring Break |
Mar 11 | Mar 10 | Wednesday | Classes resume - 8:10 a.m. |
Mar 11 | Mar 10 | Wednesday | Beginning of second set of half-courses |
April 2-12 | April 2-12 | Registration for fall semester | |
April 3 | March 26 | Friday | Easter Break |
April 7 | March 30 | Tuesday | Classes resume - 8:10 a.m. |
May 4 | May 3 | Monday | Assessment Day (no classes) |
May 5-7 | May 4-6 | Tuesday-Thursday | Testing - a.m. and p.m. |
May 8 | May 7 | Friday | Undergraduate Commencement - 9:30 a.m. |
May 8 | May 7 | Friday | Master's Commencement - 2:00 p.m. |
June 2 | June 1 | Undergraduate summer session begins | |
August 14 | August 13 | Undergraduate summer session ends |
Graduate Calendar
2024-2025 | Day | Activity |
---|---|---|
August 27 | Tuesday | M.Ed., MSpEd, MSW, MPA, and MBA fall module I classes begin |
September 2 | Monday | Last day of drop/add period |
October 17 | Thursday | MBA and MPA fall module I session ends |
October 17 | Thursday | End of first set of half-courses (M.Ed. and MSpEd) |
October 18 | Friday | Beginning of second set of half-courses (M.Ed. and MSpEd) |
October 18 | Friday | MPA fall module II classes begin |
November 1-11 | Registration for spring semester | |
November 4 | Monday | Last day to withdraw from a course |
December 17 | Tuesday | Fall semester ends (M.Ed., MSpEd, MSW, MPA) |
January 9 | Thursday | M.Ed., MSpEd, MSW, MPA, and MBA spring module I classes begin |
January 15 | Wednesday | Last day of drop/add period |
February 28 | Friday | End of first set of half-courses (M.Ed. and MSpEd) |
February 28 | Monday | MBA and MPA spring module I session ends |
March 12 | Wednesday | Beginning of second set of half-courses (M.Ed. and MSpEd) |
March 12 | Wednesday | MBA and MPA spring module II classes begin |
April 3-13 | Registration for fall and summer terms | |
March 27 | Thursday | Last day to withdraw from a course |
May 8 | Thursday | Spring semester ends (M.Ed., MSpEd, MSW, MPA, and MBA) |
May 9 | Friday | Commencement - 2 p.m. |
May 14 | Wednesday | MBA, MPA, and MSW summer module I classes begin |
June 2 | Monday | M.Ed. and MSpEd summer session begins |
July 1 | Tuesday | MBA, MPA, and MSW summer module I classes ends |
July 3 | Thursday | MBA, MPA, and MSW summer module II classes begin |
July 28 | Monday | M.Ed. and MSpEd summer session ends |
August 20 | Wednesday | MBA, MPA, and MSW summer module II classes end |