MEN'S GOLF
Results
Dordt College Men's Golf at GPAC Qualifer #4
May 2, 2011
(Sioux City, Iowa (Green Valley)) Dordt College finished fourth in GPAC Qualifier #4 at Green Valley Golf Course in Sioux City, Iowa. Dordt's Jordan Janz shot a 72 to top the leaderboard on the par-72, 7061 yard course.
Dordt's 314 was two shots behind Doane's 312 while Dakota Wesleyan and Nebraska Wesleyan both shot 306 to tie for the day's lead. Ryan Kamp shot a 79 and Brandon McCracken an 81 while Kevin Fopma came in with an 82.
Nebraska Wesleyan held on to the overall spot with a 35 stroke victory over Sioux Falls. Dordt finished tenth in the overall team race. Patrick Hanzel of Nebraska Wesleyan won the individual race with the Prairie Wolves sweeping the top three spots
Final team and individual standings for the four round event. Players must compete in all four events to earn a spot in the individual standings:
GPAC Men’s Golf Qualifiers 2010-11
Dordt, Hastings, Doane, Briar Cliff
Dates: 9/13 10/7 4/11 5/2
Par: 71 72 71 72
Yards: 6853 7006 7107 7061
Fin. Team Scores Total Par
1 Nebraska Wesleyan University... 291 292 300 306 1189 +45
2 University of Sioux Falls...... 302 292 315 315 1224 +80
3 Dakota Wesleyan University..... 300 301 327 306 1234 +90
4 Hastings College............... 304 291 322 323 1240 +96
5 Northwestern College........... 298 306 330 316 1250 +106
6 Doane College.................. 308 321 327 312 1268 +124
7 Midland University............. 314 308 330 324 1276 +132
8 Briar Cliff University......... 309 321 328 322 1280 +136
9 Morningside College............ 315 309 334 324 1282 +138
10 Dordt College.................. 313 326 347 314 1300 +156
11 Concordia University........... 317 336 342 327 1322 +178
12 Mount Marty College............ 343 330 378 351 1402 +258
Fin. Player Team Scores Total Par
1 Hanzel, Patrick...... Nebraska Wesleyan University... 68 71 78 77 294 +8
2 Doll, Rory........... Nebraska Wesleyan University... 74 69 80 74 297 +11
3 Oliphant, Geoffrey... Nebraska Wesleyan University... 74 75 74 76 299 +13
4 Stoltenberg, Shea.... University of Sioux Falls...... 76 74 74 77 301 +15
5 Evenson, Tyler....... Dakota Wesleyan University..... 77 73 75 77 302 +16
6 Jaacks, Kyle......... Nebraska Wesleyan University... 79 77 71 79 306 +20
t 7 Johnson, Travis...... Dakota Wesleyan University..... 70 76 87 75 308 +22
t 7 Klongerbo, Troy...... University of Sioux Falls...... 77 70 83 78 308 +22
t 7 Malenke, Neil........ Northwestern College........... 76 76 78 78 308 +22
t 7 Smith, Levi.......... University of Sioux Falls...... 75 73 80 80 308 +22
11 Kiewet, Ryan......... Northwestern College........... 71 76 81 81 309 +23
t 12 McCarville, Brett.... Briar Cliff University......... 75 80 76 79 310 +24
t 12 Schock, Kyle......... University of Sioux Falls...... 74 75 81 80 310 +24
14 Murphy, Kendall...... Hastings College............... 76 72 82 81 311 +25
t 15 Boyer, Ryan.......... Nebraska Wesleyan University... 75 79 77 81 312 +26
t 15 Pritchard, Chris..... Dakota Wesleyan University..... 77 75 85 75 312 +26
t 17 Gorsett, Cody........ Doane College.................. 75 83 79 76 313 +27
t 17 Primavera, Andy...... Hastings College............... 75 75 80 83 313 +27
t 19 Dykema, Michael...... Northwestern College........... 76 78 85 75 314 +28
t 19 Kamp, Ryan........... Dordt College.................. 71 77 87 79 314 +28
t 19 Keane, Bill.......... Briar Cliff University......... 75 75 84 80 314 +28
22 Cribelli, Bo......... Doane College.................. 75 81 81 78 315 +29
t 23 Mueller, Jordan...... University of Sioux Falls...... 80 76 80 82 318 +32
t 23 Waggy, Logan......... Concordia University........... 76 80 82 80 318 +32
25 Logsdon, Will........ Hastings College............... 76 78 84 81 319 +33
t 26 Blackman, Colby...... Doane College.................. 79 76 88 78 321 +35
t 26 Falk, Baylor......... Midland University............. 75 76 86 84 321 +35
28 Johansen, Lee........ Concordia University........... 72 83 88 79 322 +36
29 Young, Dave.......... Morningside College............ 78 76 86 83 323 +37
30 Collins, Matt........ Briar Cliff University......... 80 85 83 81 329 +43
t 31 Gibbins, Tyler....... Briar Cliff University......... 79 83 85 83 330 +44
t 31 McCracken, Brandon... Dordt College.................. 77 83 89 81 330 +44
t 31 Saltzman, Dillon..... Midland University............. 88 83 82 77 330 +44
34 Dworak, Justin....... Midland University............. 81 82 88 81 332 +46
35 Clark, Michael....... Northwestern College........... 82 84 88 84 338 +52
36 Meyer, Pat........... Concordia University........... 79 81 99 88 347 +61
37 Hoffman, Chris....... Mount Marty College............ 88 84 93 89 354 +68
38 Warnke, Alex......... Mount Marty College............ 86 84 95 94 359 +73
39 Milberger, Nicholas.. Concordia University........... 90 95 87 89 361 +75
40 Bosn, Brett.......... Mount Marty College............ 92 95 95 86 368 +82
Medalist: Jordan Janz-Dordt: 72
Runner-Up Medalist: Rory Doll-Nebraka Wesleyan: 74
| Team Standings | Score |
|---|---|
| Nebraska Wesleyan | 306 |
| Dakota Wesleyan | 306 |
| Doane | 312 |
| Dordt | 314 |
| Sioux Falls | 315 |
| Northwestern | 316 |
| Briar Cliff | 322 |
| Hastings | 323 |
| Morningside | 324 |
| Midland | 324 |
| Concordia | 327 |
| Mount Marty | 351 |
| Dordt College Performances | Score |
|---|---|
| Jordan Janz | 72 |
| Ryan Kamp | 79 |
| Brandon McCracken | 81 |
| Kevin Fopma | 82 |
| Derek Fox | 88 |
For more information, please contact Mike Byker, Sports Information Director, at mbyker@dordt.edu or (712) 722-6301.