MEN'S GOLF
Results
Dordt College Men's Golf at Briar Cliff Invite
September 26, 2006
(Sioux City, Iowa) September 29 at the Iowa Lakes Invitational
Medalist: Justin Hamilton-Morningside: 71
Runner-Up Medalist: Chris Rager-Morningside: 72
| Team Standings | Score |
|---|---|
| Morningside | 294 |
| Sioux Falls | 300 |
| Northwestern | 306 |
| Buena Vista | 311 |
| Hastings-B | 312 |
| Dakota Wesleyan | 315 |
| Briar Cliff | 318 |
| Dordt | 322 |
| Midland Lutheran | 323 |
| Morningside-B | 330 |
| Briar Cliff-B | 339 |
| Dordt College Performances | Score |
|---|---|
| Jason Kroese | 77 |
| Ryan Trosper | 77 |
| Lance Dieleman | 82 |
| Tyler Lyon | 86 |
For more information, please contact Mike Byker, Sports Information Director, at mbyker@dordt.edu or (712) 722-6301.