MEN'S GOLF
Results
Dordt College Men's Golf at Buena Vista Invitational
April 14, 2006
(Storm Lake, Iowa) Day 2 of the Invite hosted by Buena Vista University in Storm Lake, Iowa. Day two will be Saturday, April 15.
| Team Standings | Score |
|---|---|
| Nebraska Wesleyan | 295 |
| Gustavus Adolphus | 296 |
| Wartburg | 297 |
| Wisconsin-Eau Claire | 297 |
| Central | 298 |
| Simpson | 305 |
| Dordt | 306 |
| Buena Vista | 308 |
| Central (White) | 309 |
| Northwestern | 313 |
| St. Thomas | 315 |
| Morningside | 316 |
| Luther | 316 |
| Concordia (MN) | 322 |
| Sioux Falls | 327 |
| Iowa Lakes | 331 |
| William Penn | 336 |
| Cornell | 341 |
| Carleton | 343 |
| Buena Vista (2) | 348 |
| Dordt College Performances | Score |
|---|---|
| Jared Rempel | 73 |
| Jason Kroese | 76 |
| Thomas Hubers | 77 |
| Eric Vander Pol | 80 |
| Brian Eekhoff | 84 |
For more information, please contact Mike Byker, Sports Information Director, at mbyker@dordt.edu or (712) 722-6301.