MEN'S GOLF
Results
Dordt College Men's Golf at Palace City Classic-Complete Results
October 1, 2005
(Mitchell, South Dakota) Morningside Invite, Monday, October 3
Overall Medalist: Nathan Schunke-Sioux Falls: 140
Overall Runner-Up Medalist: Ben Irlbeck-Dakota Wesleyan: 146
| Team Standings | Score |
|---|---|
| Morningside | 605 |
| Sioux Falls | 615 |
| Dakota Wesleyan | 616 |
| Briar Cliff | 624 |
| Hastings | 625 |
| Dakota Wesleyan-Black | 642 |
| Dordt College | 655 |
| Minnesota Morris | 666 |
| Dordt College Performances | Score |
|---|---|
| Thomas Hubers | 156 |
| Jason Kroese | 164 |
| Matt Zwart | 164 |
| Kevin Nibbelink | 174 |
| Luke Ruter | 175 |
For more information, please contact Mike Byker, Sports Information Director, at mbyker@dordt.edu or (712) 722-6301.