MEN'S GOLF
Results
Dordt College Men's Golf at Briar Cliff, Invite
September 19, 2005
(Sioux City, Iowa) Northwest Iowa Invite this Friday and Saturday at Orange City and Storm Lake
Medalist: Ben Irlbeck-Dakota Wesleyan: 70
Runner-Up Medalist: James Olson-Briar Cliff: 73
| Team Standings | Score |
|---|---|
| Northwestern | 302 |
| Dakota Wesleyan | 303 |
| Briar Cliff | 304 |
| Buena Vista | 314 |
| Wartburg | 314 |
| Dordt | 316 |
| Sioux Falls | 318 |
| Hastings | 320 |
| Wayne State | 325 |
| Wayne State Gold | 325 |
| Briar Cliff B | 327 |
| Midland Lutheran | 330 |
| Northwestern White | 334 |
| Morningside | 336 |
| Midland Lutheran A | 351 |
| Hastings White | 361 |
| Dordt College Performances | Score |
|---|---|
| Jared Rempel | 74 |
| Eric Vander Pol | 80 |
| Kevin Nibbelink | 81 |
| Jason Kroese | 81 |
| Brian Eekhoff | 88 |
For more information, please contact Mike Byker, Sports Information Director, at mbyker@dordt.edu or (712) 722-6301.