MEN'S GOLF
Results
Dordt College Men's Golf at NAIA Region III Meet
October 7, 1999
(Mitchell, SD) Last match.
Overall Medalist: Jeff Meyerink (Dakota Wesleyan): 144
Overall Runner-Up Medalist: Tim Scott (Minot State): 148
| Team Standings | Score |
|---|---|
| Minot State University | 610 |
| Jamestown College | 614 |
| Dordt College | 620 |
| Dakota Wesleyan University | 623 |
| Dakota State University | 626 |
| Northwestern College (MN) | 637 |
| Dickinson State University | 643 |
| Crown College | 664 |
| Mount Marty College | 695 |
| Dordt College Performances | Score |
|---|---|
| Bryan Altena | 152 |
| David Kooiman | 155 |
| Eric Haveman | 157 |
| David Altena | 158 |
| Mike Houim | 161 |
For more information, please contact Mike Byker, Sports Information Director, at mbyker@dordt.edu or (712) 722-6301.