MEN'S GOLF
Results
Dordt College Men's Golf at Brair Cliff
October 4, 1999
(Dakota Dunes, Sioux City, IA) The men's golf team will head to Mitchell, South Dakota for the NAIA Region III meet on Thursday, October 7 and Friday, October 8. Starting times are to be announced.
Overall Medalist: David Altena: 77
Overall Runner-Up Medalist: Stan Johnson (NECC): 79
| Team Standings | Score |
|---|---|
| NECC | 323 |
| Dordt | 331 |
| Briar Cliff | 332 |
| Buena Vista | 341 |
| Northwestern | 341 |
| Wayne State | 341 |
| Dakota State | 342 |
| Northern State | 348 |
| Southeast CC | 348 |
| University of South Dakota | 358 |
| Dakota Wesleyan | Late Start, no score |
| Dordt College Performances | Score |
|---|---|
| David Altena | 77 |
| David Kooiman | 82 |
| Mike Houim | 83 |
| Eric Haveman | 89 |
| Bryan Altena | 89 |
For more information, please contact Mike Byker, Sports Information Director, at mbyker@dordt.edu or (712) 722-6301.