MEN'S GOLF
Results
Dordt College Men's Golf at Wayne State
September 11, 1999
(Wayne, NE) Tuesday, September 14, at Martin Luther College in New Ulm, Minnesota
Overall Medalist: Bob Milton (NECC), Mike Labounty (Briar Cliff): 72
| Team Standings | Score |
|---|---|
| NECC | 303 |
| Buena Vista | 308 |
| Northwestern | 312 |
| Minnesota State | 313 |
| York | 316 |
| Dordt | 317 |
| Dordt College Performances | Score |
|---|---|
| David Kooiman | 76 |
| Eric Haveman | 78 |
| David Altena | 80 |
| David Myrdahl | 83 |
For more information, please contact Mike Byker, Sports Information Director, at mbyker@dordt.edu or (712) 722-6301.