WOMEN'S BASKETBALL
Results
Dordt College Women's Basketball vs. Moody Bible-Moody Bible Tournament
November 9, 2012
Game Media
(Chicago, Illinois) The Dordt College Defender women's basketball team rolled to a 96-42 win over Moody Bible Institute in non-conference basketball at Chicago, Illinois Friday night. The win was the first for the Defenders this season after suffering three losses to teams either in the NAIA Top-25 or receiving votes in the poll.
The Defenders raced to a 57-16 halftime lead and forced the hosts into a total of 40 turnovers while committing just six. Dordt made 46 percent of its shots from the field while converting 36-79 baskets and they limited the hosts to 15-43 shooting for 35 and Dordt had a 39-34 rebounding advantage.
Kara Van Dyke led the Defenders with 16 points and she also nabbed four rebounds. Jaimie Kok chipped in with 11 points and Mycah Hulst and Danelle Boone each scored ten. Everyone who saw time for the Defenders scored at least one point.
Dordt is now 1-3 this season and will face Roberts Wesleyan on Saturday, November 10 at 2:00.
Dordt's Current Record: 1-3 (0-0)
Opponent's Current Record: 0-3 (0-0)
| Team | 1st Half | 2nd Half | Final |
|---|---|---|---|
| Dordt College | 57 | 39 | 96 |
| Moody Bible-Moody Bible Tournament | 16 | 26 | 42 |
| Dordt Rebounding Leaders | Total |
|---|---|
| Elise Maresh | 7 |
| Kara Van Dyke | 4 |
| Team Total: | 39 |
| Opponent Rebounding Leaders | Total |
|---|---|
| Emily Bloodworth | 9 |
| Jenna Bloodworth | 8 |
| Team Total: | 36 |
| Dordt Scoring Leaders | Total |
|---|---|
| Kara Van Dyke | 16 |
| Jaimie Kok | 11 |
| Bethany Hulst | 10 |
| Danelle Boone | 10 |
| Team Total: | 96 |
| Opponent Scoring Leaders | Total |
|---|---|
| Steph Homontowski | 7 |
| Jenna Bloodworth | 6 |
| Emily Bloodworth | 6 |
| Team Total: | 42 |
| Dordt Team Shooting | Pct | |
|---|---|---|
| Field Goals: | 36/79 | 46% |
| 3-Point Field Goals: | 5/13 | 38% |
| Free Throws: | 19/27 | 70% |
| Opponent Team Shooting | Pct | |
|---|---|---|
| Field Goals: | 15/43 | 35% |
| 3-Point Field Goals: | 3/9 | 33% |
| Free Throws: | 9/14 | 64% |
For more information, please contact Mike Byker, Sports Information Director, at mbyker@dordt.edu or (712) 722-6301.
