MEN'S BASKETBALL
Results
Dordt College Men's Basketball vs. Mount Marty
January 4, 2006
Game Media
(Yankton, South Dakota) The Mount Marty Lancers handed Dordt College their first conference loss of the 2005-2006 season Wednesday night with an 84-73 decision.
the Lancers pulled away from a 29-28 advantage late in the first half, scoring eleven in a row, eventually leading by 10, 49-39 when the dust had settled on the first half.
The Defenders were never able to seriously dent the Mount Marty lead, getting only as close as seven at 66-59 before falling 83-72.
Dordt was led by Luke Ruter's 20 points and six rebounds while Brandon Haan had 18 points and six rebounds. Mount Marty was topped by JJ Heyden's 20 points, 12 rebounds and 11 assists.
Dordt's Current Record: 12-3 (5-1)
Opponent's Current Record: 10-6 (3-4)
| Team | 1st Half | 2nd Half | Final |
|---|---|---|---|
| Dordt College | 39 | 34 | 73 |
| Mount Marty | 49 | 35 | 84 |
| Dordt Rebounding Leaders | Total |
|---|---|
| Brandon Haan | 6 |
| Chad Huenink | 6 |
| Team Total: | 25 |
| Opponent Rebounding Leaders | Total |
|---|---|
| JJ Heyden | 12 |
| Andy Witte | 5 |
| Team Total: | 37 |
| Dordt Scoring Leaders | Total |
|---|---|
| Luke Ruter | 20 |
| Brandon Haan | 18 |
| Scott Van Zanten | 8 |
| Team Total: | 73 |
| Opponent Scoring Leaders | Total |
|---|---|
| JJ Heyden | 20 |
| Andy Witte | 18 |
| Travis Seitzinger | 12 |
| Justin Bonnichsen | 10 |
| Team Total: | 84 |
| Dordt Team Shooting | Pct | |
|---|---|---|
| Field Goals: | 27/63 | 43% |
| 3-Point Field Goals: | 3/13 | 23% |
| Free Throws: | 16/21 | 76% |
| Opponent Team Shooting | Pct | |
|---|---|---|
| Field Goals: | 29/55 | 53% |
| 3-Point Field Goals: | 8/15 | 53% |
| Free Throws: | 18/26 | 69% |
For more information, please contact Mike Byker, Sports Information Director, at mbyker@dordt.edu or (712) 722-6301.
