MEN'S BASKETBALL
Results
Dordt College Men's Basketball vs. Dakota State-Northwestern Classic
December 29, 2005
(Orange City, Iowa) The Dordt College Defender men avenged an early one-point loss with an 82-45 win over Dakota State at the Northwestern Red Raider Classic in Orange City on Thursday night.
The Defenders scored the first six points of the game, extended the lead to double digits at 16-6, pushed the advantage to 28-8 and were never challenged the rest of the night on the way to the 37 point win.
Dordt was topped by Luke Ruters 24 point and five rebounds on 9-11 shooting from the floor including 5-6 three-point baskets. Derek Keizer had 13 points, five assists and five steals while Brian Eekhoff came off the bench for 12 points and seven rebounds. The Defenders enjoyed a 47-31 rebounding advantage.
Dakota State was topped by Matt Nulle with 10 points.
Dordt's Current Record: 11-2 (5-0)
Opponent's Current Record: 4-10 (1-4)
| Team | 1st Half | 2nd Half | Final |
|---|---|---|---|
| Dordt College | 43 | 39 | 82 |
| Dakota State-Northwestern Classic | 21 | 24 | 45 |
| Dordt Rebounding Leaders | Total |
|---|---|
| Brian Eekhoff | 7 |
| Luke Ruter | 5 |
| Brandon Haan | 5 |
| Chad Huenink | 5 |
| Team Total: | 47 |
| Opponent Rebounding Leaders | Total |
|---|---|
| Donald Williams | 6 |
| Matt Nulle | 6 |
| Team Total: | 31 |
| Dordt Scoring Leaders | Total |
|---|---|
| Luke Ruter | 24 |
| Derek Keizer | 13 |
| Brian Eekhoff | 12 |
| Brandon Haan | 9 |
| Team Total: | 82 |
| Opponent Scoring Leaders | Total |
|---|---|
| Matt Nulle | 10 |
| Team Total: | 45 |
| Dordt Team Shooting | Pct | |
|---|---|---|
| Field Goals: | 33/64 | 52% |
| 3-Point Field Goals: | 8/17 | 47% |
| Free Throws: | 8/11 | 73% |
| Opponent Team Shooting | Pct | |
|---|---|---|
| Field Goals: | 18/65 | 28% |
| 3-Point Field Goals: | 2/16 | 12% |
| Free Throws: | 7/10 | 70% |
For more information, please contact Mike Byker, Sports Information Director, at mbyker@dordt.edu or (712) 722-6301.
