COURSE SCHEDULES
Course Schedule
2011-12 Spring Semester
- Academic Skills
- Agriculture
- Art
- Australian Studies Center
- Biology
- Biotechnology
- Business Administration
- Business Education
- Chemistry
- Chicago Met Program
- Communication
- Computer Science
- Construction Management
- Core Program
- Criminal Justice
- Dutch
- Economics
- Education
- Engineering
- Engineering Technology
- English
- Environmental Studies
- French
- General Education
- Global Stewardship Program
- Greek
- Health Science
- Health and Human Performance
- History
- Individual Studies
- Kuyper Scholars Program
- Latin
- Latin America Studies Program
- Linguistics
- Los Angeles Film Program
- Mathematics
- Medical Technology Program
- Middle Eastern Program
- Music
- Nursing
- Off-Campus Programs
- Philosophy
- Physical Science
- Physics
- Political Studies
- Psychology
- S.P.I.C.E. Program
- Social Work
- Sociology
- Spanish
- Theatre Arts
- Theology
- Trinity Semester in Spain Prog
- Washington Journalism Center
Agriculture
| DEPT | NUM | SEC | TITLE | CR | RM | INSTRUCTOR |
|---|---|---|---|---|---|---|
| AGRI | 101 | 01 | Intro to Animal Science | 4.00 | Bajema, D | |
| 9:00 AM - 9:50 AM, M/W/F | SB 101 | |||||
| AGRI | 101L | 01 | Agri Lab 101 | 0.00 | Bajema, D | |
| 8:00 AM - 10:50 AM, T | SB 140 | |||||
| AGRI | 101L | 02 | Agri Lab 101 | 0.00 | Bajema, D | |
| 2:00 PM - 5:00 PM, W | SB 140 | |||||
| AGRI | 105 | 01 | Orientation & Ag Safety | 1.50 | Bajema, D | |
| 1:00 PM - 1:50 PM, M/W | ||||||
| AGRI | 105 | 91 | Orientation & Ag Safety | 1.50 | Bajema, D | |
| 1:00 PM - 1:50 PM, M/W | ||||||
| AGRI | 105L | 01 | Agri 105 Lab | 0.00 | Bajema, D | |
| 2:00 PM - 5:00 PM, M | ||||||
| AGRI | 105L | 91 | Agri 105 Lab | 0.00 | Bajema, D | |
| 2:00 PM - 5:00 PM, M | ||||||
| AGRI | 201 | 01 | Nature and Properties of Soils | 3.00 | Goedhart, C | |
| 8:00 AM - 8:50 AM, M/W/F | SB 105 | |||||
| AGRI | 201L | 01 | Agri 201 Lab | 0.00 | Goedhart, C | |
| 2:00 PM - 5:00 PM, F | SB 138 | |||||
| AGRI | 221 | 01 | Intro:Farm Management & Acct | 3.00 | Vos, R | |
| 9:00 AM - 9:50 AM, M/W/F | SB 216 | |||||
| AGRI | 221L | 01 | Agri 221 Lab | 0.00 | Vos, R | |
| 2:00 PM - 5:00 PM, W | SB 105 | |||||
| AGRI | 221L | 02 | Agri 221 Lab | 0.00 | Vos, R | |
| 8:00 AM - 10:50 AM, Th | SB 105 | |||||
| AGRI | 233 | 01 | Principles of Dairy Science | 3.00 | Olthoff, J | |
| 1:00 PM - 1:50 PM, M/W/F | SB 216 | |||||
| AGRI | 233L | 01 | Agri 233 Lab | 0.00 | Olthoff, J | |
| 2:00 PM - 5:00 PM, M | SB 140 | |||||
| AGRI | 251 | 01 | Horticultural Plants | 3.00 | Goedhart, C | |
| 1:00 PM - 1:50 PM, M/W/F | SB 108 | |||||
| AGRI | 251L | 01 | Agri 251 Lab | 0.00 | Goedhart, C | |
| 2:00 PM - 5:00 PM, Th | SB 138 | |||||
| AGRI | 290 | 01 | Persp:agri Econ, Hist & Policy | 3.00 | Vos, R | |
| 12:00 PM - 12:50 PM, M/W | SB 216 | |||||
| AGRI | 290L | 01 | Agri 290 Discussion Lab | 0.00 | Vos, R | |
| 11:00 AM - 11:50 AM, F | SB 216 | |||||
| AGRI | 290L | 02 | Agri 290 Discussion Lab | 0.00 | Vos, R | |
| 12:00 PM - 12:50 PM, F | SB 216 | |||||
| AGRI | 290L | 03 | Agri 290 Discussion Lab | 0.00 | Vos, R | |
| 2:00 PM - 2:50 PM, F | SB 216 | |||||
| AGRI | 311 | 01 | Soil Fertility | 3.00 | Vos, R | |
| 12:25 PM - 1:40 PM, T/Th | SB 216 | |||||
| AGRI | 312 | 02 | Marketing of Agricultural Prod | 3.00 | Bajema, D | |
| AGRI | 331 | 91 | Reproductive Physiology | 1.50 | Olthoff, J | |
| 11:00 AM - 12:15 PM, T/Th | SB 235 | |||||
| AGRI | 331L | 91 | Agri 331 Lab | 0.00 | Olthoff, J | |
| 2:00 PM - 5:00 PM, Th | SB 140 | |||||
| AGRI | 334 | 01 | Applied Animal Breeding | 1.50 | Olthoff, J | |
| 11:00 AM - 12:15 PM, T/Th | SB 235 | |||||
| AGRI | 334L | 01 | Agri 334 Lab | 0.00 | Olthoff, J | |
| 2:00 PM - 5:00 PM, Th | SB 140 | |||||
| AGRI | 337 | 01 | ECHO Agriculture Conference | 1.00 | Vos, R | |
| AGRI | 361 | 01 | Senior Seminar | 3.00 | Goedhart, C | |
| 9:25 AM - 10:40 AM, T/Th | SB 216 | |||||
| AGRI | 371 | 01 | Practicum | 3.00 | Bajema, D | |
| AGRI | 380 | 02 | Directed Study | 1.50 | Goedhart, C | |
| AGRI | 381 | 01 | Directed Study - Project Comp | 2.50 | Goedhart, C | |
| AGRI | 391 | 01 | Individual Studies | 1.00 | ||
| AGRI | 391 | 02 | Welding | 1.00 | De Vries, G | |
| AGRI | 392 | 01 | Individual Studies | 2.00 | ||
| AGRI | 392 | 02 | Ind Studies - Andrew Hopkins | 1.50 | ||
| AGRI | 392 | 03 | Agri Communication & Promotion | 2.00 | Olthoff, J | |
| AGRI | 392 | 04 | Agriculture Practicum | 2.00 | De Vries, G | |
| AGRI | 393 | 01 | Individual Studies | 3.00 | ||
| AGRI | 393 | 02 | Principles of Animal Health | 3.00 | Olthoff, J | |
| AGRI | 393 | 03 | Advanced Dairy Nutrition | 3.00 | Olthoff, J | |
Art
| DEPT | NUM | SEC | TITLE | CR | RM | INSTRUCTOR |
|---|---|---|---|---|---|---|
| ART | 202 | 01 | Drawing I | 3.00 | Drissell, M | |
| 9:25 AM - 10:40 AM, T/Th | CL 1223 | |||||
| ART | 208 | 01 | Art History: 14th-19th | 3.00 | Drissell, M | |
| 9:00 AM - 9:50 AM, M/W/F | CL 1305 | |||||
| ART | 216 | 01 | Sculpture I | 3.00 | Drissell, M | |
| 2:00 PM - 3:50 PM, M/W | CL 1217 | |||||
| ART | 228 | 01 | Printmaking I | 3.00 | Van Wyk, J | |
| 11:00 AM - 12:15 PM, T/Th | CL 1221 | |||||
| ART | 230 | 01 | Photography I | 3.00 | Van Wyk, J | |
| 12:00 PM - 12:50 PM, M/W/F | CL 1211 | |||||
| ART | 230 | 02 | Photography I | 3.00 | Burg, D | |
| 4:10 PM - 5:30 PM, T/Th | ||||||
| ART | 295 | 01 | Motion Graphics | 3.00 | Montsma, T | |
| 1:00 PM - 1:50 PM, M/W/F | CL 1310 | |||||
| ART | 316 | 01 | Sculpture II | 3.00 | Drissell, M | |
| 2:00 PM - 3:50 PM, M/W | ||||||
| ART | 325 | 01 | Painting II | 3.00 | Drissell, M | |
| 1:50 PM - 3:05 PM, T/Th | CL 1216 | |||||
| ART | 328 | 01 | Printmaking II | 3.00 | Van Wyk, J | |
| 11:00 AM - 12:15 PM, T/Th | CL 1221 | |||||
| ART | 340 | 01 | Graphics II | 3.00 | Van Rys, M | |
| 12:25 PM - 1:40 PM, T/Th | CL 1310 | |||||
| ART | 368 | 01 | Ceramics III | 3.00 | Van Wyk, J | |
| ART | 371 | 01 | Art Internship | 1.00 | Versluis, D | |
| ART | 372 | 01 | Art Internship | 2.00 | Versluis, D | |
| ART | 373 | 01 | Art Internship | 3.00 | Versluis, D | |
| ART | 374 | 01 | Art Internship | 4.00 | Versluis, D | |
| ART | 375 | 01 | Painting III | 3.00 | Drissell, M | |
| 1:50 PM - 3:05 PM, T/Th | CL 1216 | |||||
| ART | 378 | 01 | Printmaking III | 3.00 | Van Wyk, J | |
| ART | 380 | 01 | Photography III | 3.00 | Burg, D | |
| ART | 391 | 01 | Individual Studies | 1.00 | ||
| ART | 391 | 02 | Photography | 1.00 | Burg, D | |
| ART | 392 | 01 | Individual Studies | 2.00 | ||
| ART | 392 | 02 | Material Art Study | 2.00 | Drissell, M | |
| ART | 392 | 03 | Senior Art Show | 2.00 | Drissell, M | |
| ART | 393 | 01 | Individual Studies | 3.00 | ||
| ART | 393 | 02 | Photoshop | 3.00 | Burg, D | |
| ART | 393 | 03 | Photography | 3.00 | Burg, D | |
Academic Skills
| DEPT | NUM | SEC | TITLE | CR | RM | INSTRUCTOR |
|---|---|---|---|---|---|---|
| ASK | 391 | 01 | Individual Studies | 1.00 | De Jong, P | |
| ASK | 391 | 02 | Developmental Writing Workshop | 1.00 | De Jong, P | |
Australian Studies Center
| DEPT | NUM | SEC | TITLE | CR | RM | INSTRUCTOR |
|---|---|---|---|---|---|---|
| AUSC | 340 | 01 | Visual Comm in Culture | 3.00 | Hentges, C | |
Biology
| DEPT | NUM | SEC | TITLE | CR | RM | INSTRUCTOR |
|---|---|---|---|---|---|---|
| BIO | 122 | 01 | General Zoology | 4.00 | Mahaffy, J | |
| 10:00 AM - 10:50 AM, M/W/F | SB 108 | |||||
| BIO | 122L | 01 | Bio 122 Lab | 0.00 | Mahaffy, J | |
| 2:00 PM - 5:00 PM, W | SB 118 | |||||
| BIO | 122L | 03 | Bio 122 Lab | 0.00 | Mahaffy, J | |
| 2:00 PM - 5:00 PM, T | SB 118 | |||||
| BIO | 201 | 01 | Human Anatomy & Physiology I | 4.00 | Jelsma, T | |
| 8:00 AM - 8:50 AM, M/W/F | SB 229 | |||||
| BIO | 201L | 01 | Bio 201 Lab | 0.00 | Hoogland, T | |
| 1:00 PM - 3:00 PM, F | SB 122 | |||||
| BIO | 201L | 02 | Bio 201 Lab | 0.00 | ||
| 3:00 PM - 5:00 PM, W | SB 122 | |||||
| BIO | 202 | 01 | Human Anatomy & Physiology II | 4.00 | Bronner, C | |
| 8:00 AM - 8:50 AM, M/Th/F | SB 108 | |||||
| BIO | 202L | 01 | Bio 202 Lab | 0.00 | Hoogland, T | |
| 1:00 PM - 3:00 PM, Th | SB 122 | |||||
| BIO | 202L | 02 | Bio 202 Lab | 0.00 | Hoogland, T | |
| 3:00 PM - 5:00 PM, Th | SB 122 | |||||
| BIO | 202L | 03 | Bio 202 Lab | 0.00 | Hoogland, T | |
| 3:00 PM - 5:00 PM, F | SB 122 | |||||
| BIO | 210 | 01 | Nutrition | 3.00 | Kooima, C | |
| BIO | 213 | 01 | Genetics | 3.00 | De Haan, R | |
| 10:00 AM - 10:50 AM, M/W/F | SB 229 | |||||
| BIO | 214 | 01 | Genetics Laboratory | 1.00 | De Haan, R | |
| 2:00 PM - 5:00 PM, M | SB 147 | |||||
| BIO | 302 | 01 | Microbiology | 4.00 | Vander Zee, D | |
| 1:00 PM - 2:15 PM, Th/F | CL 2241 | |||||
| BIO | 302L | 01 | Bio 302 Lab | 0.00 | Searcy, D | |
| 2:30 PM - 4:30 PM, Th | SB 135 | |||||
| 3:00 PM - 4:00 PM, F | SB 135 | |||||
| BIO | 302L | 02 | Bio 302 Lab | 0.00 | Searcy, D | |
| 6:00 PM - 8:00 PM, Th | SB 135 | |||||
| 4:00 PM - 5:00 PM, F | SB 135 | |||||
| BIO | 310 | 01 | Advanced Microbiology | 4.00 | Ploegstra, J | |
| 9:00 AM - 9:50 AM, M/W/F | SB 235 | |||||
| BIO | 310L | 01 | Bio 310 Lab | 0.00 | Ploegstra, J | |
| 1:00 PM - 2:50 PM, T | SB 135 | |||||
| 2:00 PM - 3:00 PM, W | SB 135 | |||||
| BIO | 310L | 02 | Bio 310 Lab | 0.00 | Ploegstra, J | |
| 3:00 PM - 5:00 PM, T | SB 135 | |||||
| 3:00 PM - 4:00 PM, W | SB 135 | |||||
| BIO | 323 | 01 | Bioinformatics | 3.00 | Jelsma, T | |
| 8:00 AM - 9:15 AM, T/Th | CA 317 | |||||
| BIO | 355 | 01 | Research | 1.00 | Jelsma, T | |
| 11:00 AM - 12:15 PM, T/Th | SB 213 | |||||
| BIO | 356 | 01 | Research | 1.00 | Jelsma, T | |
| BIO | 357 | 01 | Medical Terminology | 1.00 | Jelsma, T | |
| BIO | 358 | 01 | Intro to Biological Research | 1.00 | Jelsma, T | |
| 11:00 AM - 12:15 PM, T/Th | SB 213 | |||||
| BIO | 380 | 01 | Directed Research | 3.00 | Jelsma, T | |
| 11:00 AM - 12:15 PM, T/Th | SB 213 | |||||
| BIO | 391 | 01 | Individual Studies | 1.00 | ||
| BIO | 392 | 01 | Individual Studies | 2.00 | ||
| BIO | 392 | 02 | Quorum Quenching Analysis | 2.00 | Ploegstra, J | |
| BIO | 393 | 01 | Individual Studies | 3.00 | ||
Biotechnology
| DEPT | NUM | SEC | TITLE | CR | RM | INSTRUCTOR |
|---|---|---|---|---|---|---|
| BIOT | 213 | 01 | Introduction to Biotechnology | 3.00 | Jelsma, T | |
| 12:25 PM - 1:40 PM, T/Th | SB 213 | |||||
| BIOT | 373 | 01 | Internship | 3.00 | Jelsma, T | |
Business Administration
| DEPT | NUM | SEC | TITLE | CR | RM | INSTRUCTOR |
|---|---|---|---|---|---|---|
| BUAD | 100 | 01 | Business Computer Literacy | 3.00 | Klein, T | |
| 9:00 AM - 9:50 AM, M/W/F | CA 317 | |||||
| BUAD | 100 | 02 | Business Computer Literacy | 3.00 | Klein, T | |
| 10:00 AM - 10:50 AM, M/W/F | CA 317 | |||||
| BUAD | 202 | 01 | Principles of Accounting | 3.00 | Hilbelink, R | |
| 9:00 AM - 9:50 AM, M/W/F | CA 318 | |||||
| BUAD | 202 | 02 | Principles of Accounting | 3.00 | Hilbelink, R | |
| 10:00 AM - 10:50 AM, M/W/F | CA 318 | |||||
| BUAD | 205 | 01 | Principles of Management | 3.00 | Hoekstra, B | |
| 12:25 PM - 1:40 PM, T/Th | CA 319 | |||||
| BUAD | 206 | 01 | Principles of Marketing | 3.00 | Smit, R | |
| 9:25 AM - 10:40 AM, T/Th | CA 319 | |||||
| BUAD | 206 | 02 | Principles of Marketing | 3.00 | Smit, R | |
| 11:00 AM - 12:15 PM, T/Th | CA 319 | |||||
| BUAD | 226 | 01 | Personal Financial Management | 3.00 | Hoekstra, B | |
| 1:00 PM - 1:50 PM, M/W/F | CA 318 | |||||
| BUAD | 226 | 02 | Personal Financial Management | 3.00 | Hoekstra, B | |
| 2:00 PM - 2:50 PM, M/W/F | CA 318 | |||||
| BUAD | 283 | 02 | Exploration Within Business | 3.00 | Attema, A | |
| BUAD | 301 | 01 | Business Law I | 3.00 | Roth, D | |
| 12:00 PM - 12:50 PM, M/W/F | CL 1320 | |||||
| BUAD | 302 | 01 | Business Law II | 3.00 | Roth, D | |
| 10:00 AM - 10:50 AM, M/W/F | CL 0092 | |||||
| BUAD | 306 | 01 | Marketing Management | 3.00 | Zevenbergen, D | |
| 8:00 AM - 9:15 AM, T/Th | CA 319 | |||||
| BUAD | 307 | 02 | Production & Operations Mgmt | 3.00 | Zevenbergen, D | |
| BUAD | 308 | 02 | Integrated Marketing Comm | 3.00 | Zevenbergen, D | |
| BUAD | 311 | 01 | Intermediate Accounting II | 3.00 | Hilbelink, R | |
| 12:25 PM - 1:40 PM, T/Th | CA 314 | |||||
| BUAD | 313 | 01 | Cost Accounting | 3.00 | Smit, R | |
| 1:50 PM - 3:05 PM, T/Th | CA 319 | |||||
| BUAD | 314 | 01 | Auditing | 3.00 | Hilbelink, R | |
| 9:25 AM - 10:40 AM, T/Th | CA 314 | |||||
| BUAD | 316 | 02 | Advanced Federal Income Tax | 3.00 | Smit, R | |
| BUAD | 325 | 01 | Advanced Financial Management | 3.00 | Visser, J | |
| 2:00 PM - 3:15 PM, M/W/F | SB 108 | |||||
| BUAD | 326 | 01 | Investments Management | 3.00 | Visser, J | |
| 8:00 AM - 9:15 AM, T/Th | CA 318 | |||||
| BUAD | 333 | 01 | Strategic Hr Management | 3.00 | Hoekstra, B | |
| 9:25 AM - 10:40 AM, T/Th | CA 318 | |||||
| BUAD | 336 | 02 | Marketing Research | 3.00 | Zevenbergen, D | |
| BUAD | 338 | 01 | E-Marketing | 3.00 | Otieno, A | |
| 7:00 PM - 9:30 PM, M | CA 317 | |||||
| BUAD | 351 | 01 | Senior Business Seminar | 3.00 | Attema, A | |
| 9:00 AM - 9:50 AM, M/W/F | CA 314 | |||||
| BUAD | 351 | 02 | Senior Business Seminar | 3.00 | Attema, A | |
| 10:00 AM - 10:50 AM, M/W/F | CA 314 | |||||
| BUAD | 371 | 01 | Business Internship | 3.00 | Attema, A | |
| BUAD | 372 | 01 | Business Internship | 6.00 | Attema, A | |
| BUAD | 373 | 01 | Business Internship | 9.00 | Attema, A | |
| BUAD | 374 | 01 | Marketing Internship | 3.00 | Attema, A | |
| BUAD | 375 | 01 | Accounting Internship | 3.00 | Attema, A | |
| BUAD | 376 | 01 | Accounting Internship | 6.00 | Attema, A | |
| BUAD | 377 | 01 | Accounting Internship | 9.00 | Attema, A | |
| BUAD | 391 | 01 | Individual Studies | 1.00 | ||
| BUAD | 391 | 02 | Defender Capital Mgt President | 1.00 | Visser, J | |
| BUAD | 392 | 01 | Individual Studies | 2.00 | ||
| BUAD | 393 | 01 | Individual Studies | 3.00 | ||
| BUAD | 393 | 02 | CPA Review | 3.00 | Hilbelink, R | |
| BUAD | 393 | 03 | Financial & Audit Analysis | 3.00 | Hilbelink, R | |
Business Education
| DEPT | NUM | SEC | TITLE | CR | RM | INSTRUCTOR |
|---|---|---|---|---|---|---|
| BUED | 105 | 01 | Calc Machines/Records Mgmt | 3.00 | Klein, T | |
| 1:00 PM - 1:50 PM, M/W/F | CA 317 | |||||
| BUED | 203 | 01 | Introduction to Accounting | 3.00 | Folkerts, S | |
| 12:00 PM - 12:50 PM, M/W/F | CA 317 | |||||
| BUED | 322 | 01 | Adv Secretarial Procedure&Com | 3.00 | Klein, T | |
| 8:00 AM - 8:50 AM, M/W/F | CA 317 | |||||
| BUED | 391 | 01 | Individual Studies | 1.00 | ||
| BUED | 392 | 01 | Individual Studies | 2.00 | ||
| BUED | 393 | 01 | Individual Studies | 3.00 | ||
Chemistry
| DEPT | NUM | SEC | TITLE | CR | RM | INSTRUCTOR |
|---|---|---|---|---|---|---|
| CHEM | 104 | 01 | Chemical Principles II | 4.00 | Fictorie, C | |
| 12:00 PM - 12:50 PM, M/W/F | SB 101 | |||||
| CHEM | 104L | 01 | Chem 104 Lab | 0.00 | Fictorie, C | |
| 2:00 PM - 5:00 PM, Th | SB 209 | |||||
| CHEM | 104L | 02 | Chem 104 Lab | 0.00 | Fictorie, C | |
| 9:25 AM - 12:15 PM, Th | SB 209 | |||||
| CHEM | 104L | 03 | Chem 104 Lab | 0.00 | Fictorie, C | |
| 2:00 PM - 5:00 PM, Th | SB 203 | |||||
| CHEM | 122 | 01 | Organic & Biological Chemistry | 4.00 | Stoub, D | |
| 8:00 AM - 8:50 AM, M/W/F | SB 222 | |||||
| CHEM | 122L | 01 | Chem 122 Lab | 0.00 | Hoogland, T | |
| 2:00 PM - 5:00 PM, T | SB 209 | |||||
| CHEM | 122L | 02 | Chem 122 Lab | 0.00 | Hoogland, T | |
| 8:00 AM - 10:55 AM, T | SB 209 | |||||
| CHEM | 222 | 01 | Organic Chemistry II | 4.00 | Stoub, D | |
| 1:00 PM - 1:50 PM, M/W/F | SB 229 | |||||
| CHEM | 222L | 02 | Chem 222 Lab | 0.00 | Stoub, D | |
| 2:00 PM - 5:00 PM, T | SB 203 | |||||
| CHEM | 326 | 02 | Biochemistry Laboratory | 1.00 | Stoub, D | |
| CHEM | 327 | 01 | Biochemistry II | 3.00 | Stoub, D | |
| 9:25 AM - 10:40 AM, T/Th | SB 232 | |||||
| CHEM | 333 | 01 | Kinetics, QM, & Spec | 4.00 | Fictorie, C | |
| 9:00 AM - 9:50 AM, M/W/F | SB 105 | |||||
| CHEM | 333L | 01 | Chem 333 Lab | 0.00 | Fictorie, C | |
| CHEM | 391 | 01 | Individual Studies | 1.00 | ||
| CHEM | 392 | 01 | Individual Studies | 2.00 | ||
| CHEM | 393 | 01 | Individual Studies | 3.00 | ||
Chicago Met Program
| DEPT | NUM | SEC | TITLE | CR | RM | INSTRUCTOR |
|---|---|---|---|---|---|---|
| CHIC | 300 | 01 | Values and Vocation | 3.00 | ||
| CHIC | 301 | 01 | Metropolitan Seminar | 3.00 | ||
| CHIC | 303 | 01 | Arts and The City | 3.00 | ||
| CHIC | 371 | 01 | Work Internship | 9.00 | ||
Criminal Justice
| DEPT | NUM | SEC | TITLE | CR | RM | INSTRUCTOR |
|---|---|---|---|---|---|---|
| CJ | 205 | 01 | Crime Scene Investigation | 3.00 | Roth, D | |
| 7:00 PM - 9:30 PM, M | CL 2248 | |||||
| CJ | 302 | 01 | Juvenile Justice | 3.00 | Olson, E | |
| 1:50 PM - 3:05 PM, T/Th | CL 1320 | |||||
| CJ | 305 | 02 | Victimology & Family Violence | 3.00 | Foreman, A | |
| CJ | 322 | 01 | American Constitutional Law | 3.00 | Roth, D | |
| 2:00 PM - 2:50 PM, M/W/F | CL 1303 | |||||
| CJ | 373 | 01 | Field Experience in Crim Just | 3.00 | Roth, D | |
| CJ | 391 | 02 | Emergency Management Systems | 1.00 | Roth, D | |
| CJ | 393 | 01 | Individual Studies | 3.00 | ||
| CJ | 393 | 02 | Studies in CSI | 3.00 | Roth, D | |
Construction Management
| DEPT | NUM | SEC | TITLE | CR | RM | INSTRUCTOR |
|---|---|---|---|---|---|---|
| CM | 101 | 01 | Principles of Const Management | 3.00 | Vander Kooi, S | |
| 7:00 PM - 8:00 PM, M | SB 235 | |||||
| 2:00 PM - 5:00 PM, W | SB 235 | |||||
Computer Science
| DEPT | NUM | SEC | TITLE | CR | RM | INSTRUCTOR |
|---|---|---|---|---|---|---|
| CMSC | 110 | 01 | Programming for Engineers | 3.00 | De Jong, D | |
| 12:25 PM - 1:40 PM, T/Th | CA 317 | |||||
| CMSC | 112 | 01 | Structured Programming II | 3.00 | Sandouka, K | |
| 12:25 PM - 1:40 PM, T/Th | CL 1302 | |||||
| CMSC | 245 | 01 | Network Operating System Mngmt | 3.00 | Sandouka, K | |
| 9:00 AM - 9:50 AM, M/W/F | CL 1303 | |||||
| CMSC | 308 | 01 | Programming Language Concepts | 3.00 | De Jong, D | |
| 9:25 AM - 10:40 AM, T/Th | CL 0092 | |||||
| CMSC | 320 | 01 | Info Systems-Decision Support | 3.00 | Sandouka, K | |
| 1:50 PM - 3:05 PM, T/Th | CL 1318 | |||||
| CMSC | 371 | 01 | Practicum | 3.00 | De Jong, D | |
| CMSC | 390 | 01 | Computer Technology & Society | 3.00 | Timmer, K | |
| 11:00 AM - 12:15 PM, T/Th | SB 229 | |||||
| CMSC | 391 | 01 | Individual Studies | 1.00 | ||
| CMSC | 392 | 01 | Individual Studies | 2.00 | ||
| CMSC | 392 | 02 | Android App | 2.00 | De Jong, D | |
| CMSC | 393 | 01 | Individual Studies | 3.00 | ||
Communication
| DEPT | NUM | SEC | TITLE | CR | RM | INSTRUCTOR |
|---|---|---|---|---|---|---|
| COMM | 041 | 01 | Student Publication Production | 1.00 | ||
| COMM | 100 | 01 | Speaking & Listening for Coll. | 3.00 | Van Engen, K | |
| 8:00 AM - 8:50 AM, M/W/F | CL 2247 | |||||
| COMM | 100 | 02 | Speaking & Listening for Coll. | 3.00 | Van Engen, K | |
| 9:00 AM - 9:50 AM, M/W/F | CL 2247 | |||||
| COMM | 201 | 01 | Principles of Communication | 3.00 | Kuiper, B | |
| 9:25 AM - 10:40 AM, T/Th | CL 1316 | |||||
| COMM | 222 | 01 | Interpersonal Communication | 3.00 | Veenstra, C | |
| 8:00 AM - 8:50 AM, M/W/F | CL 2260 | |||||
| COMM | 228 | 01 | Organizational Communication | 3.00 | Kuiper, B | |
| 12:25 PM - 1:40 PM, T/Th | CL 0093 | |||||
| COMM | 250 | 01 | Intro to Film/Video Production | 3.00 | Volkers, M | |
| 11:00 AM - 12:15 PM, T/Th | CL 1310 | |||||
| COMM | 255 | 01 | Film Criticism | 3.00 | Volkers, M | |
| 2:00 PM - 5:00 PM, M/W | CL 1148 | |||||
| COMM | 270 | 01 | Cross-Cultural Communication | 3.00 | Kuiper, B | |
| 8:00 AM - 9:15 AM, T/Th | CL 1143 | |||||
| COMM | 302 | 01 | Advanced Expository Writing II | 3.00 | Dengler, M | |
| 9:00 AM - 9:50 AM, M/W/F | CL 1302 | |||||
| COMM | 314 | 01 | Argumentation and Persuasion | 4.00 | Veenstra, C | |
| 1:50 PM - 3:03 PM, T/Th | CL 2247 | |||||
| COMM | 322 | 01 | Family Communication | 3.00 | Veenstra, C | |
| 8:00 AM - 9:15 AM, T/Th | CL 2248 | |||||
| COMM | 333 | 01 | Documentary Film Making | 3.00 | Volkers, M | |
| 9:25 AM - 10:40 AM, T/Th | CL 1310 | |||||
| COMM | 342 | 01 | Listening | 3.00 | Van Engen, K | |
| 12:00 PM - 12:50 PM, M/W/F | CL 2247 | |||||
| COMM | 344 | ONC | Political Communication | 3.00 | Veenstra, C | |
| 11:00 AM - 12:15 PM, T/Th | CL 1318 | |||||
| COMM | 371 | 01 | Communication Internship | 3.00 | Veenstra, C | |
| COMM | 372 | 01 | Communication Internship | 3.00 | Veenstra, C | |
| COMM | 373 | 01 | Communication Internship | 3.00 | Veenstra, C | |
| COMM | 391 | 01 | Individual Studies | 1.00 | ||
| COMM | 391 | 02 | Sports Video Production | 1.00 | Volkers, M | |
| COMM | 392 | 01 | Individual Studies | 2.00 | ||
| COMM | 392 | 02 | Workshop Film | 2.00 | Volkers, M | |
| COMM | 393 | 01 | Individual Studies | 3.00 | ||
| COMM | 393 | 02 | History of Sciences At Dordt | 3.00 | Dukes Lee, J | |
Core Program
| DEPT | NUM | SEC | TITLE | CR | RM | INSTRUCTOR |
|---|---|---|---|---|---|---|
| CORE | 100 | 01 | Kingdom, Identity and Calling | 2.00 | Folkerts, S | |
| 2:00 PM - 2:50 PM, W/F | CA 314 | |||||
| CORE | 110 | 01 | Communication & Contemp. Cult | 3.00 | Kuiper, B | |
| 9:00 AM - 9:50 AM, M/W/F | CL 0092 | |||||
| CORE | 110 | 02 | Communication & Contemp. Cult | 3.00 | Hubbard, A | |
| 1:00 PM - 1:50 PM, M/W/F | CL 0093 | |||||
| CORE | 110 | 03 | Communication & Contemp. Cult | 3.00 | Ter Haar, T | |
| 10:00 AM - 10:50 AM, M/W/F | CL 2247 | |||||
| CORE | 120 | 01 | English Composition | 3.00 | Schaap, H | |
| 9:00 AM - 9:50 AM, M/W/F | CL 1307 | |||||
| CORE | 120 | 02 | English Composition | 3.00 | Schaap, H | |
| 10:00 AM - 10:50 AM, M/W/F | CL 1307 | |||||
| CORE | 120 | 04 | English Composition | 3.00 | Smidt, C | |
| 1:00 PM - 1:50 PM, M/W/F | CL 2247 | |||||
| CORE | 120 | 05 | English Composition | 3.00 | Groneck, S | |
| 2:00 PM - 2:50 PM, M/W/F | CL 2247 | |||||
| CORE | 120 | 07 | English Composition | 3.00 | Zuidema, L | |
| 9:25 AM - 10:40 AM, T/Th | CL 1302 | |||||
| CORE | 120 | 08 | English Composition | 3.00 | Zuidema, L | |
| 1:50 PM - 3:05 PM, T/Th | CL 1302 | |||||
| CORE | 120 | MN | English Composition | 3.00 | Bootsma, P | |
| CORE | 130 | 01 | Health, Sport, and The Body | 1.50 | Schouten, J | |
| 9:25 AM - 10:40 AM, T/Th | SB 101 | |||||
| CORE | 135 | 00 | Hig School Participation | 0.00 | ||
| CORE | 135 | 10A | Lifetime Activity - Badminton | 0.50 | Garner, M | |
| 9:25 AM - 10:40 AM, T | ||||||
| CORE | 135 | 10B | Lifetime Activity - Badminton | 0.50 | Garner, M | |
| 9:25 AM - 10:40 AM, Th | ||||||
