COURSE SCHEDULES
Course Schedule
2012-13 Fall Semester
- Academic Skills
- Agriculture
- American Studies
- Art
- Biology
- Business Administration
- Chemistry
- Chicago Met Program
- Communication
- Computer Science
- Construction Management
- Core Program
- Criminal Justice
- Dutch
- Earth Science
- Economics
- Education
- Engineering
- Engineering Technology
- English
- English As a Second Language
- Environmental Studies
- French
- Geography
- Greek
- Health and Human Performance
- History
- Individual Studies
- Kuyper Scholars Program
- Latin
- Linguistics
- Los Angeles Film Program
- Mathematics
- Medical Technology Program
- Middle Eastern Program
- Music
- Nursing
- Off-Campus Programs
- Philosophy
- Physics
- Political Science
- Psychology
- Social Work
- Sociology
- Spanish
- Statistics
- Study Program At Daystar Kenya
- Theatre Arts
- Theology
- Trinity Semester in Spain Prog
- Worship Arts
Agriculture
| DEPT | NUM | SEC | TITLE | CR | RM | INSTRUCTOR |
|---|---|---|---|---|---|---|
| AGRI | 105 | 01 | Orientation & Ag Safety | 1.50 | Bajema, D | |
| 1:00 PM - 1:50 PM, M/W/F | ||||||
| AGRI | 105 | 91 | Orientation & Ag Safety | 1.50 | Bajema, D | |
| 1:00 PM - 1:50 PM, M/W/F | TBA TBA | |||||
| AGRI | 105L | 01 | Agri 105 Lab | 0.00 | Bajema, D | |
| 2:00 PM - 5:00 PM, M | ||||||
| AGRI | 105L | 91 | Agri 105 Lab | 0.00 | Schouten, M | |
| 2:00 PM - 5:00 PM, M | TBA TBA | |||||
| AGRI | 111 | 01 | Introduction to Plant Science | 4.00 | De Vries, G | |
| 8:00 AM - 8:50 AM, M/W/F | SB 101 | |||||
| AGRI | 111L | 01 | Agri 111 Lab | 0.00 | De Vries, G | |
| 2:00 PM - 5:00 PM, W | SB 138 | |||||
| AGRI | 111L | 02 | Agri 111 Lab | 0.00 | De Vries, G | |
| 8:00 AM - 10:50 AM, Th | SB 138 | |||||
| AGRI | 111L | 03 | Agri 111 Lab | 0.00 | De Vries, G | |
| 1:50 PM - 4:50 PM, Th | SB 138 | |||||
| AGRI | 232 | 01 | Feeds and Feeding | 3.00 | Olthoff, J | |
| 9:00 AM - 9:50 AM, M/W | SB 222 | |||||
| AGRI | 232L | 01 | Agri 232 Lab | 0.00 | Olthoff, J | |
| 9:00 AM - 11:59 AM, F | SB 140 | |||||
| AGRI | 235 | 01 | Principles of Swine Science | 3.00 | Bajema, D | |
| 10:00 AM - 10:50 AM, M/W | SB 222 | |||||
| AGRI | 235L | 01 | Agri 235 Lab | 0.00 | Bajema, D | |
| 2:00 PM - 5:00 PM, T | SB 140 | |||||
| AGRI | 255 | 01 | Forage Crop Management | 3.00 | Vos, R | |
| 12:00 PM - 12:50 PM, M/W/F | SB 216 | |||||
| AGRI | 255L | 01 | Agri 255 Lab | 0.00 | Vos, R | |
| 3:00 PM - 5:00 PM, M | SB 138 | |||||
| AGRI | 291 | 01 | Anatomy&Physiology of Animals | 4.00 | Olthoff, J | |
| 8:00 AM - 9:15 AM, T/Th | SB 235 | |||||
| AGRI | 291L | 01 | Agri 291 Lab | 0.00 | Olthoff, J | |
| 2:00 PM - 5:00 PM, W | SB 140 | |||||
| AGRI | 312 | 01 | Marketing of Agricultural Prod | 3.00 | Bajema, D | |
| 8:00 AM - 8:50 AM, M/W/F | SB 216 | |||||
| AGRI | 321 | 01 | Advanced Farm Management | 3.00 | Vos, R | |
| 11:00 AM - 12:15 PM, T/Th | SB 216 | |||||
| AGRI | 370 | 01 | Agroecology | 4.00 | De Haan, R | |
| 9:00 AM - 9:50 AM, M/W/F | SB 216 | |||||
| AGRI | 370L | 01 | Agri 370 Lab | 0.00 | De Haan, R | |
| 2:00 PM - 5:00 PM, Th | SB 140 | |||||
| AGRI | 373 | 01 | Internship | 1.00 | De Vries, G | |
| AGRI | 380 | 01 | Directed Study | 1.50 | Bajema, D | |
| 9:25 AM - 10:40 AM, T | SB 222 | |||||
| AGRI | 381 | 01 | Directed Study - Project Comp | 2.50 | Vos, R | |
| AGRI | 391 | 01 | Individual Studies | 1.00 | ||
| TBA TBA | ||||||
| AGRI | 392 | 01 | Individual Studies | 2.00 | ||
| TBA TBA | ||||||
| AGRI | 393 | 01 | Individual Studies | 3.00 | ||
| TBA TBA | ||||||
| AGRI | 393 | 02 | Agroecosystem Analysis | 3.00 | De Haan, R | |
| AGRI | 393 | 03 | Ag Communications & Networking | 3.00 | Olthoff, J | |
| AGRI | 393 | 04 | Tropical Agriculture - Zambia | 3.00 | ||
American Studies
| DEPT | NUM | SEC | TITLE | CR | RM | INSTRUCTOR |
|---|---|---|---|---|---|---|
| AMST | 321 | 01 | Topics: Leadership & Vocation | 3.00 | Schroedermeier, L | |
| AMST | 331 | 01 | Appl Politics & Public Policy | 3.00 | Schroedermeier, L | |
| AMST | 332 | 01 | Public Policy Reseach Project | 3.00 | Schroedermeier, L | |
| AMST | 341 | 01 | Entrpreneurship & Global Devel | 3.00 | Schroedermeier, L | |
| AMST | 342 | 01 | Global Devel Partnership Exer | 3.00 | Schroedermeier, L | |
| AMST | 370 | 01 | Professional Mentorship | 1.00 | Schroedermeier, L | |
| AMST | 371 | 01 | Washington Internship | 6.00 | Schroedermeier, L | |
Art
| DEPT | NUM | SEC | TITLE | CR | RM | INSTRUCTOR |
|---|---|---|---|---|---|---|
| ART | 201 | 01 | Design Theory | 3.00 | Versluis, D | |
| 8:00 AM - 9:15 AM, T/Th | CL 1310 | |||||
| ART | 202 | 01 | Drawing I | 3.00 | Drissell, M | |
| 9:25 AM - 10:40 AM, T/Th | CL 1310 | |||||
| ART | 209 | 01 | Art History:Contemp Art&Arch | 3.00 | Drissell, M | |
| 10:00 AM - 10:50 AM, M/W/F | CL 2260 | |||||
| ART | 211 | 02 | Art for The Elem. Teacher | 3.00 | Drissell, M | |
| ART | 218 | 01 | Ceramics I | 3.00 | Van Wyk, J | |
| 2:00 PM - 3:50 PM, M/W | CL 1217 | |||||
| ART | 225 | 01 | Painting I | 3.00 | Drissell, M | |
| 1:50 PM - 4:00 PM, T/Th | ||||||
| ART | 240 | 01 | Graphic Design I | 3.00 | Versluis, D | |
| 12:00 PM - 1:50 PM, M/W | CL 1310 | |||||
| ART | 302 | 01 | Drawing II | 3.00 | Van Wyk, J | |
| 12:25 PM - 1:40 PM, T/Th | CL 1223 | |||||
| ART | 330 | 01 | Photography II | 3.00 | Burg, D | |
| 4:10 PM - 5:30 PM, T/Th | CL 1221 | |||||
| ART | 370 | 01 | Senior Seminar | 3.00 | Van Wyk, J | |
| 9:25 AM - 10:40 AM, T/Th | CL 1303 | |||||
| ART | 373 | 01 | Art Internship | 3.00 | Versluis, D | |
| ART | 374 | 01 | Art Internship | 4.00 | Van Wyk, J | |
| ART | 375 | 01 | Painting III | 3.00 | Drissell, M | |
| 1:50 PM - 4:00 PM, T/Th | ||||||
| ART | 380 | 01 | Photography III | 3.00 | Burg, D | |
| 4:10 PM - 5:30 PM, T/Th | ||||||
| ART | 390 | 01 | Graphic Design III | 3.00 | Versluis, D | |
| 12:25 PM - 1:40 PM, T/Th | CL 1310 | |||||
| ART | 391 | 01 | Individual Studies | 1.00 | ||
| ART | 391 | 02 | Figure Drawing | 1.00 | Drissell, M | |
| ART | 392 | 01 | Individual Studies | 2.00 | ||
| ART | 392 | 02 | Painting I | 2.00 | Drissell, M | |
| ART | 393 | 01 | Individual Studies | 3.00 | ||
| ART | 393 | 02 | Portfolio Development | 3.00 | Burg, D | |
| ART | 393 | 03 | Photo Journalism | 3.00 | Burg, D | |
Academic Skills
| DEPT | NUM | SEC | TITLE | CR | RM | INSTRUCTOR |
|---|---|---|---|---|---|---|
| ASK | 099 | 01 | Aspire-Academic Skills Seminar | 0.00 | De Jong, P | |
| 11:00 AM - 11:50 AM, F | CA 317 | |||||
Biology
| DEPT | NUM | SEC | TITLE | CR | RM | INSTRUCTOR |
|---|---|---|---|---|---|---|
| BIO | 115 | 01 | General Botany | 4.00 | Ploegstra, J | |
| 8:00 AM - 8:50 AM, M/W/F | CA 319 | |||||
| BIO | 115L | 01 | Bio 115 Lab | 0.00 | Ploegstra, J | |
| 8:00 AM - 10:59 AM, T | SB 118 | |||||
| BIO | 115L | 02 | Bio 115 Lab | 0.00 | Ploegstra, J | |
| 2:00 PM - 5:00 PM, W | SB 118 | |||||
| BIO | 200 | 01 | Prin:ecology & Field Biology | 4.00 | De Haan, R | |
| 9:25 AM - 10:40 AM, T/Th | SB 229 | |||||
| BIO | 200L | 01 | Bio 200 Lab | 0.00 | De Haan, R | |
| 2:00 PM - 5:00 PM, M | SB 118 | |||||
| BIO | 201 | 01 | Human Anatomy & Physiology I | 4.00 | Jelsma, T | |
| 8:00 AM - 8:50 AM, M/W/F | SB 108 | |||||
| BIO | 201L | 02 | Bio 201 Lab | 0.00 | Hoogland, T | |
| 6:00 PM - 8:00 PM, Th | SB 122 | |||||
| BIO | 201L | 03 | Bio 201 Lab | 0.00 | Hoogland, T | |
| 2:00 PM - 4:00 PM, F | SB 122 | |||||
| BIO | 202 | 01 | Human Anatomy & Physiology II | 4.00 | Eppinga, R | |
| 8:00 AM - 8:50 AM, M/Th/F | SB 229 | |||||
| BIO | 202L | 01 | Bio 202 Lab | 0.00 | Eppinga, R | |
| 3:00 PM - 5:00 PM, F | SB 118 | |||||
| BIO | 210 | 01 | Nutrition | 3.00 | Kooima, C | |
| BIO | 302 | 01 | Microbiology | 4.00 | Eppinga, R | |
| 1:00 PM - 2:15 PM, Th/F | SB 222 | |||||
| 1:00 PM - 2:15 PM, Th/F | SB 135 | |||||
| BIO | 302L | 01 | Bio 302 Lab | 0.00 | Eppinga, R | |
| 3:00 PM - 5:00 PM, Th | SB 135 | |||||
| 2:15 PM - 2:50 PM, F | SB 135 | |||||
| BIO | 316 | 01 | Local Flora | 4.00 | Ploegstra, J | |
| 10:00 AM - 10:50 AM, M/W/F | CA 267 | |||||
| BIO | 316L | 01 | Bio 316 Lab | 0.00 | Ploegstra, J | |
| 2:00 PM - 5:00 PM, Th | SB 118 | |||||
| BIO | 322 | 01 | Molecular Biology & Biotech | 4.00 | Jelsma, T | |
| 8:00 AM - 9:15 AM, T/Th | CL 1302 | |||||
| BIO | 322L | 01 | Bio 322 Lab | 0.00 | Jelsma, T | |
| 2:00 PM - 5:00 PM, W | SB 123 | |||||
| BIO | 335 | 01 | Cell Biology | 3.00 | Mahaffy, J | |
| 9:00 AM - 9:50 AM, M/W/F | CA 317 | |||||
| BIO | 355 | 01 | Research | 1.00 | Jelsma, T | |
| TBA TBA | ||||||
| BIO | 357 | 01 | Medical Terminology | 1.00 | Jelsma, T | |
| BIO | 358 | 01 | Intro to Biological Research | 1.00 | Jelsma, T | |
| 11:00 AM - 12:15 PM, Th | SB 213 | |||||
| BIO | 380 | 01 | Directed Research | 3.00 | Jelsma, T | |
| 11:00 AM - 12:15 PM, T | SB 213 | |||||
| BIO | 392 | 02 | Seedling Devel in Wheat Grass | 2.00 | Ploegstra, J | |
| BIO | 393 | 01 | Individual Studies | 3.00 | ||
| TBA TBA | ||||||
| BIO | 393 | 02 | Human Biology | 3.00 | Mahaffy, J | |
Business Administration
| DEPT | NUM | SEC | TITLE | CR | RM | INSTRUCTOR |
|---|---|---|---|---|---|---|
| BUAD | 100 | 01 | Business Computer Literacy | 3.00 | Folkerts, S | |
| 12:00 PM - 12:50 PM, M/W/F | CA 317 | |||||
| BUAD | 100 | 02 | Business Computer Literacy | 3.00 | Folkerts, S | |
| 1:00 PM - 1:50 PM, M/W/F | CA 317 | |||||
| BUAD | 112 | 01 | Keyboarding & Doc Formating II | 3.00 | Klein, T | |
| 10:00 AM - 10:50 AM, M/W/F | CA 317 | |||||
| BUAD | 201 | 01 | Principles of Accounting | 3.00 | Smit, R | |
| 9:00 AM - 9:50 AM, M/W/F | CA 319 | |||||
| BUAD | 201 | 02 | Principles of Accounting | 3.00 | Smit, R | |
| 10:00 AM - 10:50 AM, M/W/F | CA 319 | |||||
| BUAD | 205 | 01 | Principles of Management | 3.00 | Hoekstra, B | |
| 11:00 AM - 12:15 PM, T/Th | CA 319 | |||||
| BUAD | 205 | 02 | Principles of Management | 3.00 | Hoekstra, B | |
| 12:25 PM - 1:40 PM, T/Th | CA 319 | |||||
| BUAD | 206 | 01 | Principles of Marketing | 3.00 | Griffith, D | |
| 12:25 PM - 1:40 PM, T/Th | CA 318 | |||||
| BUAD | 207 | 01 | Human Resource Management | 3.00 | Hoekstra, B | |
| 1:50 PM - 3:05 PM, T/Th | CA 319 | |||||
| BUAD | 281 | 02 | CEE Student Assistant | 1.00 | Attema, A | |
| BUAD | 281 | 03 | Promotion of Pop Cult Conf | 1.00 | Zevenbergen, D | |
| BUAD | 301 | 01 | Business Law I | 3.00 | Roth, D | |
| 9:00 AM - 9:50 AM, M/W/F | CA 318 | |||||
| BUAD | 304 | 01 | Entrepreneurship/Small Bus Mng | 3.00 | Griffith, D | |
| 1:50 PM - 3:05 PM, T/Th | CA 318 | |||||
| BUAD | 305 | 01 | Corporate Finance | 3.00 | Visser, J | |
| 9:25 AM - 10:40 AM, T/Th | CA 318 | |||||
| BUAD | 305 | 02 | Corporate Finance | 3.00 | Visser, J | |
| 11:00 AM - 12:15 PM, T/Th | CA 318 | |||||
| BUAD | 308 | 01 | Integrated Marketing Comm | 3.00 | Griffith, D | |
| 8:00 AM - 9:15 AM, T/Th | CA 319 | |||||
| BUAD | 310 | 01 | Intermediate Accounting I | 3.00 | Smit, R | |
| 12:25 PM - 1:40 PM, T/Th | CA 314 | |||||
| BUAD | 313 | 02 | Cost Accounting | 3.00 | Smit, R | |
| BUAD | 314 | 01 | Auditing | 3.00 | Van Surksum, M | |
| 12:00 PM - 12:50 PM, M/W/F | CA 314 | |||||
| BUAD | 315 | 01 | Federal Income Tax | 3.00 | Roth, D | |
| 8:00 AM - 8:50 AM, M/W/F | CA 267 | |||||
| BUAD | 321 | 01 | Office Procedures & Admin | 3.00 | Klein, T | |
| 8:00 AM - 8:50 AM, M/W/F | CL 1302 | |||||
| BUAD | 335 | 01 | Organizational Behavior | 3.00 | Hoekstra, B | |
| 12:00 PM - 12:50 PM, M/W/F | CA 318 | |||||
| BUAD | 336 | 01 | Marketing Research | 3.00 | Zevenbergen, D | |
| 11:00 AM - 12:15 PM, T/Th | CL 1316 | |||||
| BUAD | 341 | 01 | Project Management | 3.00 | Sandouka, K | |
| 8:00 AM - 9:15 AM, T/Th | CA 317 | |||||
| BUAD | 351 | 01 | Senior Business Seminar | 3.00 | Attema, A | |
| 10:00 AM - 10:50 AM, M/W/F | CA 314 | |||||
| BUAD | 371 | 01 | Business Internship | 3.00 | Attema, A | |
| TBA TBA | ||||||
| BUAD | 374 | 01 | Marketing Internship | 3.00 | Attema, A | |
Chemistry
| DEPT | NUM | SEC | TITLE | CR | RM | INSTRUCTOR |
|---|---|---|---|---|---|---|
| CHEM | 101 | 01 | General Chemistry | 4.00 | Stoub, D | |
| 9:00 AM - 9:50 AM, M/W/F | CL 2260 | |||||
| CHEM | 101 | 02 | General Chemistry | 4.00 | Jelsma, T | |
| 9:00 AM - 9:50 AM, M/W/F | SB 108 | |||||
| CHEM | 101L | 01 | Chem 101 Lab | 0.00 | Hoogland, T | |
| 2:00 PM - 5:00 PM, M | SB 209 | |||||
| CHEM | 101L | 02 | Chem 101 Lab | 0.00 | Hoogland, T | |
| 8:00 AM - 11:00 AM, T | SB 209 | |||||
| CHEM | 101L | 03 | Chem 101 Lab | 0.00 | Hoogland, T | |
| 2:00 PM - 5:00 PM, T | SB 209 | |||||
| CHEM | 101L | 04 | Chem 101 Lab | 0.00 | Hoogland, T | |
| 2:00 PM - 5:00 PM, W | SB 209 | |||||
| CHEM | 101L | 05 | Chem 101 Lab | 0.00 | Hoogland, T | |
| 6:00 PM - 9:00 PM, M | SB 209 | |||||
| CHEM | 103 | 01 | Chemical Principles I | 4.00 | Fictorie, C | |
| 12:00 PM - 12:50 PM, M/W/F | SB 101 | |||||
| CHEM | 103L | 01 | Chem 103 Lab | 0.00 | Fictorie, C | |
| 9:25 AM - 12:15 PM, Th | SB 209 | |||||
| CHEM | 103L | 02 | Chem 103 Lab | 0.00 | Fictorie, C | |
| 2:00 PM - 5:00 PM, Th | SB 209 | |||||
| CHEM | 103L | 03 | Chem 103 Lab | 0.00 | Fictorie, C | |
| 2:00 PM - 5:00 PM, Th | SB 203 | |||||
| CHEM | 103L | 04 | Chem 103 Lab | 0.00 | Fictorie, C | |
| 9:25 AM - 12:15 PM, Th | SB 203 | |||||
| CHEM | 212 | 01 | Quantitative Analysis | 4.00 | Fictorie, C | |
| 9:00 AM - 9:50 AM, M/W/F | SB 105 | |||||
| CHEM | 212L | 01 | Chem 212 Lab | 0.00 | Fictorie, C | |
| 2:00 PM - 5:00 PM, T | SB 214 | |||||
| CHEM | 221 | 01 | Organic Chemistry I | 4.00 | Stoub, D | |
| 1:00 PM - 1:50 PM, M/W/F | SB 229 | |||||
| CHEM | 221L | 01 | Chem 221 Lab | 0.00 | Stoub, D | |
| 2:00 PM - 6:00 PM, M | SB 203 | |||||
| CHEM | 221L | 02 | Chem 221 Lab | 0.00 | Stoub, D | |
| 1:00 PM - 5:00 PM, T | SB 203 | |||||
| CHEM | 325 | 01 | Biochemistry | 3.00 | Stoub, D | |
| 9:25 AM - 10:40 AM, T/Th | SB 235 | |||||
| CHEM | 393 | 01 | Individual Studies | 3.00 | ||
Chicago Met Program
| DEPT | NUM | SEC | TITLE | CR | RM | INSTRUCTOR |
|---|---|---|---|---|---|---|
| CHIC | 300 | 01 | Values and Vocation | 3.00 | Schroedermeier, L | |
| CHIC | 301 | 01 | Metropolitan Seminar | 3.00 | Schroedermeier, L | |
| CHIC | 303 | 01 | Arts and The City | 3.00 | Hentges, C | |
| CHIC | 371 | 01 | Work Internship | 9.00 | Schroedermeier, L | |
Criminal Justice
| DEPT | NUM | SEC | TITLE | CR | RM | INSTRUCTOR |
|---|---|---|---|---|---|---|
| CJ | 101 | 01 | Intro to Criminal Justice | 3.00 | Roth, D | |
| 12:00 PM - 12:50 PM, M/W/F | CL 1309 | |||||
| CJ | 202 | 01 | Criminology | 3.00 | Schuttinga, A | |
| 8:00 AM - 9:15 AM, T/Th | CL 1309 | |||||
| CJ | 323 | 01 | Criminal Law | 3.00 | Weber, J | |
| 6:30 PM - 9:15 PM, M | CL 1307 | |||||
| CJ | 350 | 01 | Domestic Preparedness | 3.00 | Roth, D | |
| 7:00 PM - 8:15 PM, T/W | CL 1303 | |||||
| CJ | 373 | 01 | Field Experience in Crim Just | 3.00 | Roth, D | |
| CJ | 393 | 01 | Individual Studies | 3.00 | ||
| CJ | 393 | 02 | Studies in Victimology | 3.00 | Roth, D | |
Construction Management
| DEPT | NUM | SEC | TITLE | CR | RM | INSTRUCTOR |
|---|---|---|---|---|---|---|
| CM | 280 | 01 | Construction Estimating | 4.00 | Vander Kooi, S | |
| 6:45 PM - 8:00 PM, M | SB 235 | |||||
| 4:00 PM - 6:15 PM, Th | SB 236 | |||||
| 4:00 PM - 6:15 PM, Th | SB 235 | |||||
Computer Science
| DEPT | NUM | SEC | TITLE | CR | RM | INSTRUCTOR |
|---|---|---|---|---|---|---|
| CMSC | 111 | 01 | Structured Programming I | 3.00 | Sandouka, K | |
| 8:00 AM - 8:50 AM, M/W/F | CA 317 | |||||
| CMSC | 120 | 01 | Information Systems Design | 3.00 | Sandouka, K | |
| 1:50 PM - 3:05 PM, T/Th | CL 1302 | |||||
| CMSC | 131 | 01 | Data Communications | 3.00 | Breems, N | |
| 8:00 AM - 9:15 AM, T/Th | CL 1303 | |||||
| CMSC | 202 | 01 | Data Structures | 3.00 | Breems, N | |
| 8:00 AM - 8:50 AM, M/W/F | SB 105 | |||||
| CMSC | 347 | 01 | Android Applications | 3.00 | Sandouka, K | |
| 12:25 PM - 1:40 PM, T/Th | CA 317 | |||||
| CMSC | 371 | 01 | Practicum | 3.00 | Breems, N | |
| TBA TBA | ||||||
Communication
| DEPT | NUM | SEC | TITLE | CR | RM | INSTRUCTOR |
|---|---|---|---|---|---|---|
| COMM | 041 | 01 | Student Publication Production | 1.00 | ||
| COMM | 100 | 01 | Speaking & Listening for Coll. | 3.00 | Van Engen, K | |
| 8:00 AM - 8:50 AM, M/W/F | CL 1309 | |||||
| COMM | 100 | 02 | Speaking & Listening for Coll. | 3.00 | Van Engen, K | |
| 9:00 AM - 9:50 AM, M/W/F | CL 1309 | |||||
| COMM | 220 | 01 | Small Group Discussion | 3.00 | Veenstra, C | |
| 9:00 AM - 9:50 AM, M/W/F | CL 1320 | |||||
| COMM | 222 | 01 | Interpersonal Communication | 3.00 | Veenstra, C | |
| 10:00 AM - 10:50 AM, M/W/F | CL 1320 | |||||
| COMM | 240 | 01 | Intro to Mass Communication | 3.00 | Volkers, M | |
| 1:50 PM - 3:05 PM, T/Th | CL 1143 | |||||
| COMM | 241 | 01 | Intro to Journalism | 3.00 | Dukes Lee, J | |
| 12:25 PM - 1:40 PM, T/Th | CL 1302 | |||||
| COMM | 260 | 01 | Public Relations | 3.00 | Kuiper, B | |
| 11:00 AM - 12:15 PM, T/Th | CL 1309 | |||||
| COMM | 270 | 01 | Cross-Cultural Communication | 3.00 | Kuiper, B | |
| 9:25 AM - 10:40 AM, T/Th | CL 1144 | |||||
| COMM | 301 | 01 | Advanced Expository Writing I | 3.00 | Schaap, H | |
| 9:25 AM - 10:40 AM, T/Th | CL 1307 | |||||
| COMM | 320 | 01 | Advanced Film/Video Production | 3.00 | Volkers, M | |
| 11:00 AM - 12:15 PM, T/Th | CL 1310 | |||||
| COMM | 342 | 01 | Short Film Production | 3.00 | Volkers, M | |
| COMM | 371 | 01 | Communication Internship | 3.00 | Veenstra, C | |
| TBA TBA | ||||||
| COMM | 371 | 02 | Kenya-Communication Intern | 3.00 | ||
| COMM | 373 | 01 | Communication Internship | 3.00 | Veenstra, C | |
| TBA TBA | ||||||
| COMM | 380 | 01 | Senior Seminar | 3.00 | Veenstra, C | |
| 8:00 AM - 9:15 AM, T/Th | CL 2247 | |||||
| COMM | 391 | 02 | Daystar Promotional Film | 1.00 | ||
| COMM | 392 | 01 | Individual Studies | 2.00 | ||
| TBA TBA | ||||||
| COMM | 392 | 02 | Business Start-Up Simulation | 2.00 | Volkers, M | |
| COMM | 393 | 01 | Individual Studies | 3.00 | ||
| TBA TBA | ||||||
| COMM | 393 | 02 | Cross Cultural Comm Thru Educ | 3.00 | Kuiper, B | |
| COMM | 393 | 03 | Film Production | 3.00 | Volkers, M | |
| COMM | 393 | 04 | Film Production | 3.00 | Volkers, M | |
Core Program
| DEPT | NUM | SEC | TITLE | CR | RM | INSTRUCTOR |
|---|---|---|---|---|---|---|
| CORE | 100 | 01 | Kingdom, Identity and Calling | 2.00 | Attema, A | |
| 8:00 AM - 8:50 AM, M/W | KP 203 | |||||
| CORE | 100 | 02 | Kingdom, Identity and Calling | 2.00 | Kobes, W | |
| 10:00 AM - 10:50 AM, M/W | SB 235 | |||||
| CORE | 100 | 03 | Kingdom, Identity and Calling | 2.00 | Schuttinga, A | |
| 10:00 AM - 10:50 AM, M/W | KP 203 | |||||
| CORE | 100 | 04 | Kingdom, Identity and Calling | 2.00 | Schuttinga, A | |
| 12:00 PM - 12:50 PM, M/W | KP 203 | |||||
| CORE | 100 | 05 | Kingdom, Identity and Calling | 2.00 | Ploegstra, J | |
| 12:00 PM - 12:50 PM, M/W | CA 264 | |||||
| CORE | 100 | 06 | Kingdom, Identity and Calling | 2.00 | Hengeveld, K | |
| 12:00 PM - 12:50 PM, M/W | CL 2281 | |||||
| CORE | 100 | 07 | Kingdom, Identity and Calling | 2.00 | Fessler, A | |
| 9:25 AM - 10:40 AM, T/Th | CL 1318 | |||||
| CORE | 100 | 08 | Kingdom, Identity and Calling | 2.00 | Breems, N | |
| 9:00 AM - 9:50 AM, M/W | KP 203 | |||||
| CORE | 100 | 09 | Kingdom, Identity and Calling | 2.00 | Rynders, R | |
| 12:00 PM - 12:50 PM, M/W | CL 1320 | |||||
| CORE | 100 | 10 | Kingdom, Identity and Calling | 2.00 | De Wit, D | |
| 9:25 AM - 10:40 AM, T/Th | CA 264 | |||||
| CORE | 100 | 11 | Kingdom, Identity and Calling | 2.00 | Klein, T | |
| 8:25 AM - 9:15 AM, T/Th | CA 314 | |||||
| CORE | 100 | 12 | Kingdom, Identity and Calling | 2.00 | Hoekstra, B | |
| 8:25 AM - 9:15 AM, T/Th | CL 2281 | |||||
| CORE | 100 | 13 | Kingdom, Identity and Calling | 2.00 | Fessler, A | |
| 8:25 AM - 9:15 AM, T/Th | CL 1318 | |||||
| CORE | 100 | 14 | Kingdom, Identity and Calling | 2.00 | Hentges, C | |
| 8:25 AM - 9:15 AM, T/Th | CA 264 | |||||
| CORE | 100 | 15 | Kingdom, Identity and Calling | 2.00 | Bajema, D | |
| 11:00 AM - 12:15 PM, T/Th | CA 264 | |||||
| CORE | 100 | 16 | Kingdom, Identity and Calling | 2.00 | DeJong, C | |
| 9:25 AM - 10:40 AM, T/Th | KP 203 | |||||
| CORE | 100 | 17 | Kingdom, Identity and Calling | 2.00 | Veenstra, C | |
| 11:00 AM - 12:15 PM, T/Th | CL 1303 | |||||
| CORE | 100 | 18 | Kingdom, Identity and Calling | 2.00 | Zonnefeld, V | |
| 11:00 AM - 12:15 PM, T/Th | CL 1307 | |||||
| CORE | 100 | 19 | Kingdom, Identity and Calling | 2.00 | Folkerts, S | |
| 11:00 AM - 12:15 PM, T/Th | KP 203 | |||||
| CORE | 100 | 20 | Kingdom, Identity and Calling | 2.00 | Lantinga, S | |
| 2:00 PM - 2:50 PM, T/Th | CL 1320 | |||||
| CORE | 100 | 21 | Kingdom, Identity and Calling | 2.00 | Schroedermeier, L | |
| 12:25 PM - 1:40 PM, T/Th | CL 1318 | |||||
| CORE | 100 | 22 | Kingdom, Identity and Calling | 2.00 | Van Engen, K | |
| 12:00 PM - 12:50 PM, M/W | CL 1307 | |||||
| CORE | 100 | 23 | Kingdom, Identity and Calling | 2.00 | Lief, J | |
| 12:00 PM - 12:50 PM, M/W | CL 1318 | |||||
| CORE | 100 | 24 | Kingdom, Identity and Calling | 2.00 | Folkerts, S | |
| 12:25 PM - 1:40 PM, T/Th | KP 203 | |||||
| CORE | 110 | 02 | Communication & Contemp. Cult | 3.00 | Kuiper, B | |
| 1:00 PM - 1:50 PM, M/W/F | CL 0092 | |||||
| CORE | 110 | 03 | Communication & Contemp. Cult | 3.00 | Kuiper, B | |
| 2:00 PM - 2:50 PM, M/W/F | CL 0092 | |||||
| CORE | 110 | MN | Communication & Contemp. Cult | 3.00 | Bootsma, P | |
| CORE | 120 | 01 | English Composition | 3.00 | Matthews, J | |
| 8:00 AM - 8:50 AM, M/W/F | CL 2248 | |||||
| CORE | 120 | 02 | English Composition | 3.00 | Groneck, S | |
| 10:00 AM - 10:50 AM, M/W/F | CL 1307 | |||||
| CORE | 120 | 03 | English Composition | 3.00 | Schelhaas, D | |
| 9:25 AM - 10:40 AM, T/Th | CL 1320 | |||||
| CORE | 120 | 04 | English Composition | 3.00 | Bowar, J | |
| 4:00 PM - 5:15 PM, T/Th | CL 1302 | |||||
| CORE | 130 | 01 | Health, Sport, and The Body | 1.50 | Schouten, J | |
| 9:25 AM - 10:40 AM, T/Th | SB 101 | |||||
| CORE | 135 | 00 | High School Participation | 0.00 | ||
| CORE | 135 | 10A | Lifetime Activity-Badminton | 0.50 | Garner, M | |
| 9:25 AM - 10:40 AM, T | TBA TBA | |||||
| CORE | 135 | 10D | Lifetime Activity-Badminton | 0.50 | Garner, M | |
| 9:25 AM - 10:40 AM, Th | TBA TBA | |||||
| CORE | 135 | 20B | Lifetime Activity-Basketball | 0.50 | Douma, R | |
