Dordt

Team Match-by-Match Statistics


 

Match Results

 
Dordt Match Results
(as of Nov 12, 2008)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 22  vs Malone  3-0  26-24,25-23,32-30  1-0  0-0   
  Aug 22  vs Our Lady of the Lake  3-1  26-28,25-14,26-24,25-15  2-0  0-0   
  Aug 23  vs Oklahoma City  L   2-3  24-26,15-24,25-10,25-9,12-15  2-1  0-0   
  Aug 23  at Texas Brownsville  3-0  25-11,26-24,25-10  3-1  0-0   
  Aug 29  vs Grand View  3-0  25-16,25-10,25-17  4-1  0-0   
  Aug 29  vs Doane  3-2  25-23,25-15,20-25,21-25,15-11  5-1  0-0   
  Aug 30  vs Olivet Nazarene  3-2  25-21,21-25,25-19,23-25,15-8  6-1  0-0   
  Aug 30  vs Black Hills State  3-2  25-22,26-28,19-25,28-26,15-13  7-1  0-0   
  Sep 05  vs Concordia (CA)  L   2-3  28-26,10-25,25-21,23-25,8-15  7-2  0-0   
  Sep 06  vs Midamerica Nazarene  3-0  25-15,25-22,25-13  8-2  0-0   
  Sep 06  vs Kansas Wesleyan  3-0  25-22,25-6,25-7  9-2  0-0   
*   Sep 09  DAKOTA WESLEYAN  3-0  25-15,25-18,25-17  10-2  1-0   
  Sep 12  vs Park  3-0  25-15,25-18,25-21  11-2  1-0   
  Sep 12  vs Oklahoma Baptist  3-0  25-13,25-19,25-20  12-2  1-0   
  Sep 13  vs Peru State  3-0  25-13,25-17,25-19  13-2  1-0   
  Sep 13  vs Texas Wesleyan  3-0  25-21,25-18,25-23  14-2  1-0   
*   Sep 16  at Univ. of Sioux Falls  3-0  25-10,25-17,25-17  15-2  2-0  150 
  Sep 20  MIDLAND LUTHERAN  3-0  25-22,25-16,25-17  16-2  2-0   
*   Sep 24  at Briar Cliff  3-1  20-25,25-19,25-17,25-21  17-2  3-0   
  Sep 26  vs Kansas Wesleyan  3-0  25-11,25-19,25-16  18-2  3-0  71 
  Sep 27  vs #6 Columbia (Mo.)  3-1  25-23,25-13,18-25,28-26  19-2  3-0  75 
  Sep 27  at #7 Bellevue  L   2-3  20-25,14-25,25-15,25-22,11-15  19-3  3-0  101 
*   Sep 30  at #15 Morningside (IA)  L   0-3  27-29,17-25,19-25  19-4  3-1  1000 
*   Oct 03  NEBRASKA WESLEYAN  3-1  25-21,25-22,21-25,25-20  20-4  4-1   
*   Oct 04  DOANE  3-2  25-27,25-12,22-25,25-17,15-10  21-4  5-1   
*   Oct 07  NORTHWESTERN  L   2-3  20-25,25-17,14-25,25-22,13-15  21-5  5-2   
*   Oct 10  at Hastings College  3-1  25-23,12-25,25-23,25-21  22-5  6-2   
*   Oct 11  at Concordia Univ. NE  3-0  25-15,25-22,27-25  23-5  7-2  172 
  Oct 14  COLLEGE OF ST MARY  3-0  25-17,26-24,25-19  24-5  7-2   
*   Oct 18  BRIAR CLIFF  3-0  25-23,25-15,25-21  25-5  8-2   
*   Oct 21  UNIV. OF SIOUX FALLS  3-0  25-19,25-18,25-19  26-5  9-2   
*   Oct 24  at Dana College  3-2  25-15,29-31,22-25,25-18,15-5  27-5  10-2  200 
*   Oct 25  at Midland Lutheran  3-0  25-17,25-4,25-21  28-5  11-2  100 
*   Oct 28  at Dakota Wesleyan  3-0  25-19,25-17,25-20  29-5  12-2  240 
*   Oct 31  MOUNT MARTY  3-2  25-15,23-25,22-25,25-9,15-9  30-5  13-2   
*   Nov 04  at Northwestern  L   2-3  15-25,21-25,25-18,25-22,11-15  30-6  13-3   
  Nov 08  BRIAR CLIFF  3-0  25-15,25-17,25-19  31-6  13-3   
Nov 11  at #12 Morningside (IA)  L   1-3  23-25,13-25,28-26,21-25  31-7  13-3  300 

Team Record  W-L 
Overall:  31-7 
Conference:  13-3 
Home:  9-1 
Away:  8-4 
Neutral:  14-2 
3 sets:  20-1 
4 sets:  5-1 
5 sets:  6-5 
   
Attendance  Dates  Total  Average 
Total:  38  2409  63 
Home:  10 
Away:  12  2263  188 
Neutral:  16  146 
  
  
  
  


 

Team Match-by-Match

 
Dordt Team Match-by-Match
(as of Nov 12, 2008)
All matches

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 22  vs Malone   41  25  111  .144  34  56  13  6.5  50.5 
Aug 22  vs Our Lady of the Lake  43  21  140  .157  31  11  73  20  13.0  60.0 
Aug 23  vs Oklahoma City   46  15  115  .270  42  59  20  15.0  69.0 
Aug 23  at Texas Brownsville   36  98  .286  32  51  6.0  51.0 
Aug 29  vs Grand View   37  14  72  .319  34  39  5.0  47.0 
Aug 29  vs Doane   53  20  151  .219  51  84  26  14.0  75.0 
Aug 30  vs Olivet Nazarene   57  15  156  .269  58  10  99  6.0  68.0 
Aug 30  vs Black Hills State   56  31  162  .154  53  78  6.0  68.0 
Sep 05  vs Concordia (CA)   56  21  140  .250  54  83  11  5.5  68.5 
Sep 06  vs Midamerica Nazarene   39  76  .421  39  35  10  7.0  51.0 
Sep 06  vs Kansas Wesleyan   26  71  .254  23  30  7.0  35.0 
Sep 09  DAKOTA WESLEYAN   39  11  103  .272  37  71  10  8.0  53.0 
Sep 12  vs Park   38  14  90  .267  38  56  6.0  52.0 
Sep 12  vs Oklahoma Baptist   36  12  95  .253  34  52  4.5  47.5 
Sep 13  vs Peru State   41  11  96  .312  37  53  10  6.0  51.0 
Sep 13  vs Texas Wesleyan   37  16  100  .210  35  59  20  16.0  54.0 
Sep 16  at Univ. of Sioux Falls  41  12  98  .296  36  45  10  11.0  53.0 
Sep 20  MIDLAND LUTHERAN   41  12  104  .279  39  52  16  9.0  52.0 
Sep 24  at Briar Cliff   52  21  137  .226  51  73  23  12.5  66.5 
Sep 26  vs Kansas Wesleyan   41  12  108  .269  36  56  2.0  51.0 
Sep 27  vs Columbia (Mo.)   50  22  142  .197  47  70  7.0  66.0 
Sep 27  at Bellevue   63  21  177  .237  59  70  10  8.0  75.0 
Sep 30  at Morningside (IA)   43  21  130  .169  41  50  4.0  47.0 
Oct 03  NEBRASKA WESLEYAN   61  23  169  .225  56  10  86  10.0  72.0 
Oct 04  DOANE   75  14  176  .347  73  95  28  15.0  91.0 
Oct 07  NORTHWESTERN   52  36  151  .106  48  83  5.0  63.0 
Oct 10  at Hastings College   55  31  151  .159  55  66  10  8.0  65.0 
Oct 11  at Concordia Univ. NE   28  19  112  .080  29  10  47  10  7.0  45.0 
Oct 14  COLLEGE OF ST MARY   43  19  108  .222  35  47  14  11.0  58.0 
Oct 18  BRIAR CLIFF   41  13  99  .283  39  48  12  8.0  51.0 
Oct 21  UNIV. OF SIOUX FALLS  40  15  106  .236  38  54  11  6.5  49.5 
Oct 24  at Dana College   70  31  168  .232  67  83  18  10.0  85.0 
Oct 25  at Midland Lutheran   32  14  85  .212  31  49  20  12.0  50.0 
Oct 28  at Dakota Wesleyan   50  19  134  .231  43  62  4.0  58.0 
Oct 31  MOUNT MARTY   53  14  146  .267  49  89  17  13.5  73.5 
Nov 04  at Northwestern   50  25  140  .179  48  71  10  9.0  61.0 
Nov 08  BRIAR CLIFF   47  13  92  .370  45  47  18  13.0  64.0 
Nov 11  at Morningside (IA)   49  24  157  .159  46  61  12  6.0  59.0 
Dordt 142  1758  680  4666  .231  1643  175  228  108  2382  87  472  323.0  2256.0 
Opponent 142  843  386  2779  .164  775  75  117  133  1369  47  240  40  167.0  1085.0 

TEAM PER-GAME:

Sets played: 142
Kills per set: 12.38
Assists per set: 11.57
Service aces per set: 1.23
Reception errors per set: 0.76
Digs per set: 16.77
Blocks per set: 2.27
Ball handling errors per set: 0.06
Reception errors per set: 0.76

Overall record: 31-7 Conf: 13-3 Home: 9-1 Away: 8-4 Neutral: 14-2


 

Opponent Match-by-Match

 
Dordt Opponent Match-by-Match
(as of Nov 12, 2008)
All matches

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 22  vs Malone   .000  0.0  0.0 
Aug 22  vs Our Lady of the Lake  .000  0.0  0.0 
Aug 23  vs Oklahoma City   .000  0.0  0.0 
Aug 23  at Texas Brownsville   .000  0.0  0.0 
Aug 29  vs Grand View   .000  0.0  0.0 
Aug 29  vs Doane   .000  0.0  0.0 
Aug 30  vs Olivet Nazarene   .000  0.0  0.0 
Aug 30  vs Black Hills State   .000  0.0  0.0 
Sep 05  vs Concordia (CA)   .000  0.0  0.0 
Sep 06  vs Midamerica Nazarene   .000  0.0  0.0 
Sep 06  vs Kansas Wesleyan   .000  0.0  0.0 
Sep 09  DAKOTA WESLEYAN   26  14  117  .103  25  79  16  9.0  38.0 
Sep 12  vs Park   .000  0.0  0.0 
Sep 12  vs Oklahoma Baptist   .000  0.0  0.0 
Sep 13  vs Peru State   .000  0.0  0.0 
Sep 13  vs Texas Wesleyan   .000  0.0  0.0 
Sep 16  at Univ. of Sioux Falls  16  70  .114  16  17  39  4.5  22.5 
Sep 20  MIDLAND LUTHERAN   20  102  .127  20  45  4.5  25.5 
Sep 24  at Briar Cliff   51  15  149  .242  44  62  10  5.0  57.0 
Sep 26  vs Kansas Wesleyan   25  15  102  .098  24  45  2.0  30.0 
Sep 27  vs Columbia (Mo.)   44  25  150  .127  41  58  12  10.0  57.0 
Sep 27  at Bellevue   66  21  178  .253  59  79  14  7.0  78.0 
Sep 30  at Morningside (IA)   43  13  115  .261  42  54  2.0  50.0 
Oct 03  NEBRASKA WESLEYAN   50  24  170  .153  48  84  5.0  60.0 
Oct 04  DOANE