Dordt College vs William Jewell (Sep 8, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Dordt College vs William Jewell (Sep 8, 2007 at Baldwin City, Kansas)
Dordt College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Potgeter, Kendra.... 5| 13 7 42 .143| 1 0 1 1.000| 0 0 0 .000| 0 0| 1 3 0| 1 0 1.000|
3 Van Voorst, Liz..... 5| 0 0 1 .000| 0 0 0 .000| 0 0 21 1.000| 18 0| 0 0 0| 13 2 .867|
4 Van Voorst, Emily... 5| 1 0 7 .143| 57 0 57 1.000| 3 2 20 .900| 16 0| 1 3 0| 0 0 .000|
6 Veldhuizen, Larissa. 5| 19 7 45 .267| 0 0 0 .000| 0 0 0 .000| 9 0| 1 1 0| 0 0 .000|
8 Hibma, Dorinda...... 5| 0 0 0 .000| 0 0 0 .000| 4 2 29 .931| 36 0| 0 0 0| 21 3 .875|
11 Van't Hul, Betsy.... 5| 4 1 12 .250| 1 0 1 1.000| 2 0 20 1.000| 10 0| 0 0 0| 30 4 .882|
13 De Ronde, Kristin... 5| 17 8 52 .173| 0 0 0 .000| 0 0 0 .000| 2 0| 1 4 1| 0 0 .000|
14 Haan, Brittany...... 5| 0 0 0 .000| 0 0 0 .000| 1 1 25 .960| 14 0| 0 0 0| 18 0 1.000|
16 Goslinga, Steph..... 5| 0 0 0 .000| 0 0 0 .000| 1 0 16 1.000| 1 0| 0 0 0| 0 0 .000|
17 Vande Kamp, Autumn.. 5| 13 3 40 .250| 1 0 1 1.000| 0 0 0 .000| 8 0| 0 3 0| 1 0 1.000|
Totals.............. 5| 67 26 199 .206| 60 0 60 1.000| 11 5 131 .962|114 0| 4 14 1| 84 9 .903|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Dordt College....... 28 30 29 30 15
3 0 0 0 .000 William Jewell...... 30 25 31 12 12
4 0 0 0 .000
5 0 0 0 .000
William Jewell | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Baldwin City, Kansas
2 0 0 0 .000 Date: Sep 8, 2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000