Dordt vs Northwestern (9-17-03)
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Dordt vs Northwestern (9-17-03 at Orange City, Iowa)
Dordt | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Van Wyk, Lindsey.... 5| 7 2 28 .179| 0 0 0 .000| 0 1 28 .964| 29 0| 1 3 0| 28 3 .903|
5 Kooima, Traci....... 5| 0 0 0 .000| 0 0 0 .000| 2 1 18 .944| 7 0| 0 0 0| 4 2 .667|
6 Groeneweg, Megan.... 5| 0 0 0 .000| 0 0 0 .000| 2 1 28 .964| 12 0| 0 0 0| 0 1 .000|
10 Van Beek, Rachel.... 5| 24 7 45 .378| 0 0 0 .000| 0 0 0 .000| 6 0| 0 1 4| 0 0 .000|
11 Den Hartog, Alisa... 5| 2 3 10 -.100| 69 0 69 1.000| 1 1 18 .944| 15 0| 1 2 3| 0 0 .000|
12 Beckering, Tricia... 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 16 0| 0 0 0| 24 6 .800|
15 De Boer, Tara....... 5| 22 8 55 .255| 1 0 1 1.000| 0 3 15 .800| 13 0| 2 3 7| 0 0 .000|
17 Pontier, Rachel..... 5| 18 7 47 .234| 1 0 1 1.000| 0 0 0 .000| 6 0| 0 1 4| 0 0 .000|
18 Bouma, Jill......... 5| 7 4 28 .107| 2 0 2 1.000| 2 0 25 1.000| 32 0| 0 1 5| 32 5 .865|
Totals.............. 5| 80 31 213 .230| 73 0 73 1.000| 7 7 132 .947|136 0| 4 11 23| 88 17 .838|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Dordt............... 29 30 30 30 15 10-2, 3-0
3 0 0 0 .000 Northwestern........ 31 26 32 23 8 8-3, 2-1
4 0 0 0 .000
5 0 0 0 .000
Northwestern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Orange City, Iowa
2 0 0 0 .000 Date: 9-17-03 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000