Dordt vs Georgetown (12-4-03)
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Dordt vs Georgetown (12-4-03 at National Tournament)
Dordt | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Van Wyk, Lindsey.... 5| 12 3 30 .300| 0 0 0 .000| 3 1 17 .941| 23 0| 2 0 1| 14 5 .737|
5 Kooima, Traci....... 5| 0 0 0 .000| 0 0 0 .000| 2 1 29 .966| 14 0| 0 0 0| 18 6 .750|
6 Groeneweg, Megan.... 5| 0 0 0 .000| 0 0 0 .000| 1 1 22 .955| 3 0| 0 0 0| 0 0 .000|
10 Van Beek, Rachel.... 5| 13 5 39 .205| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 0 0 .000|
11 Den Hartog, Alisa... 5| 2 1 6 .167| 62 0 62 1.000| 1 0 16 1.000| 13 0| 0 2 0| 0 0 .000|
12 Beckering, Tricia... 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 26 0| 0 0 0| 12 2 .857|
15 De Boer, Tara....... 5| 19 5 49 .286| 0 0 0 .000| 0 1 14 .929| 6 0| 2 4 5| 2 0 1.000|
17 Pontier, Rachel..... 5| 15 5 36 .278| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 1| 0 0 .000|
18 Bouma, Jill......... 5| 5 2 15 .200| 1 0 1 1.000| 1 1 27 .963| 27 0| 1 2 3| 34 8 .810|
Totals.............. 5| 66 21 175 .257| 63 0 63 1.000| 8 5 125 .960|121 0| 6 8 10| 80 21 .792|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Dordt............... 30 25 30 27 15
3 0 0 0 .000 Georgetown.......... 22 30 22 30 10
4 0 0 0 .000
5 0 0 0 .000
Georgetown | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: National Tournament
2 0 0 0 .000 Date: 12-4-03 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000