2000-01 VOLLEYBALL
Schedule/Results
Coach: Tom Van Den Bosch
Record: 34-9 (9-1)
GPAC Coach of the Year
2000 GPAC Champions
2000 NAIA National Elite Eight Qualifier
2000 NAIA Sportsmanship Winners
7th Ranked Team In The Country
| Date | Opponent | Location | Venue | Time/Score | Game Media |
|---|---|---|---|---|---|
| 08/25 | St. Thomas (FL) |
West Palm Beach, FL | Away | W 3-0 | |
| 08/25 | Montana Tech | West Palm Beach, FL | Away | W 3-0 | |
| 08/25 | Conornerstone (MI) |
West Palm Beach, FL | Away | W 3-2 | |
| 08/26 | Columbia (MO) |
West Palm Beach, FL | Away | L 1-3 | |
| 08/26 | Georgetown (KY) |
West Palm Beach, FL | Away | W 3-0 | |
| 09/01 | Bellevue | Orange City, IA | Away | W 3-1 | |
| 09/01 | National American | Orange City, IA | Away | W 3-1 | |
| 09/02 | Peru State | Orange City, IA | Away | W 3-2 | |
| 09/02 | Dickinson State | Orange City, IA | Away | L 1-3 | |
| 09/05 | Northwestern | Sioux Center, IA | Home | W 3-0 | |
| 09/07 | Sioux Falls | Sioux Falls, SD | Away | W 3-0 | |
| 09/12 | Briar Cliff | Sioux Center, IA | Home | W 3-2 | |
| 09/15 | Valley City State (ND) |
Lamoni, IA | Away | W 3-1 | |
| 09/15 | Missouri Baptist | Lamoni, IA | Away | W 3-1 | |
| 09/16 | Peru State | Lamoni, IA | Away | L 0-3 | |
| 09/16 | Concordia (NE) |
Lamoni, IA | Away | L 2-3 | |
| 09/19 | Buena Vista | Sioux Center, IA | Home | W 3-0 | |
| 09/22 | Mount Mercy | Orange City, IA | Away | W 3-0 | |
| 09/22 | Graceland | Orange City, IA | Away | W 3-1 | |
| 09/23 | Mt. St. Clare | Orange City, IA | Away | W 3-0 | |
| 09/23 | Iowa Wesleyan | Orange City, IA | Away | W 3-0 | |
| 09/27 | Mount Marty* | Yankton, SD | Away | W 3-0 | |
| 09/30 | Doane* | Sioux Center, IA | Home | W 3-0 | |
| 10/04 | Sioux Falls* | Sioux Falls, SD | Away | W 3-0 | |
| 10/06 | Hastings* | Hastings, NE | Away | L 1-3 | |
| 10/07 | Dana* | Blair, NE | Away | W 3-0 | |
| 10/10 | Briar Cliff | Sioux City, IA | Away | W 3-0 | |
| 10/11 | Dakota Wesleyan* | Sioux Center, IA | Home | W 3-0 | |
| 10/14 | Concordia* | Seward, NE | Away | W 3-1 | |
| 10/18 | Northwestern* | Orange City, IA | Away | W 3-0 | |
| 10/21 | Nebraska Wesleyan* | Sioux Center, IA | Home | W 3-0 | |
| 10/26 | College of St. Mary | Sioux Center, IA | Home | L 2-3 | |
| 10/28 | Midland Lutheran* | Sioux Center, IA | Home | W 3-0 | |
| 11/04 | Mount Marty | Sioux Center, IA | Home | W 3-0 | |
| 11/08 | Concordia | Sioux Center, IA | Home | W 3-2 | |
| 11/11 | Doane | Sioux Center, IA | Home | W 3-1 | |
| 11/17 | Bellevue | Newton, KS | Away | W 3-0 | |
| 11/18 | College of St. Mary | Newton, KS | Away | L 1-3 | |
| 11/29 | Azusa Pasific | West Palm Beach, FL | Away | W 3-1 | |
| 11/30 | Houghton | West Palm Beach, FL | Away | W 3-0 | |
| 11/30 | Palm Beach Atlantic | West Palm Beach, FL | Away | W 3-0 | |
| 12/01 | Dickinson State | West Palm Beach, FL | Away | L 1-3 | |
| 12/01 | Columbia | West Palm Beach, FL | Away | L 1-3 |
* indicates conference game