1999 JV VOLLEYBALL
Schedule/Results
Coach: Joeli Dokter
Record: 30-5 (0-0)
| Date | Opponent | Location | Venue | Time/Score | Game Media |
|---|---|---|---|---|---|
| 08/28 | Northwestern | Iowa Lakes Tournament, Estherville, IA | Away | W 3-0 | |
| 08/28 | Iowa Lakes CC | Iowa Lakes Tournament, Estherville, IA | Away | W 3-0 | |
| 08/31 | Dakota State | Home | Away | W 2-0 | |
| 09/02 | Iowa Central CC | Home | Away | W 3-1 | |
| 09/07 | Northwestern | Home | Away | W 2-0 | |
| 09/08 | Southwest State (MN) |
Home | Away | W 3-0 | |
| 09/11 | Graceland | Graceland JV Tourney, Lamoni, IA | Away | L 1-2 | |
| 09/11 | ICCC | Graceland JV Tourney, Lamoni, IA | Away | L 1-2 | |
| 09/11 | Cornell | Graceland JV Tourney, Lamoni, IA | Away | W 2-0 | |
| 09/11 | Central | Graceland JV Tourney, Lamoni, IA | Away | W 2-0 | |
| 09/11 | Culver Stockton | Graceland JV Tourney, Lamoni, IA | Away | W 2-0 | |
| 09/11 | ICCC | Graceland JV Tourney Championship, Lamoni, IA | Away | W 2-0 | |
| 09/16 | DMAC | Fort Dodge, IA | Away | W 2-0 | |
| 09/16 | ICCC | Fort Dodge, IA | Away | L 0-2 | |
| 09/21 | Sioux Falls | Home | Away | W 2-1 | |
| 09/24 | Iowa Lakes CC | Home | Away | W 3-1 | |
| 09/28 | Briar Cliff | Sioux City, IA | Away | W 2-0 | |
| 09/30 | Dordt Gold Team | Home | Away | W 3-0 | |
| 10/04 | Dakota Wesleyan | Mitchell, SD | Away | W 2-0 | |
| 10/06 | Dakota State | Madison, SD | Away | W 2-1 | |
| 10/09 | Northwestern | Orange City, IA | Away | W 2-0 | |
| 10/12 | Buena Vista | Storm Lake, IA | Away | W 2-0 | |
| 10/15 | Dordt Gold Club Team | Home | Away | W 2-0 | |
| 10/16 | Dordt Alumni | Home | Away | W 2-1 | |
| 10/19 | Huron | Home | Away | W 2-0 | |
| 10/20 | Southwest State (MN) |
Marshall, MN | Away | W 3-2 | |
| 10/22 | Midland Lutheran | Home | Away | W 2-0 | |
| 10/23 | Hastings | Home | Away | L 1-2 | |
| 10/26 | Briar Cliff | Home | Away | W 2-0 | |
| 10/29 | Sioux Falls | Dordt JV Invite, Home | Away | L 1-2 | |
| 10/29 | NECC | Dordt JV Invite, Home | Away | L 1-2 | |
| 10/30 | SWMS | Dordt JV Invite, Home | Away | W 2-1 | |
| 10/30 | NWC | Dordt JV Invite, Home | Away | W 2-0 | |
| 11/02 | Dakota Wesleyan | Home | Away | W 2-0 | |
| 11/05 | Sioux Falls | Sioux Falls, SD | Away | W 2-0 |
* indicates conference game