|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Gesink, Kayla | * | 2-7 | 1-3 | 2-2 | 0-4 | 4 | 0 | 7 | 4 | 2 | 0 | 0 | 33 |
| 05 | Broekhuis, Kayla | * | 3-4 | 2-3 | 1-3 | 0-1 | 1 | 4 | 9 | 1 | 2 | 0 | 2 | 33 |
| 15 | Boone, Danelle | * | 2-7 | 2-5 | 0-0 | 1-1 | 2 | 3 | 6 | 2 | 0 | 0 | 2 | 32 |
| 31 | Van Dyke, Kara | * | 3-9 | 1-3 | 0-0 | 1-6 | 7 | 3 | 7 | 1 | 1 | 0 | 0 | 24 |
| 45 | Kok, Jaimie | * | 4-7 | 1-3 | 10-11 | 0-4 | 4 | 1 | 19 | 0 | 3 | 0 | 1 | 22 |
| 01 | Posthuma, Bekah | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 23 | Jelsema, Jessica | - | 0-3 | 0-0 | 2-2 | 1-3 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 14 |
| 35 | Spronk, Brianna | - | 1-6 | 0-1 | 4-4 | 0-2 | 2 | 1 | 6 | 1 | 4 | 0 | 2 | 17 |
| 41 | Maresh, Elise | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 8 |
| 43 | Spencer, Bailey | - | 1-2 | 0-1 | 3-5 | 1-3 | 4 | 3 | 5 | 0 | 2 | 1 | 1 | 17 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-48 | 7-20 | 22-27 | 8-28 | 36 | 16 | 63 | 9 | 18 | 1 | 8 | 200 | |
| 35.4% | 35.0% | 81.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-25 | 4-10 | 9-9 | |||||||||||
| 32.0% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 9-23 | 3-10 | 13-18 | |||||||||||
| 39.1% | 30.0% | 72.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Cameron, Kristen | * | 1-3 | 0-1 | 0-0 | 1-3 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 18 |
| 05 | Hislop, Sammy | * | 3-9 | 0-0 | 1-2 | 2-3 | 5 | 1 | 7 | 1 | 1 | 0 | 2 | 19 |
| 10 | Thramer, Jami | * | 4-7 | 0-0 | 1-2 | 4-5 | 9 | 3 | 9 | 0 | 3 | 0 | 1 | 35 |
| 15 | Johnson, Jamilah | * | 5-14 | 2-6 | 0-1 | 0-1 | 1 | 3 | 12 | 4 | 3 | 0 | 2 | 33 |
| 21 | Stephan, Danielle | * | 5-7 | 0-0 | 4-6 | 4-0 | 4 | 2 | 14 | 3 | 4 | 0 | 0 | 32 |
| 01 | Pemberton, Mackenzie | - | 1-5 | 1-2 | 0-0 | 1-3 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 21 |
| 03 | Miller, Shaylyn | - | 0-2 | 0-2 | 0-0 | 0-3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 7 |
| 20 | Moon, Darien | - | 4-10 | 0-3 | 1-1 | 0-6 | 6 | 4 | 9 | 3 | 2 | 1 | 0 | 22 |
| 23 | Rupprecht, Shelby | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 13 |
| 45 | DeBolt, Erin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-60 | 3-14 | 7-12 | 13-26 | 39 | 20 | 56 | 14 | 15 | 2 | 5 | 200 | |
| 38.3% | 21.4% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 2-6 | 5-7 | |||||||||||
| 45.2% | 33.3% | 71.4% | ||||||||||||
| 2nd Half: | 9-29 | 1-8 | 2-5 | |||||||||||
| 31.0% | 12.5% | 40.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Dordt College | 29 | 34 | 63 | Record: (8-11 (3-8)) |
| Midland University | 35 | 21 | 56 | Record: (7-12 (0-11)) |
|
Officials:
Technical fouls: Dordt College-None. Midland University-None. Attendance: |
Play-by-Play |
| 19:58 | DORW | TURNOVR by Broekhuis, Kayla | ||
| 19:29 | MIDW | GOOD! JUMPER by Johnson, Jamilah | MIDW 2 - DORW 0 | (MIDW by 2) |
| 19:05 | DORW | MISSED 3 PTR by Gesink, Kayla | ||
| REBOUND (DEF) by Johnson, Jamilah | ||||
| 18:58 | MIDW | MISSED JUMPER by Cameron, Kristen | ||
| REBOUND (DEF) by Broekhuis, Kayla | ||||
| 18:57 | MIDW | FOUL by Hislop, Sammy (1) | ||
| 18:39 | DORW | TURNOVR by Kok, Jaimie | ||
| 18:36 | MIDW | STEAL by Hislop, Sammy | ||
| 18:29 | DORW | FOUL by Boone, Danelle (1) | ||
| 18:29 | MIDW | MISSED FT SHOT by Stephan, Danielle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:29 | MIDW | GOOD! FT SHOT by Stephan, Danielle | MIDW 3 - DORW 0 | (MIDW by 3) |
| 18:12 | DORW | GOOD! 3 PTR by Van Dyke, Kara | MIDW 3 - DORW 3 | Tied |
| ASSIST by Gesink, Kayla | ||||
| 17:48 | MIDW | MISSED 3 PTR by Johnson, Jamilah | ||
| REBOUND (OFF) by Thramer, Jami | ||||
| 17:43 | MIDW | TURNOVR by Thramer, Jami | ||
| 17:33 | DORW | MISSED 3 PTR by Boone, Danelle | ||
| REBOUND (DEF) by Thramer, Jami | ||||
| 16:59 | MIDW | MISSED JUMPER by Thramer, Jami | ||
| REBOUND (DEF) by Kok, Jaimie | ||||
| 16:40 | DORW | GOOD! JUMPER by Kok, Jaimie | DORW 5 - MIDW 3 | (DORW by 2) |
| 16:40 | MIDW | FOUL by Stephan, Danielle (1) | ||
| 16:40 | DORW | GOOD! FT SHOT by Kok, Jaimie | DORW 6 - MIDW 3 | (DORW by 3) |
| 16:31 | MIDW | GOOD! JUMPER by Stephan, Danielle | DORW 6 - MIDW 5 | (DORW by 1) |
| ASSIST by Hislop, Sammy | ||||
| 16:12 | DORW | GOOD! JUMPER by Van Dyke, Kara | DORW 8 - MIDW 5 | (DORW by 3) |
| 15:47 | MIDW | GOOD! JUMPER by Cameron, Kristen | DORW 8 - MIDW 7 | (DORW by 1) |
| ASSIST by Johnson, Jamilah | ||||
| 15:37 | DORW | MISSED 3 PTR by Kok, Jaimie | ||
| REBOUND (DEF) by Cameron, Kristen | ||||
| 15:04 | DORW | GOOD! 3 PTR by Boone, Danelle | DORW 11 - MIDW 7 | (DORW by 4) |
| ASSIST by Broekhuis, Kayla | ||||
| 14:40 | MIDW | MISSED JUMPER by Hislop, Sammy | ||
| REBOUND (OFF) by Hislop, Sammy | ||||
| 14:35 | MIDW | GOOD! JUMPER by Stephan, Danielle | DORW 11 - MIDW 9 | (DORW by 2) |
| ASSIST by Johnson, Jamilah | ||||
| 14:25 | DORW | MISSED JUMPER by Kok, Jaimie | ||
| REBOUND (DEF) by Cameron, Kristen | ||||
| 14:14 | MIDW | GOOD! JUMPER by Stephan, Danielle | MIDW 11 - DORW 11 | Tied |
| ASSIST by Johnson, Jamilah | ||||
| 13:51 | DORW | TURNOVR by Kok, Jaimie | ||
| 13:26 | MIDW | MISSED 3 PTR by Pemberton, Mackenzie | ||
| REBOUND (DEF) by Jelsema, Jessica | ||||
| 13:15 | DORW | MISSED JUMPER by Spronk, Brianna | ||
| REBOUND (OFF) by Maresh, Elise | ||||
| 13:09 | DORW | TURNOVR by Spencer, Bailey | ||
| 12:44 | MIDW | MISSED JUMPER by Moon, Darien | ||
| REBOUND (DEF) by Van Dyke, Kara | ||||
| 12:29 | DORW | TURNOVR by Broekhuis, Kayla | ||
| 12:28 | MIDW | STEAL by Johnson, Jamilah | ||
| 12:26 | MIDW | TURNOVR by Johnson, Jamilah | ||
| 12:24 | DORW | MISSED JUMPER by Spronk, Brianna | ||
| REBOUND (DEF) by Moon, Darien | ||||
| 12:18 | DORW | FOUL by Broekhuis, Kayla (1) | ||
| 12:11 | MIDW | TURNOVR by Moon, Darien | ||
| 12:11 | DORW | STEAL by Spencer, Bailey | ||
| 12:11 | DORW | MISSED JUMPER by Jelsema, Jessica | ||
| REBOUND (DEF) by Pemberton, Mackenzie | ||||
| 12:09 | DORW | FOUL by Broekhuis, Kayla (2) | ||
| 11:27 | MIDW | MISSED JUMPER by Rupprecht, Shelby | ||
| 11:27 | DORW | BLOCK by Spencer, Bailey | ||
| REBOUND (DEF) by Spencer, Bailey | ||||
| 11:04 | DORW | TURNOVR by Spronk, Brianna | ||
| 11:03 | MIDW | STEAL by Thramer, Jami | ||
| 10:41 | MIDW | MISSED JUMPER by Johnson, Jamilah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:39 | MIDW | MISSED JUMPER by Thramer, Jami | ||
| REBOUND (DEF) by Gesink, Kayla | ||||
| 10:28 | DORW | MISSED JUMPER by Maresh, Elise | ||
| REBOUND (DEF) by Moon, Darien | ||||
| 10:22 | MIDW | TURNOVR by Moon, Darien | ||
| 10:12 | DORW | GOOD! JUMPER by Maresh, Elise | DORW 13 - MIDW 11 | (DORW by 2) |
| ASSIST by Spronk, Brianna | ||||
| 09:52 | MIDW | GOOD! JUMPER by Thramer, Jami | MIDW 13 - DORW 13 | Tied |
| 09:52 | DORW | FOUL by Van Dyke, Kara (1) | ||
| 09:52 | MIDW | GOOD! FT SHOT by Thramer, Jami | MIDW 14 - DORW 13 | (MIDW by 1) |
| 09:09 | MIDW | GOOD! JUMPER by Thramer, Jami | MIDW 16 - DORW 13 | (MIDW by 3) |
| ASSIST by Miller, Shaylyn | ||||
| 08:46 | DORW | TURNOVR by Jelsema, Jessica | ||
| 08:39 | MIDW | MISSED 3 PTR by Moon, Darien | ||
| REBOUND (DEF) by Kok, Jaimie | ||||
| 08:28 | DORW | MISSED JUMPER by Gesink, Kayla | ||
| REBOUND (DEF) by Moon, Darien | ||||
| 08:20 | MIDW | GOOD! JUMPER by Hislop, Sammy | MIDW 18 - DORW 13 | (MIDW by 5) |
| ASSIST by Moon, Darien | ||||
| 08:07 | MIDW | FOUL by Thramer, Jami (1) | ||
| 07:57 | DORW | MISSED 3 PTR by Boone, Danelle | ||
| REBOUND (DEF) by Miller, Shaylyn | ||||
| 07:44 | DORW | MISSED JUMPER by Boone, Danelle | ||
| REBOUND (DEF) by Thramer, Jami | ||||
| 07:32 | DORW | FOUL by Kok, Jaimie (1) | ||
| 07:32 | MIDW | GOOD! FT SHOT by Stephan, Danielle | MIDW 19 - DORW 13 | (MIDW by 6) |
| 07:32 | MIDW | GOOD! FT SHOT by Stephan, Danielle | MIDW 20 - DORW 13 | (MIDW by 7) |
| 07:21 | DORW | MISSED JUMPER by Van Dyke, Kara | ||
| REBOUND (DEF) by Miller, Shaylyn | ||||
| 06:57 | MIDW | MISSED JUMPER by Hislop, Sammy | ||
| REBOUND (OFF) by Thramer, Jami | ||||
| 06:57 | DORW | FOUL by Van Dyke, Kara (2) | ||
| 06:48 | MIDW | MISSED 3 PTR by Miller, Shaylyn | ||
| REBOUND (OFF) by Stephan, Danielle | ||||
| 06:38 | MIDW | TURNOVR by Stephan, Danielle | ||
| 06:38 | MIDW | FOUL by Cameron, Kristen (1) | ||
| 06:25 | DORW | GOOD! 3 PTR by Broekhuis, Kayla | MIDW 20 - DORW 16 | (MIDW by 4) |
| ASSIST by Gesink, Kayla | ||||
| 05:56 | MIDW | MISSED JUMPER by Stephan, Danielle | ||
| REBOUND (OFF) by Cameron, Kristen | ||||
| 05:49 | MIDW | GOOD! JUMPER by Hislop, Sammy | MIDW 22 - DORW 16 | (MIDW by 6) |
| 05:33 | DORW | MISSED 3 PTR by Gesink, Kayla | ||
| REBOUND (DEF) by Hislop, Sammy | ||||
| 05:28 | DORW | FOUL by Maresh, Elise (1) | ||
| 05:28 | MIDW | GOOD! FT SHOT by Hislop, Sammy | MIDW 23 - DORW 16 | (MIDW by 7) |
| 05:28 | MIDW | MISSED FT SHOT by Hislop, Sammy | ||
| REBOUND (OFF) by Stephan, Danielle | ||||
| 05:24 | MIDW | TURNOVR by Stephan, Danielle | ||
| 05:21 | DORW | STEAL by Broekhuis, Kayla | ||
| 05:14 | DORW | TURNOVR by Maresh, Elise | ||
| 05:03 | MIDW | MISSED JUMPER by Rupprecht, Shelby | ||
| REBOUND (DEF) by Gesink, Kayla | ||||
| 04:52 | DORW | TURNOVR by Maresh, Elise | ||
| 04:23 | MIDW | MISSED JUMPER by Johnson, Jamilah | ||
| REBOUND (OFF) by Stephan, Danielle | ||||
| 04:20 | MIDW | GOOD! JUMPER by Stephan, Danielle | MIDW 25 - DORW 16 | (MIDW by 9) |
| 03:55 | MIDW | FOUL by Rupprecht, Shelby (1) | ||
| 03:55 | DORW | GOOD! FT SHOT by Spronk, Brianna | MIDW 25 - DORW 17 | (MIDW by 8) |
| 03:55 | DORW | GOOD! FT SHOT by Spronk, Brianna | MIDW 25 - DORW 18 | (MIDW by 7) |
| 03:48 | MIDW | GOOD! 3 PTR by Pemberton, Mackenzie | MIDW 28 - DORW 18 | (MIDW by 10) |
| ASSIST by Johnson, Jamilah | ||||
| 03:42 | MIDW | FOUL by Rupprecht, Shelby (2) | ||
| 03:23 | MIDW | FOUL by Rupprecht, Shelby (3) | ||
| 03:21 | DORW | GOOD! FT SHOT by Kok, Jaimie | MIDW 28 - DORW 19 | (MIDW by 9) |
| 03:21 | DORW | GOOD! FT SHOT by Kok, Jaimie | MIDW 28 - DORW 20 | (MIDW by 8) |
| 02:52 | MIDW | GOOD! JUMPER by Moon, Darien | MIDW 30 - DORW 20 | (MIDW by 10) |
| 02:40 | DORW | GOOD! 3 PTR by Kok, Jaimie | MIDW 30 - DORW 23 | (MIDW by 7) |
| ASSIST by Boone, Danelle | ||||
| 02:23 | MIDW | TURNOVR by Pemberton, Mackenzie | ||
| 02:22 | DORW | STEAL by Boone, Danelle | ||
| 02:17 | DORW | GOOD! JUMPER by Spronk, Brianna | MIDW 30 - DORW 25 | (MIDW by 5) |
| 01:52 | MIDW | GOOD! JUMPER by Thramer, Jami | MIDW 32 - DORW 25 | (MIDW by 7) |
| ASSIST by Stephan, Danielle | ||||
| 01:42 | MIDW | FOUL by Moon, Darien (1) | ||
| 01:42 | DORW | GOOD! FT SHOT by Spronk, Brianna | MIDW 32 - DORW 26 | (MIDW by 6) |
| 01:42 | DORW | GOOD! FT SHOT by Spronk, Brianna | MIDW 32 - DORW 27 | (MIDW by 5) |
| 01:32 | MIDW | GOOD! 3 PTR by Johnson, Jamilah | MIDW 35 - DORW 27 | (MIDW by 8) |
| ASSIST by Stephan, Danielle | ||||
| 01:14 | DORW | MISSED JUMPER by Van Dyke, Kara | ||
| REBOUND (DEF) by Thramer, Jami | ||||
| 00:57 | MIDW | MISSED JUMPER by Pemberton, Mackenzie | ||
| REBOUND (DEF) by Van Dyke, Kara | ||||
| 00:45 | DORW | MISSED JUMPER by Jelsema, Jessica | ||
| REBOUND (OFF) by Spencer, Bailey | ||||
| 00:36 | DORW | MISSED 3 PTR by Van Dyke, Kara | ||
| REBOUND (OFF) by Van Dyke, Kara | ||||
| 00:31 | DORW | MISSED JUMPER by Van Dyke, Kara | ||
| REBOUND (DEF) by Moon, Darien | ||||
| 00:08 | MIDW | MISSED JUMPER by Johnson, Jamilah | ||
| REBOUND (DEF) by Spronk, Brianna | ||||
| 00:00 | MIDW | FOUL by Moon, Darien (2) | ||
| 00:00 | DORW | GOOD! FT SHOT by Jelsema, Jessica | MIDW 35 - DORW 28 | (MIDW by 7) |
| 00:00 | DORW | GOOD! FT SHOT by Jelsema, Jessica | MIDW 35 - DORW 29 | (MIDW by 6) |
| 19:40 | DORW | GOOD! JUMPER by Broekhuis, Kayla | MIDW 35 - DORW 31 | (MIDW by 4) |
| ASSIST by Boone, Danelle | ||||
| 19:16 | MIDW | GOOD! JUMPER by Thramer, Jami | MIDW 37 - DORW 31 | (MIDW by 6) |
| ASSIST by Stephan, Danielle | ||||
| 18:56 | DORW | GOOD! JUMPER by Kok, Jaimie | MIDW 37 - DORW 33 | (MIDW by 4) |
| 18:30 | MIDW | MISSED JUMPER by Johnson, Jamilah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:13 | DORW | MISSED JUMPER by Gesink, Kayla | ||
| REBOUND (DEF) by Hislop, Sammy | ||||
| 18:07 | MIDW | MISSED JUMPER by Hislop, Sammy | ||
| REBOUND (OFF) by Stephan, Danielle | ||||
| 17:49 | MIDW | TURNOVR by Stephan, Danielle | ||
| 17:38 | DORW | MISSED 3 PTR by Kok, Jaimie | ||
| REBOUND (DEF) by Thramer, Jami | ||||
| 17:29 | MIDW | TURNOVR by Johnson, Jamilah | ||
| 17:10 | DORW | GOOD! 3 PTR by Boone, Danelle | MIDW 37 - DORW 36 | (MIDW by 1) |
| ASSIST by Van Dyke, Kara | ||||
| 16:48 | DORW | FOUL by Van Dyke, Kara (3) | ||
| 16:48 | MIDW | GOOD! FT SHOT by Stephan, Danielle | MIDW 38 - DORW 36 | (MIDW by 2) |
| 16:48 | MIDW | MISSED FT SHOT by Stephan, Danielle | ||
| REBOUND (DEF) by Van Dyke, Kara | ||||
| 16:42 | DORW | GOOD! JUMPER by Gesink, Kayla | MIDW 38 - DORW 38 | Tied |
| 16:13 | MIDW | TURNOVR by Thramer, Jami | ||
| 16:11 | DORW | STEAL by Spronk, Brianna | ||
| 16:07 | DORW | TURNOVR by Spronk, Brianna | ||
| 15:40 | MIDW | MISSED 3 PTR by Johnson, Jamilah | ||
| REBOUND (OFF) by Pemberton, Mackenzie | ||||
| 15:36 | MIDW | MISSED JUMPER by Thramer, Jami | ||
| REBOUND (DEF) by Gesink, Kayla | ||||
| 15:27 | DORW | TURNOVR by Spronk, Brianna | ||
| 15:15 | DORW | FOUL by Spronk, Brianna (1) | ||
| 15:06 | MIDW | MISSED 3 PTR by Moon, Darien | ||
| REBOUND (DEF) by Jelsema, Jessica | ||||
| 14:55 | DORW | TURNOVR by Gesink, Kayla | ||
| 14:36 | MIDW | MISSED JUMPER by Pemberton, Mackenzie | ||
| REBOUND (DEF) by Spencer, Bailey | ||||
| 14:24 | DORW | MISSED 3 PTR by Spronk, Brianna | ||
| REBOUND (OFF) by Jelsema, Jessica | ||||
| 14:08 | MIDW | FOUL by Johnson, Jamilah (1) | ||
| 14:08 | DORW | MISSED FT SHOT by Spencer, Bailey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:08 | DORW | GOOD! FT SHOT by Spencer, Bailey | DORW 39 - MIDW 38 | (DORW by 1) |
| 13:42 | DORW | FOUL by Spencer, Bailey (1) | ||
| 13:40 | MIDW | TURNOVR by Stephan, Danielle | ||
| 13:31 | DORW | GOOD! 3 PTR by Gesink, Kayla | DORW 42 - MIDW 38 | (DORW by 4) |
| 13:18 | MIDW | GOOD! JUMPER by Stephan, Danielle | DORW 42 - MIDW 40 | (DORW by 2) |
| ASSIST by Moon, Darien | ||||
| 13:00 | DORW | MISSED JUMPER by Spronk, Brianna | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:47 | DORW | MISSED JUMPER by Spronk, Brianna | ||
| REBOUND (DEF) by Pemberton, Mackenzie | ||||
| 12:32 | MIDW | TURNOVR by Thramer, Jami | ||
| 12:31 | DORW | STEAL by Spronk, Brianna | ||
| 12:16 | DORW | MISSED 3 PTR by Spencer, Bailey | ||
| REBOUND (DEF) by Thramer, Jami | ||||
| 11:57 | MIDW | MISSED JUMPER by Stephan, Danielle | ||
| REBOUND (DEF) by Spronk, Brianna | ||||
| 11:34 | DORW | GOOD! JUMPER by Spencer, Bailey | DORW 44 - MIDW 40 | (DORW by 4) |
| ASSIST by Gesink, Kayla | ||||
| 10:49 | MIDW | MISSED 3 PTR by Miller, Shaylyn | ||
| REBOUND (OFF) by Thramer, Jami | ||||
| 10:45 | MIDW | MISSED JUMPER by Moon, Darien | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:24 | MIDW | FOUL by Thramer, Jami (2) | ||
| 10:24 | DORW | GOOD! FT SHOT by Kok, Jaimie | DORW 45 - MIDW 40 | (DORW by 5) |
| 10:24 | DORW | GOOD! FT SHOT by Kok, Jaimie | DORW 46 - MIDW 40 | (DORW by 6) |
| 10:06 | MIDW | TURNOVR by Miller, Shaylyn | ||
| 10:03 | DORW | STEAL by Broekhuis, Kayla | ||
| 09:59 | MIDW | FOUL by Miller, Shaylyn (1) | ||
| 09:59 | DORW | MISSED FT SHOT by Broekhuis, Kayla | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:59 | DORW | GOOD! FT SHOT by Broekhuis, Kayla | DORW 47 - MIDW 40 | (DORW by 7) |
| 09:39 | MIDW | MISSED JUMPER by Rupprecht, Shelby | ||
| REBOUND (DEF) by Kok, Jaimie | ||||
| 09:32 | DORW | MISSED 3 PTR by Broekhuis, Kayla | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:10 | MIDW | MISSED 3 PTR by Johnson, Jamilah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:49 | DORW | GOOD! JUMPER by Van Dyke, Kara | DORW 49 - MIDW 40 | (DORW by 9) |
| 08:32 | MIDW | TURNOVR by Hislop, Sammy | ||
| 08:29 | DORW | STEAL by Kok, Jaimie | ||
| 08:17 | DORW | MISSED JUMPER by Boone, Danelle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:59 | MIDW | MISSED 3 PTR by Cameron, Kristen | ||
| REBOUND (DEF) by Van Dyke, Kara | ||||
| 07:47 | DORW | MISSED 3 PTR by Van Dyke, Kara | ||
| REBOUND (DEF) by Hislop, Sammy | ||||
| 07:39 | DORW | FOUL by Broekhuis, Kayla (3) | ||
| 07:30 | MIDW | GOOD! JUMPER by Hislop, Sammy | DORW 49 - MIDW 42 | (DORW by 7) |
| 07:18 | DORW | TURNOVR by Jelsema, Jessica | ||
| 07:16 | MIDW | STEAL by Johnson, Jamilah | ||
| 07:15 | MIDW | MISSED JUMPER by Hislop, Sammy | ||
| REBOUND (DEF) by Spencer, Bailey | ||||
| 06:50 | DORW | TURNOVR by Spronk, Brianna | ||
| 06:48 | MIDW | STEAL by Hislop, Sammy | ||
| 06:45 | DORW | FOUL by Boone, Danelle (2) | ||
| 06:44 | MIDW | TURNOVR by Johnson, Jamilah | ||
| 06:43 | DORW | STEAL by Boone, Danelle | ||
| 06:39 | DORW | MISSED JUMPER by Jelsema, Jessica | ||
| 06:39 | MIDW | BLOCK by Cameron, Kristen | ||
| REBOUND (DEF) by Cameron, Kristen | ||||
| 06:15 | MIDW | MISSED JUMPER by Hislop, Sammy | ||
| REBOUND (OFF) by Hislop, Sammy | ||||
| 06:12 | DORW | FOUL by Spencer, Bailey (2) | ||
| 06:02 | MIDW | MISSED JUMPER by Hislop, Sammy | ||
| REBOUND (DEF) by Jelsema, Jessica | ||||
| 05:59 | MIDW | FOUL by Cameron, Kristen (2) | ||
| 05:45 | DORW | TURNOVR by Spencer, Bailey | ||
| 05:32 | DORW | FOUL by Spencer, Bailey (3) | ||
| 05:32 | MIDW | MISSED FT SHOT by Thramer, Jami | ||
| REBOUND (DEF) by Van Dyke, Kara | ||||
| 05:13 | DORW | MISSED JUMPER by Van Dyke, Kara | ||
| REBOUND (DEF) by Moon, Darien | ||||
| 05:05 | MIDW | MISSED JUMPER by Pemberton, Mackenzie | ||
| REBOUND (DEF) by Kok, Jaimie | ||||
| 04:56 | DORW | MISSED JUMPER by Gesink, Kayla | ||
| 04:56 | MIDW | BLOCK by Moon, Darien | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:55 | MIDW | FOUL by Moon, Darien (3) | ||
| 04:51 | DORW | GOOD! FT SHOT by Kok, Jaimie | DORW 50 - MIDW 42 | (DORW by 8) |
| 04:51 | DORW | GOOD! FT SHOT by Kok, Jaimie | DORW 51 - MIDW 42 | (DORW by 9) |
| 04:44 | DORW | FOUL by Broekhuis, Kayla (4) | ||
| 04:44 | MIDW | MISSED FT SHOT by Johnson, Jamilah | ||
| REBOUND (DEF) by Gesink, Kayla | ||||
| 04:39 | DORW | TURNOVR by Gesink, Kayla | ||
| 04:35 | MIDW | GOOD! JUMPER by Moon, Darien | DORW 51 - MIDW 44 | (DORW by 7) |
| 04:35 | DORW | FOUL by Boone, Danelle (3) | ||
| 04:35 | MIDW | GOOD! FT SHOT by Moon, Darien | DORW 51 - MIDW 45 | (DORW by 6) |
| 04:34 | DORW | TURNOVR by Kok, Jaimie | ||
| 04:23 | MIDW | GOOD! JUMPER by Moon, Darien | DORW 51 - MIDW 47 | (DORW by 4) |
| ASSIST by Rupprecht, Shelby | ||||
| 04:01 | DORW | GOOD! JUMPER by Kok, Jaimie | DORW 53 - MIDW 47 | (DORW by 6) |
| 03:34 | MIDW | GOOD! JUMPER by Moon, Darien | DORW 53 - MIDW 49 | (DORW by 4) |
| ASSIST by Pemberton, Mackenzie | ||||
| 03:20 | MIDW | FOUL by Rupprecht, Shelby (4) | ||
| 03:20 | DORW | GOOD! FT SHOT by Spencer, Bailey | DORW 54 - MIDW 49 | (DORW by 5) |
| 03:20 | DORW | GOOD! FT SHOT by Spencer, Bailey | DORW 55 - MIDW 49 | (DORW by 6) |
| 03:10 | MIDW | MISSED JUMPER by Johnson, Jamilah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:07 | MIDW | FOUL by Johnson, Jamilah (2) | ||
| 03:07 | DORW | MISSED FT SHOT by Broekhuis, Kayla | ||
| REBOUND (DEF) by Moon, Darien | ||||
| 03:02 | MIDW | MISSED JUMPER by Moon, Darien | ||
| REBOUND (DEF) by Boone, Danelle | ||||
| 02:44 | MIDW | FOUL by Thramer, Jami (3) | ||
| 02:44 | DORW | GOOD! FT SHOT by Kok, Jaimie | DORW 56 - MIDW 49 | (DORW by 7) |
| 02:44 | DORW | MISSED FT SHOT by Kok, Jaimie | ||
| REBOUND (DEF) by Pemberton, Mackenzie | ||||
| 02:26 | MIDW | GOOD! 3 PTR by Johnson, Jamilah | DORW 56 - MIDW 52 | (DORW by 4) |
| ASSIST by Moon, Darien | ||||
| 02:16 | DORW | TURNOVR by Van Dyke, Kara | ||
| 02:08 | MIDW | MISSED 3 PTR by Johnson, Jamilah | ||
| REBOUND (DEF) by Van Dyke, Kara | ||||
| 01:42 | DORW | GOOD! 3 PTR by Broekhuis, Kayla | DORW 59 - MIDW 52 | (DORW by 7) |
| ASSIST by Gesink, Kayla | ||||
| 01:21 | MIDW | MISSED 3 PTR by Moon, Darien | ||
| REBOUND (OFF) by Thramer, Jami | ||||
| 01:10 | MIDW | GOOD! JUMPER by Johnson, Jamilah | DORW 59 - MIDW 54 | (DORW by 5) |
