Box Score |
Dordt College Softball
Dordt vs Science-Art Oklahoma
Mar 18, 2011 at Hutchinson, Kansas
Dordt 0 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Soodsma, Amber rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lockhorst, Kaitlyn 2b | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | |
| Seymour, Sarah 1b | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| Heynen, Kassandra lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Huizenga, Megan cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Dykstra, Bethany c | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
| Viet, Ashley dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Harris, Chelsie ss/p | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Bousema, Jocelyn 3b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Nikkel, Amanda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Huisman, Haley ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 16 | 0 | 0 | 0 | 1 | 11 | 13 | 7 | 2 | |
Science-Art Oklahoma 8 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Skyler Nicho 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Laci Weger-G 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Ally Richard ss | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Elizabeth Ag dh | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Markie Lafer lf | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sara Reeves 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Karmen Knowl c | 3 | 2 | 2 | 1 | 0 | 0 | 14 | 0 | 1 | |
| Christina Wi cf | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Samantha Fow rf | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neesha Sorre p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 8 | 16 | 5 | 0 | 2 | 15 | 0 | 8 | |
Score by Innings R H E -------------------------------------- Dordt............... 000 00 - 0 0 2 Science-Art Oklahoma 222 11 - 8 16 1 -------------------------------------- Note: 1 out, 2 runners LOB when the game ended. |
| E - Seymour, S; Huisman, H; Sara Reeves. LOB - Dordt Colleg 2; S A Ok. 8. 2B - Skyler Nicho. HR - Elizabeth Ag; Markie Lafer; Karmen Knowl. SH - Samantha Fow. |
| Dordt | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Nikkel, Amanda L | 3.0 | 10 | 6 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 19 | 20 | 4 | 3 |
| Harris, Chelsie | 1.1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 3 |
| Science-Art Oklahoma | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Neesha Sorre W | 5.0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 0 |
|
Win - Neesha Sorre. Loss - Nikkel, A. Save - None.
WP - Nikkel, A 2.
Umpires -
|
Composite Box Score |
Dordt College Softball
Dordt vs Science-Art Oklahoma - Composite Box Score
Mar 18, 2011 at Hutchinson, Kansas
| Dordt | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Soodsma, A rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lockhorst, K 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 |
| Seymour, S 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 |
| Heynen, K lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Huizenga, M cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Dykstra, B c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Viet, A dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, C ss/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bousema, J 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nikkel, A p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huisman, H ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 13 | 7 | 2 |
| Science-Art Oklahoma | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Skyler Nicho 2b | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laci Weger-G 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ally Richard ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Elizabeth Ag dh | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markie Lafer lf | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara Reeves 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Karmen Knowl c | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
| Christina Wi cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Samantha Fow rf | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neesha Sorre p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 16 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 15 | 0 | 1 |
| Dordt | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Nikkel, Amanda L | 3.0 | 10 | 6 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 19 | 20 | 4 | 3 |
| Harris, Chelsie | 1.1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 3 |
| Science-Art Oklahoma | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Neesha Sorre W | 5.0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 16 | 17 | 4 | 0 |
|
Umpires -
Start: 1:06 Time: 1:02 Attendance: 68 Weather: sunny, windy |
Play-by-Play |
Dordt College Softball
Dordt vs Science-Art Oklahoma
Mar 18, 2011 at Hutchinson, Kansas
Dordt starters: 11/rf Soodsma, A; 4/2b Lockhorst, K; 13/1b Seymour, S; 18/lf
Heynen, K; 16/cf Huizenga, M; 3/c Dykstra, B; 2/dh Viet, A; 15/ss Harris, C;
20/3b Bousema, J; 5/p Nikkel, A;
Science-Art Oklahoma starters: 5/2b Skyler Nicho; 6/3b Laci Weger-G; 22/ss Ally
Richard; 25/dh Elizabeth Ag; 23/lf Markie Lafer; 12/1b Sara Reeves; 8/c Karmen
Knowl; 7/cf Christina Wi; 10/rf Samantha Fow; 14/p Neesha Sorre;
Dordt 1st - Soodsma, A flied out to c. Lockhorst, K
struck out. Seymour, S walked. Heynen, K struck out. 0 runs, 0 hits, 0
errors, 1 LOB.
Science-Art Oklahoma 1st - Skyler Nicho doubled to
center field. Laci Weger-G struck out. Ally Richard flied out to ss. Elizabeth
Ag homered, 2 RBI; Skyler Nicho scored. Markie Lafer singled to center field.
Sara Reeves flied out to cf. 2 runs, 3 hits, 0 errors, 1 LOB.
Dordt 2nd - Huizenga, M struck out looking. Dykstra,
B struck out. Viet, A struck out. 0 runs, 0 hits, 0 errors, 0
LOB.
Science-Art Oklahoma 2nd - Karmen Knowl singled to
center field. Christina Wi singled to left field; Karmen Knowl advanced to
second. Samantha Fow out at first 3b to 2b, SAC; Christina Wi advanced to
second; Karmen Knowl advanced to third. Karmen Knowl scored on a wild pitch.
Christina Wi advanced to third on a wild pitch. Skyler Nicho flied out to 2b.
Laci Weger-G reached on an error by 1b; Christina Wi scored, unearned. Ally
Richard singled to third base; Laci Weger-G advanced to second. Elizabeth Ag
reached on a fielder's choice; Ally Richard advanced to second; Laci Weger-G
out at third 3b unassisted. 2 runs, 3 hits, 1 error, 2 LOB.
Dordt 3rd - Harris, C struck out. Bousema, J reached
on an error by 1b. Soodsma, A flied out to ss. Lockhorst, K struck out. 0
runs, 0 hits, 1 error, 1 LOB.
Science-Art Oklahoma 3rd - Markie Lafer homered,
RBI. Sara Reeves flied out to 2b. Karmen Knowl homered, RBI. Christina Wi
struck out looking. Samantha Fow singled to center field. Skyler Nicho singled
to left field; Samantha Fow advanced to second. Laci Weger-G grounded out to
2b. 2 runs, 4 hits, 0 errors, 2 LOB.
Dordt 4th - Seymour, S struck out. Heynen, K struck
out looking. Huizenga, M flied out to c. 0 runs, 0 hits, 0 errors, 0
LOB.
Science-Art Oklahoma 4th - Harris, C to p. Huisman,
H to ss for Nikkel, A. Ally Richard singled to left field. Elizabeth Ag singled
to left field; Ally Richard advanced to second. Markie Lafer singled to center
field; Elizabeth Ag out at second cf to ss to c to 3b; Ally Richard advanced to
third, scored on an error by ss, unearned. Sara Reeves grounded out to 2b.
Karmen Knowl grounded out to p. 1 run, 3 hits, 1 error, 1 LOB.
Dordt 5th - Dykstra, B struck out. Viet, A struck
out. Harris, C flied out to c. 0 runs, 0 hits, 0 errors, 0 LOB.
Science-Art Oklahoma 5th - Christina Wi singled to
center field. Samantha Fow singled to center field; Christina Wi advanced to
second. Skyler Nicho grounded out to 1b unassisted; Samantha Fow advanced to
second; Christina Wi advanced to third. Laci Weger-G singled to center field,
RBI; Samantha Fow advanced to third; Christina Wi scored. 1 run, 3 hits,
0 errors, 2 LOB.
Line score |
Science-Art Oklahoma 8, Dordt 0 (Mar 18, 2011 at Hutchinson, Kansas) ---------------------------------------------------------------------- Dordt............... 000 00 - 0 0 2 Science-Art Oklahoma 222 11 - 8 16 1 ---------------------------------------------------------------------- Pitchers: Dordt - Nikkel, Amanda; Harris, Chelsie(4). Science-Art Oklahoma - Neesha Sorre. Win-Neesha Sorre Loss-Nikkel, Amanda T-1:02 A-68 HR SAO - Elizabeth Ag; Markie Lafer; Karmen Knowl. Weather: sunny, windy |