Volleyball Box Score |
| Dordt JV | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Weingartner, Amber | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Van Beek, Kari | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Vande Kamp, Carrie | 2 | 0 | 0 | 1 | .000 | 17 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
| 18 | Vander Stelt, Kayla | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 19 | Adams, Kailee | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 20 | Troost, Kaitlin | 2 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Evans, Kayla | 2 | 7 | 3 | 13 | .308 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| 23 | Kroeze, Kendra | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Wubben, Briana | 2 | 5 | 0 | 7 | .714 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 2 | 21 | 5 | 39 | .410 | 18 | 7 | 7 | 1 | 19 | 2 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| Culver Stockton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site:
Date: Attend: Time: Referees: |
|||||||||||||||||||||
Short Box Score |
Dordt JV def. Culver Stockton 25-7,25-22 Dordt JV (Kills-aces-blocks) - Evans, Kayla 7-0-1; Wubben, Briana 5-3-2; Kroeze, Kendra 4-0-0; Vander Stelt, Kayla 3-0-2; Troost, Kaitlin 2-0-0; Adams, Kailee 0-1-0; Vande Kamp, Carrie 0-1-1; Weingartner, Amber 0-2-0; Totals 21-7-4.0. (Assists) - Vande Kamp, Carrie 17. (Dig leaders) - Vande Kamp, Carrie 5; Van Beek, Kari 4 Culver Stockton (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - . (Dig leaders) - Site: |