Volleyball Box Score |
| Central Iowa | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||
| Dordt JV | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Weingartner, Amber | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 9 | Van Beek, Kari | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 10 | Vande Kamp, Carrie | 2 | 1 | 0 | 2 | .500 | 14 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 18 | Vander Stelt, Kayla | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | Adams, Kailee | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 20 | Troost, Kaitlin | 2 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 23 | Kroeze, Kendra | 2 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 24 | Wubben, Briana | 2 | 3 | 0 | 12 | .250 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Totals | 2 | 16 | 4 | 42 | .286 | 15 | 2 | 4 | 5 | 24 | 0 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Lamoni, Iowa
Date: Sep 04, 2010 Attend: Time: Referees: |
|||||||||||||||||||||
Short Box Score |
Dordt JV def. Central Iowa 25-11,25-20 Central Iowa (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - . (Dig leaders) - Dordt JV (Kills-aces-blocks) - Kroeze, Kendra 7-0-1; Vander Stelt, Kayla 5-0-0; Wubben, Briana 3-2-3; Vande Kamp, Carrie 1-0-1; Troost, Kaitlin 0-0-1; Totals 16-2-3.0. (Assists) - Vande Kamp, Carrie 14. (Dig leaders) - Van Beek, Kari 9; Weingartner, Amber 4 Site: Lamoni, Iowa |