Box Score |
Dordt Defender Baseball
Dordt at Nebraska Wesleyan (Game 2)
Apr 17, 2010 at Lincoln, Neb. (NWU Field)
Dordt 1 (9-21,5-11 GPAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Feekes, Travis rf | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Bowers, Josh 2b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Dekkers, Travis 1b | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | |
| Davis, Kyle cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Schneider, Trey dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Halpert, Morgan 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sears, Phillip lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Staudt, Zach pr/lf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Fife, Ben c | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Brown, Alex ss | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | |
| Asta, Tony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Baas, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 1 | 3 | 1 | 1 | 4 | 12 | 7 | 5 | |
Nebraska Wesleyan 11 (11-11,7-7 GPAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Janata, B cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Munford, Z ph/cf | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| McGowan, A 3b | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | |
| Ostrom, J ss | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | |
| Hilgenkamp 1b | 3 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | |
| Rust, J dh | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Beckman, B rf | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Erb-Woods, D lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DePriest, G 2b | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Lewis, T c | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | |
| Kelly, B pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wahl, C p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 11 | 15 | 10 | 2 | 0 | 15 | 7 | 5 | |
Score by Innings R H E -------------------------------------- Dordt............... 001 00 - 1 3 2 Nebraska Wesleyan... 231 5X - 11 15 1 -------------------------------------- |
| E - Dekkers, T; Davis, K; Erb-Woods, D(1). DP - DORM 1. LOB - DORM 5; NWU 5. 2B - Ostrom, J(7); Rust, J(4). HR - McGowan, A(2). HBP - Dekkers, T; Staudt, Z; McGowan, A. SB - Feekes, T; Sears, P. |
| Dordt | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Asta, Tony L,2-4 | 3.0 | 12 | 10 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | 20 | 23 | 3 | 5 |
| Baas, Ryan | 1.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 |
| Nebraska Wesleyan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Wahl, C W,1-3 | 5.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 18 | 21 | 4 | 7 |
|
Win - Wahl, C (1-3). Loss - Asta, T (2-4). Save - None.
WP - Asta, T. HBP - by Wahl, C (Dekkers, T); by Wahl, C (Staudt, Z); by Asta, T
(McGowan, A).
Umpires - HP: Tim Higgins 1B: Joe Kaminski
|
Composite Box Score |
Dordt Defender Baseball
Dordt at Nebraska Wesleyan (Game 2) - Composite Box Score
Apr 17, 2010 at Lincoln, Neb. (NWU Field)
| Dordt | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Feekes, T rf | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Bowers, J 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Dekkers, T 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 1 |
| Davis, K cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Schneider, T dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halpert, M 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sears, P lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staudt, Z pr/lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fife, B c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brown, A ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Asta, T p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Baas, R p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 12 | 7 | 2 |
| Nebraska Wesleyan | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Janata, B cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Munford, Z ph/cf | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGowan, A 3b | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Ostrom, J ss | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Hilgenkamp 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Rust, J dh | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beckman, B rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Erb-Woods, D lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DePriest, G 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lewis, T c | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Kelly, B pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wahl, C p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 11 | 15 | 10 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 7 | 1 |
| Dordt | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Asta, Tony L,2-4 | 3.0 | 12 | 10 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | 20 | 23 | 3 | 5 |
| Baas, Ryan | 1.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 |
| Nebraska Wesleyan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Wahl, C W,1-3 | 5.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 18 | 21 | 4 | 7 |
|
Umpires - HP: Tim Higgins 1B: Joe Kaminski
Start: 3:39 pm Time: 1:21 Attendance: 100 Asta, T faced 4 batters in the 4th. |
Play-by-Play |
Dordt Defender Baseball
Dordt at Nebraska Wesleyan (Game 2)
Apr 17, 2010 at Lincoln, Neb. (NWU Field)
Dordt starters: 14/rf Feekes, T; 37/2b Bowers, J; 36/1b Dekkers, T; 9/cf Davis,
K; 22/dh Schneider, T; 3/3b Halpert, M; 30/lf Sears, P; 33/c Fife, B; 16/ss
Brown, A; 24/p Asta, T;
Nebraska Wesleyan starters: 8/cf Janata, B; 24/3b McGowan, A; 6/ss Ostrom, J;
7/1b Hilgenkamp; 26/dh Rust, J; 16/rf Beckman, B; 11/lf Erb-Woods, D; 15/2b
DePriest, G; 4/c Lewis, T; 17/p Wahl, C;
Dordt 1st - Feekes, T struck out swinging. Bowers, J
grounded out to 3b. Dekkers, T hit by pitch. Davis, K flied out to rf. 0
runs, 0 hits, 0 errors, 1 LOB.
Nebraska Wesleyan 1st - Janata, B flied out to rf to
right center. McGowan, A homered to left field, RBI. Ostrom, J walked.
Hilgenkamp singled through the left side; Ostrom, J advanced to second. Rust, J
singled to right field, RBI; Hilgenkamp advanced to second; Ostrom, J scored.
Beckman, B grounded into double play ss to 1b; Rust, J out on the play. 2
runs, 3 hits, 0 errors, 1 LOB.
Dordt 2nd - Schneider, T grounded out to ss.
Halpert, M grounded out to 3b. Sears, P walked. Sears, P stole second. Staudt,
Z pinch ran for Sears, P. Fife, B struck out looking. 0 runs, 0 hits, 0
errors, 1 LOB.
Nebraska Wesleyan 2nd - Staudt, Z to lf. Erb-Woods,
D singled through the right side. DePriest, G flied out to rf. Lewis, T singled
to center field; Erb-Woods, D advanced to second. Kelly, B pinch ran for Lewis,
T. Janata, B grounded out to p; Kelly, B advanced to second; Erb-Woods, D
advanced to third. McGowan, A singled to center field, 2 RBI, advanced to
second on an error by cf; Kelly, B scored; Erb-Woods, D scored. Ostrom, J
singled to right field, RBI, advanced to second on the throw; McGowan, A
scored, unearned. Hilgenkamp grounded out to 3b. 3 runs, 4 hits, 1 error,
1 LOB.
Dordt 3rd - Lewis, T to c for Kelly, B. Brown, A
singled to right field. Feekes, T reached on a fielder's choice to second base;
Brown, A out at second 2b to ss. Bowers, J popped up to 2b. Feekes, T stole
second. Dekkers, T singled to center field, RBI; Feekes, T scored. Davis, K
grounded out to 3b. 1 run, 2 hits, 0 errors, 1 LOB.
Nebraska Wesleyan 3rd - Rust, J doubled to right
center. Beckman, B grounded out to ss. Erb-Woods, D lined out to lf. DePriest,
G walked. Lewis, T singled to center field, RBI; DePriest, G advanced to
second; Rust, J scored. Kelly, B pinch ran for Lewis, T. Janata, B reached on a
fielder's choice to shortstop; Kelly, B out at second ss to 2b. 1 run, 2
hits, 0 errors, 2 LOB.
Dordt 4th - Lewis, T to c for Kelly, B. Schneider, T
singled to left field, advanced to second on a fielding error by lf. Halpert, M
reached on a fielder's choice; Schneider, T out at third ss to 3b. Staudt, Z
hit by pitch; Halpert, M advanced to second. Fife, B fouled out to 1b. Brown, A
flied out to rf. 0 runs, 1 hit, 1 error, 2 LOB.
Nebraska Wesleyan 4th - McGowan, A hit by pitch.
Ostrom, J doubled to left center, RBI; McGowan, A scored. Hilgenkamp singled to
shortstop; Ostrom, J advanced to third. Hilgenkamp advanced to second; Ostrom,
J scored on a wild pitch. Rust, J singled down the rf line, RBI; Hilgenkamp
scored. Baas, R to p for Asta, T. Dropped foul ball, E3. Beckman, B singled
through the left side; Rust, J advanced to second. Erb-Woods, D flied out to
cf. DePriest, G singled to center field; Beckman, B advanced to second; Rust, J
advanced to third. Lewis, T popped up to 2b. Munford, Z pinch hit for Janata,
B. Munford, Z singled to right field, out at second rf to c to 2b, 2 RBI;
DePriest, G advanced to third; Beckman, B scored, unearned; Rust, J scored,
unearned. 5 runs, 6 hits, 1 error, 1 LOB.
Dordt 5th - Munford, Z to cf. Feekes, T grounded out
to ss. Bowers, J struck out swinging. Dekkers, T struck out looking. 0
runs, 0 hits, 0 errors, 0 LOB.
Line score |
Nebraska Wesleyan 11, Dordt 1 (Apr 17, 2010 at Lincoln, Neb.) (Game 2) ---------------------------------------------------------------------- Dordt............... 001 00 - 1 3 2 (9-21, 5-11 GPAC) Nebraska Wesleyan... 231 5X - 11 15 1 (11-11, 7-7 GPAC) ---------------------------------------------------------------------- Pitchers: Dordt - Asta, Tony; Baas, Ryan(4). Nebraska Wesleyan - Wahl, C. Win-Wahl, C(1-3) Loss-Asta, Tony(2-4) T-1:21 A-100 HR NWU - McGowan, A (2). |