Box Score |
Dordt College
Dordt College vs Morningside
Apr 30, 2009 at Sioux City, IA (SYA Complex)
Dordt College 0 (20-23) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Santana, Kristin dh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hengeveld, Becca lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| Soodsma, Amber p/cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Seymour, Sarah 1b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| Ver Mulm, Jaclyn c | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| Lockhorst, Kaitlyn pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Huizenga, Megan cf/ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Visser, Sarah rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wilson, Rashelle ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nikkel, Amanda ss/p | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| Van Zee, Dana ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Heynen, Kassandra 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VanderWoude, Jenna ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VanderWoude, Carla 2b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Totals | 17 | 0 | 2 | 0 | 1 | 5 | 12 | 9 | 3 | |
Morningside 14 (29-17) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ann Hutson lf | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| Kylie Helmink 2b | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Kendra Klein 3b | 3 | 3 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | |
| Jamie Johnson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cara DeStigter rf | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Alisha Wheat pr/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jerra Steffen ss | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | |
| Kylie Tirado dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Kayla Clarey 1b | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | |
| Alyx Peery c | 3 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | |
| Allison VonEhwegen pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandi Burke cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Kelly Baumert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Morgan Swanson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 26 | 14 | 15 | 13 | 6 | 2 | 15 | 5 | 6 | |
Score by Innings R H E -------------------------------------- Dordt College....... 000 00 - 0 2 2 Morningside......... 337 1X - 14 15 1 -------------------------------------- |
| E - Visser, S; Heynen, K; Klein, Kendr. DP - DORW 1; MORSB 1. LOB - DORW 3; MORSB 6. 2B - Santana, K; Helmink, Kyl; Klein, Kendr. HR - Klein, Kendr(4). SB - Santana, K. |
| Dordt College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Soodsma, Amber L,10-7 | 2.0 | 9 | 11 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 15 | 21 | 1 | 3 |
| Nikkel, Amanda | 2.0 | 6 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 11 | 2 | 2 |
| Morningside | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kelly Baumert W,19-9 | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 3 |
| Morgan Swanson | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 |
|
Win - Baumert, Kel (19-9). Loss - Soodsma, A (10-7). Save - None.
WP - Nikkel, A.
Umpires -
|
Composite Box Score |
Dordt College
Dordt College vs Morningside - Composite Box Score
Apr 30, 2009 at Sioux City, IA (SYA Complex)
| Dordt College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Santana, K dh | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hengeveld, B lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Soodsma, A p/cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Seymour, S 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Ver Mulm, J c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Lockhorst, K pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huizenga, M cf/ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Visser, S rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wilson, R ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikkel, A ss/p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Van Zee, D ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heynen, K 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| VanderWoudeJ ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VanderWoudeC 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 12 | 9 | 2 |
| Morningside | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Hutson, Ann lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Helmink, Kyl 2b | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Klein, Kendr 3b | 3 | 3 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Johnson, Jam pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeStigter, C rf | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wheat, Alish pr/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steffen, Jer ss | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 |
| Tirado, Kyli dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clarey, Kayl 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Peery, Alyx c | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| VonEhwegenAl pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burke, Brand cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baumert, Kel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swanson, Mor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 14 | 15 | 13 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 15 | 5 | 1 |
| Dordt College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Soodsma, Amber L,10-7 | 2.0 | 9 | 11 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 15 | 21 | 1 | 3 |
| Nikkel, Amanda | 2.0 | 6 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 11 | 2 | 2 |
| Morningside | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kelly Baumert W,19-9 | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 3 |
| Morgan Swanson | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 |
|
Umpires -
Start: Time: Attendance: Soodsma, A faced 5 batters in the 3rd. |
Play-by-Play |
Dordt College
Dordt College vs Morningside
Apr 30, 2009 at Sioux City, IA (SYA Complex)
Dordt College starters: 1/dh Santana, K; 14/lf Hengeveld, B; 11/p Soodsma, A;
13/1b Seymour, S; 12/c Ver Mulm, J; 16/cf Huizenga, M; 10/rf Visser, S; 5/ss
Nikkel, A; 18/3b Heynen, K; 20/2b VanderWoudeC;
Morningside starters: 16/lf Hutson, Ann; 5/2b Helmink, Kyl; 20/3b Klein, Kendr;
26/rf DeStigter, C; 24/ss Steffen, Jer; 18/dh Tirado, Kyli; 9/1b Clarey, Kayl;
6/c Peery, Alyx; 1/cf Burke, Brand; 14/p Baumert, Kel;
Dordt College 1st - Santana, K singled to center
field. Hengeveld, B struck out. Soodsma, A struck out looking. Santana, K stole
second. Seymour, S flied out to lf. 0 runs, 1 hit, 0 errors, 1
LOB.
Morningside 1st - Hutson, Ann walked. Helmink, Kyl
singled to center field; Hutson, Ann advanced to second. Klein, Kendr doubled
to left field, 2 RBI; Helmink, Kyl scored; Hutson, Ann scored. DeStigter, C
walked, interference. Steffen, Jer walked; DeStigter, C advanced to second;
Klein, Kendr advanced to third. Tirado, Kyli struck out. Clarey, Kayl grounded
out to ss, RBI; Steffen, Jer advanced to second; DeStigter, C advanced to
third; Klein, Kendr scored. Peery, Alyx out at first 1b to 2b. 3 runs, 2
hits, 0 errors, 2 LOB.
Dordt College 2nd - Ver Mulm, J grounded out to ss.
Huizenga, M reached on a dropped fly by 3b. Visser, S reached on a fielder's
choice; Huizenga, M out at second 3b to 2b. Nikkel, A flied out to lf. 0
runs, 0 hits, 1 error, 1 LOB.
Morningside 2nd - Burke, Brand reached on an error
by 3b. Hutson, Ann flied into double play cf to 1b to c to ss; Burke, Brand out
on the play. Helmink, Kyl singled to shortstop. Klein, Kendr homered to left
field, 2 RBI; Helmink, Kyl scored. DeStigter, C singled to center field.
Steffen, Jer walked; DeStigter, C advanced to second. Tirado, Kyli singled to
center field, RBI; Steffen, Jer advanced to third; DeStigter, C scored. Clarey,
Kayl reached on a fielder's choice; Tirado, Kyli out at second ss to 2b.
3 runs, 4 hits, 1 error, 2 LOB.
Dordt College 3rd - Heynen, K grounded out to ss.
Santana, K doubled to center field. Hengeveld, B struck out. Soodsma, A struck
out. 0 runs, 1 hit, 0 errors, 1 LOB.
Morningside 3rd - Peery, Alyx singled to left field.
VonEhwegenAl pinch ran for Peery, Alyx. Burke, Brand singled to left field;
VonEhwegenAl advanced to second. Hutson, Ann walked; Burke, Brand advanced to
second; VonEhwegenAl advanced to third. Helmink, Kyl singled to right field,
RBI; Hutson, Ann advanced to second; Burke, Brand advanced to third, scored on
a throwing error by rf; VonEhwegenAl scored. Klein, Kendr walked; Helmink, Kyl
advanced to second; Hutson, Ann advanced to third. Soodsma, A to cf. Huizenga,
M to ss. Nikkel, A to p. DeStigter, C singled to left field, 2 RBI; Klein,
Kendr advanced to second; Helmink, Kyl scored; Hutson, Ann scored. Wheat, Alish
pinch ran for DeStigter, C. Steffen, Jer singled to left field, RBI; Wheat,
Alish advanced to second; Klein, Kendr scored. Tirado, Kyli flied out to p.
Clarey, Kayl singled, advanced to second on the throw; Steffen, Jer advanced to
third; Wheat, Alish advanced to third, out at home lf to c. Peery, Alyx to c
for VonEhwegenAl. Peery, Alyx singled to left field, 2 RBI; Clarey, Kayl
scored; Steffen, Jer scored. Burke, Brand grounded out to 2b. 7 runs, 7
hits, 1 error, 1 LOB.
Dordt College 4th - Wheat, Alish to rf. Swanson, Mor
to p for Baumert, Kel. Seymour, S flied out to ss. Ver Mulm, J walked.
Lockhorst, K pinch ran for Ver Mulm, J. Huizenga, M flied into double play ss
to 1b; Lockhorst, K out on the play. 0 runs, 0 hits, 0 errors, 0
LOB.
Morningside 4th - Ver Mulm, J to c for Lockhorst, K.
Hutson, Ann grounded out to ss. Helmink, Kyl doubled to left field. Klein,
Kendr singled to right field, RBI; Helmink, Kyl scored. Johnson, Jam pinch ran
for Klein, Kendr. Johnson, Jam advanced to second on a wild pitch. Wheat, Alish
flied out to lf. Steffen, Jer struck out looking. 1 run, 2 hits, 0
errors, 1 LOB.
Dordt College 5th - Klein, Kendr to 3b for Johnson,
Jam. Wilson, R pinch hit for Visser, S. Wilson, R fouled out to c. Van Zee, D
pinch hit for Nikkel, A. Van Zee, D struck out. VanderWoudeJ pinch hit for
Heynen, K. VanderWoudeJ grounded out to p. 0 runs, 0 hits, 0 errors, 0
LOB.
Line score |
Morningside 14, Dordt College 0 (Apr 30, 2009 at Sioux City, IA) ---------------------------------------------------------------------- Dordt College....... 000 00 - 0 2 2 (20-23) Morningside......... 337 1X - 14 15 1 (29-17) ---------------------------------------------------------------------- Pitchers: Dordt College - Soodsma, Amber; Nikkel, Amanda(3). Morningside - Kelly Baumert; Morgan Swanson(4). Win-Kelly Baumert(19-9) Loss-Soodsma, Amber(10-7) T- A-0 HR MORSB - Kendra Klein (4). |