Dordt vs Dickinson State (Nov 16, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
NAIA Region III Volleyball Tournament
Dordt vs Dickinson State (Nov 16, 2007 at Sioux Falls, SD)
Dordt | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Haan, Brittany...... 4| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 2 0| 0 0 0| 0 0 .000|
3 Van Voorst, Liz..... 4| 6 5 28 .036| 0 0 0 .000| 0 2 11 .818| 9 0| 0 0 0| 32 2 .941|
4 Van Voorst, Emily... 4| 3 0 9 .333| 41 0 41 1.000| 0 3 17 .824| 9 0| 0 3 0| 0 0 .000|
5 Huizenga, Cassie.... 4| 0 0 0 .000| 0 0 0 .000| 1 0 15 1.000| 2 0| 0 0 0| 0 0 .000|
6 Veldhuizen, Larissa. 4| 8 5 32 .094| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000|
7 Hibma, Dorinda...... 4| 0 0 3 .000| 0 0 0 .000| 0 1 13 .923| 17 0| 0 0 0| 30 3 .909|
10 Schelhaas, Becca.... 4| 0 0 1 .000| 0 0 0 .000| 0 0 12 1.000| 15 0| 0 0 0| 12 2 .857|
11 Van't Hul, Betsy.... 4| 4 5 21 -.048| 0 0 1 .000| 1 1 14 .929| 14 0| 0 1 0| 5 2 .714|
13 Vande Kamp, Autumn.. 1| 1 2 7 -.143| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
17 De Ronde, Kristin... 4| 13 6 34 .206| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 1 1 .500|
19 Potgeter, Kendra.... 4| 18 8 39 .256| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000|
Totals.............. 1| 53 31 174 .126| 41 0 42 .976| 2 7 83 .916| 68 0| 2 8 0| 80 10 .889|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 TEAM RECORDS
Dordt............... 30 32-9 (1-1 in Pool A)
Dickinson State..... 24 30-3 (1-0 in Pool A)
Dickinson State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Castillo, Elizabeth. 4| 15 2 37 .351| 2 0 0 .000| 5 2 25 .920| 14 0| 0 1 0| 14 0 1.000|
5 Nyongesa, Nancy..... 4| 21 1 42 .476| 1 1 0 .000| 0 1 17 .941| 16 0| 0 3 0| 13 0 1.000|
8 Malysheva, Elena.... 4| 0 0 1 .000| 0 0 0 .000| 0 1 10 .900| 7 0| 0 0 0| 14 1 .933|
10 Rodqiquez, Elizabeth 4| 6 1 12 .417| 2 0 2 1.000| 1 1 20 .950| 14 0| 0 3 0| 21 0 1.000|
11 San Nicholas, Sarah. 4| 5 2 13 .231| 0 0 0 .000| 0 0 8 1.000| 13 0| 0 4 0| 0 0 .000|
13 Stiefel, KateLyn.... 4| 3 2 11 .091| 49 0 49 1.000| 0 3 14 .786| 6 0| 0 3 0| 0 0 .000|
18 Boel, Judith........ 4| 9 1 22 .364| 1 0 1 1.000| 4 2 25 .920| 6 0| 0 8 0| 5 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 1| 59 9 138 .362| 55 1 52 1.058| 10 10 119 .916| 76 0| 0 22 0| 66 2 .971|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 Site: Sioux Falls, SD (SF Christian)
Date: Nov 16, 2007 Attend: 200 Time: 1:40
Referees: Todd Karolczak, Ron Romine
#1 Seed Dickinson State now 1-0 in Pool A
#5 Dordt is 1-1 in Pool A
#1 DSU will play #4 Northwestern at 5PM
NWC is 0-1 in Pool Play