Briar Cliff vs Dordt (Sep 21, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Briar Cliff vs Dordt (Sep 21, 2007 at Sioux Center, Iowa)
Briar Cliff | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Murphy, Debbie...... 4| 0 0 0 .000| 0 0 0 .000| 2 0 9 1.000| 2 0| 0 0 0| 0 0 .000|
2 McMillen, Megan..... 4| 0 0 0 .000| 1 0 1 1.000| 0 0 2 1.000| 8 0| 0 0 0| 16 1 .941|
4 Donovan, Nicole..... 4| 1 0 6 .167| 47 0 51 .922| 0 1 13 .923| 11 0| 0 3 0| 0 0 .000|
7 Burbach, Emily...... 4| 0 0 0 .000| 0 0 0 .000| 3 0 19 1.000| 6 0| 0 0 0| 0 0 .000|
8 Santin, Rikole...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
9 Hoogeveen, Nicole... 4| 10 6 55 .073| 0 0 0 .000| 0 0 0 .000| 5 0| 0 2 0| 0 0 .000|
10 Anstine, Alex....... 4| 14 4 55 .182| 1 0 1 1.000| 1 1 18 .944| 34 0| 0 1 0| 40 1 .976|
11 Boettcher, Kate..... 4| 0 0 0 .000| 1 0 1 1.000| 0 2 15 .867| 45 0| 0 0 0| 34 2 .944|
15 Heimann, Geri....... 4| 9 2 35 .200| 0 0 0 .000| 0 0 0 .000| 2 0| 0 2 1| 0 0 .000|
19 Borer, Micaela...... 4| 14 5 47 .191| 0 0 0 .000| 0 0 0 .000| 5 0| 1 5 3| 2 0 1.000|
23 Englund, Chelsie.... 4| 0 0 0 .000| 0 0 0 .000| 0 0 20 1.000| 24 0| 0 0 0| 15 0 1.000|
24 McCollum, Whitney... 4| 10 0 28 .357| 0 0 0 .000| 0 0 0 .000| 7 0| 0 1 4| 1 0 1.000|
Totals.............. 4| 58 17 226 .181| 50 0 54 .926| 6 4 96 .958|149 0| 2 15 8|108 4 .964|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Briar Cliff......... 30 30 24 27
3 0 0 0 .000 Dordt............... 28 32 30 30
4 0 0 0 .000
Dordt | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Potgeter, Kendra.... 4| 17 7 43 .233| 0 0 0 .000| 0 0 0 .000| 2 0| 0 8 0| 0 0 .000|
3 Van Voorst, Liz..... 4| 0 0 0 .000| 0 0 0 .000| 0 2 17 .882| 20 0| 0 0 0| 21 0 1.000|
4 Van Voorst, Emily... 4| 5 1 8 .500| 61 0 61 1.000| 0 2 21 .905| 15 0| 0 5 0| 0 0 .000|
6 Veldhuizen, Larissa. 4| 19 7 30 .400| 0 0 0 .000| 0 0 0 .000| 5 0| 1 3 0| 0 0 .000|
8 Hibma, Dorinda...... 4| 0 0 0 .000| 0 0 0 .000| 0 1 11 .909| 44 0| 0 0 0| 28 1 .966|
11 Van't Hul, Betsy.... 4| 1 1 11 .000| 5 0 5 1.000| 1 0 15 1.000| 22 0| 1 3 0| 8 1 .889|
13 De Ronde, Kristin... 4| 21 5 51 .314| 0 0 0 .000| 0 0 0 .000| 0 0| 1 8 0| 0 0 .000|
14 Haan, Brittany...... 4| 0 0 0 .000| 0 0 0 .000| 2 1 23 .957| 18 0| 0 0 0| 32 2 .941|
17 Vande Kamp, Autumn.. 4| 12 11 38 .026| 0 0 0 .000| 0 0 0 .000| 7 0| 0 3 0| 0 0 .000|
20 McMahon, Kayla...... 4| 0 0 0 .000| 0 0 0 .000| 1 1 10 .900| 2 0| 0 0 0| 0 0 .000|
Totals.............. 4| 75 32 181 .238| 66 0 66 1.000| 4 7 97 .928|135 0| 3 30 0| 89 4 .957|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.0
Game K E TA Pct
1 0 0 0 .000 Site: Sioux Center, Iowa
2 0 0 0 .000 Date: Sep 21, 2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000