Northwestern vs Dordt College (Oct 30, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Northwestern vs Dordt College (Oct 30, 2007 at Sioux Center, Iowa)
Northwestern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Davelaar, Karrisa... 5| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 28 1 .966|
3 Hardersen, Delainye. 5| 0 0 1 .000| 0 0 0 .000| 1 2 24 .917| 2 0| 0 0 0| 0 0 .000|
4 Hanno, Hillary...... 5| 13 8 50 .100| 1 0 1 1.000| 0 0 18 1.000| 7 0| 2 2 0| 0 0 .000|
5 Bloemendaal, Janna.. 5| 0 0 0 .000| 0 0 0 .000| 0 2 17 .882| 19 0| 0 0 0| 46 5 .902|
6 Kooima,Kristin...... 5| 0 0 0 .000| 0 0 0 .000| 1 2 18 .889| 4 0| 0 0 0| 0 0 .000|
8 Beaver, Kaitlin..... 5| 13 9 39 .103| 1 0 1 1.000| 0 0 23 1.000| 17 0| 0 3 3| 9 2 .818|
9 Gosselink, Rachel... 5| 0 2 5 -.400| 77 0 77 1.000| 0 0 27 1.000| 17 0| 0 1 0| 0 0 .000|
10 Meyer, Megan........ 5| 29 11 66 .273| 1 0 1 1.000| 0 0 0 .000| 33 0| 0 1 0| 8 2 .800|
13 Rich, Bobbie jean... 5| 14 5 46 .196| 0 0 0 .000| 0 0 0 .000| 6 0| 0 5 0| 0 0 .000|
14 Hulstein, Randa..... 5| 13 3 27 .370| 0 0 0 .000| 0 0 0 .000| 2 0| 0 8 0| 13 3 .812|
Totals.............. 5| 82 39 237 .181| 80 0 80 1.000| 2 6 127 .953|116 0| 2 20 3|104 13 .889|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 18 10 58 .138 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 19 9 51 .196 Northwestern........ 30 23 30 28 15
3 18 5 47 .277 Dordt College....... 26 30 28 30 8
4 17 12 55 .091
5 9 3 23 .261
Dordt College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Haan, Brittany...... 5| 0 0 0 .000| 0 0 0 .000| 0 1 22 .955| 9 0| 0 0 0| 18 0 1.000|
3 Van Voorst, Liz..... 5| 0 0 0 .000| 0 0 0 .000| 1 0 19 1.000| 10 0| 0 0 0| 19 1 .950|
4 Van Voorst, Emily... 5| 3 1 11 .182| 60 0 60 1.000| 0 1 15 .933| 11 0| 0 6 0| 0 0 .000|
5 Huizenga, Cassie.... 5| 0 0 0 .000| 1 0 1 1.000| 2 0 19 1.000| 5 0| 0 0 0| 0 0 .000|
6 Veldhuizen, Larissa. 5| 18 9 48 .188| 0 0 0 .000| 0 0 0 .000| 5 0| 1 3 1| 0 0 .000|
7 Hibma, Dorinda...... 5| 0 0 0 .000| 0 0 0 .000| 0 2 15 .867| 20 0| 0 0 0| 57 1 .983|
11 Van't Hul, Betsy.... 5| 1 2 9 -.111| 2 0 2 1.000| 0 0 29 1.000| 20 0| 0 4 0| 9 0 1.000|
13 Vande Kamp, Autumn.. 5| 25 5 56 .357| 0 0 0 .000| 0 0 0 .000| 2 0| 0 3 0| 0 0 .000|
17 De Ronde, Kristin... 5| 8 1 36 .194| 0 0 0 .000| 0 0 0 .000| 3 0| 0 8 0| 0 0 .000|
19 Potgeter, Kendra.... 5| 14 7 40 .175| 0 0 0 .000| 0 0 0 .000| 0 0| 0 8 1| 0 0 .000|
Totals.............. 5| 69 25 200 .220| 63 0 63 1.000| 3 4 119 .966| 85 0| 1 32 2|103 2 .981|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 0 0 0 .000 Site: Sioux Center, Iowa
2 0 0 0 .000 Date: Oct 30, 2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000