Grand View vs Dordt (Sep 21, 2007)
Volleyball Detailed Stats
Volleyball Detailed Stats
The Automated ScoreBook
Grand View vs Dordt (Sep 21, 2007 at Sioux Center, Iowa)
Grand View | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Shillington, Dana... 3| 0 0 3 .000| 0 0 1 .000| 0 0 7 1.000| 10 0| 0 0 0| 20 2 .909|
3 Cutolo, Maddi....... 3| 0 1 5 -.200| 0 0 0 .000| 0 0 8 1.000| 16 0| 0 0 0| 25 1 .962|
9 Hale, Brittany...... 2| 1 0 10 .100| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 1 0 1.000|
10 Anderson, Aubrey.... 3| 0 0 1 .000| 11 0 34 .324| 0 0 10 1.000| 0 0| 0 0 0| 0 0 .000|
11 Riley, Brittany..... 3| 0 0 1 .000| 0 0 0 .000| 1 0 10 1.000| 0 0| 0 0 0| 0 0 .000|
12 Matthews, Lindsey... 2| 1 0 7 .143| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 1 1 .500|
13 Creighton, Angie.... 3| 6 1 21 .238| 0 0 2 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
14 Young, Jaeda........ 2| 1 1 7 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Slings, Tanna....... 3| 2 1 18 .056| 1 0 4 .250| 0 0 0 .000| 7 0| 1 1 0| 23 1 .958|
17 Lyon, Lyndsey....... 3| 7 1 25 .240| 0 0 0 .000| 0 2 8 .750| 1 0| 0 1 0| 1 0 1.000|
18 Tennant, Bobbi...... 3| 3 1 11 .182| 0 0 3 .000| 0 0 0 .000| 0 0| 0 1 0| 7 0 1.000|
20 Goodall, Brianna.... 3| 0 0 0 .000| 7 0 32 .219| 0 0 6 1.000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 3| 21 6 109 .138| 19 0 76 .250| 1 2 49 .959| 37 0| 1 5 0| 78 5 .940|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Grand View.......... 15 26 17
3 0 0 0 .000 Dordt............... 30 30 30
Dordt | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Potgeter, Kendra.... 3| 7 4 26 .115| 0 0 0 .000| 0 0 0 .000| 2 0| 0 5 0| 0 0 .000|
3 Van Voorst, Liz..... 3| 0 0 1 .000| 0 0 0 .000| 1 1 8 .875| 9 0| 0 2 0| 13 0 1.000|
4 Van Voorst, Emily... 3| 1 1 3 .000| 41 0 41 1.000| 1 1 13 .923| 3 0| 0 0 0| 0 0 .000|
5 Huizenga, Cassie.... 1| 0 0 0 .000| 5 0 5 1.000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
6 Veldhuizen, Larissa. 3| 7 5 25 .080| 0 0 0 .000| 0 0 0 .000| 4 0| 0 3 0| 0 0 .000|
8 Hibma, Dorinda...... 3| 0 1 1-1.000| 0 0 0 .000| 0 1 10 .900| 14 0| 0 0 0| 14 0 1.000|
10 Schelhaas, Becca.... 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
11 Van't Hul, Betsy.... 3| 2 0 6 .333| 1 0 0 .000| 2 0 12 1.000| 11 0| 0 1 0| 14 0 1.000|
13 De Ronde, Kristin... 3| 14 2 29 .414| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
14 Haan, Brittany...... 3| 0 0 0 .000| 0 0 0 .000| 1 2 16 .875| 6 0| 0 0 0| 10 0 1.000|
16 Goslinga, Steph..... 1| 0 0 0 .000| 0 0 0 .000| 0 1 8 .875| 0 0| 0 0 0| 0 0 .000|
17 Vande Kamp, Autumn.. 3| 17 4 31 .419| 0 0 0 .000| 0 0 0 .000| 4 0| 0 2 0| 0 0 .000|
20 McMahon, Kayla...... 3| 0 0 0 .000| 0 0 0 .000| 0 1 8 .875| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 48 18 124 .242| 47 0 46 1.022| 5 7 76 .908| 54 0| 0 16 0| 51 0 1.000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 Site: Sioux Center, Iowa
2 0 0 0 .000 Date: Sep 21, 2007 Attend: Time:
3 0 0 0 .000 Referees: