Dordt College
Game-by-Game Results
Game Results
Dordt CollegeSoftball 2008
Game Results for Dordt College (as of May 01, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GPAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
02/29/08 vs Bethel 0-20 L 0 0 6/20 18 2 5 0- 1- 0 0- 0- 0 Hondred, C (L 0-1) 0
02/29/08 vs Midamerica Nazarene W 7-5 7 8 3/ 5 6 1 7 1- 1- 0 0- 0- 0 Visser, S (W 1-0) 0
02/29/08 vs Ottawa 3-7 L 3 5 3/ 7 12 1 7 1- 2- 0 0- 0- 0 Nikkel, A (L 0-1) 0
03/01/08 vs Oklahoma Baptist 1-25 L 1 2 5/25 24 1 5 1- 3- 0 0- 0- 0 Visser, S (L 1-1) 0
03/01/08 vs Midamerica Nazarene 16-22 L 16 17 2/22 24 1 ( 8) 1- 4- 0 0- 0- 0 Visser, S (L 1-2) 0
Mar 14, 2008 vs Jamestown College 1-9 L 1 6 4/ 9 9 0 5 1- 5- 0 0- 0- 0 Visser, S (L 0-1) 15 2:15
Mar 14, 2008 vs Robert Morris W 11-10 11 10 6/10 10 5 7 2- 5- 0 0- 0- 0 Nikkel, A (W) 0 5:00
Mar 15, 2008 vs Cornerstone 6-15 L 6 8 8/15 14 3 5 2- 6- 0 0- 0- 0 Hondred, C (L 0-1) 0 4:50
Mar 15, 2008 vs Missouri Valley 1-11 L 1 2 8/11 11 1 5 2- 7- 0 0- 0- 0 Nikkel, A (L) 0 6:00
Mar 17, 2008 vs Cornerstone 2-4 L 2 7 4/ 4 8 0 7 2- 8- 0 0- 0- 0 Visser, S (L) 0 9:55
Mar 17, 2008 vs Waldorf W 19-0 19 17 3/ 0 1 5 5 3- 8- 0 0- 0- 0 Soodsma, A (W 1-1) 0 12:3
Mar 18, 2008 vs Lubbock Christian 0-4 L 0 2 1/ 4 7 1 7 3- 9- 0 0- 0- 0 Visser, S (L 0-1) 0 10:3
Mar 19, 2008 vs Lubbock Christian 0-10 L 0 0 0/10 11 0 5 3-10- 0 0- 0- 0 Soodsma, A (L 0-1) 0 3:45
Mar 19, 2008 vs Cal Baptist 0-9 L 0 1 2/ 9 11 0 5 3-11- 0 0- 0- 0 Nikkel, A (L) 0 5:30
*Apr 04, 2008 at Doane College 0-8 L 0 1 3/ 8 9 1 5 3-12- 0 0- 1- 0 Visser, S (L 1-6) 50 0:54
*Apr 04, 2008 at Doane College 1-7 L 1 1 4/ 7 8 4 7 3-13- 0 0- 2- 0 Soodsma, A (L) 50 1:15
*Apr 05, 2008 at Hastings 1-9 L 1 3 6/ 9 8 0 5 3-14- 0 0- 3- 0 Soodsma, A (L) 0 1:10
*Apr 05, 2008 at Hastings 3-16 L 3 5 9/16 10 1 5 3-15- 0 0- 4- 0 Visser, S (L) 0 3:12
*Apr 07, 2008 at Univ. of Sioux Falls W 6-4 6 15 2/ 4 10 4 7 4-15- 0 1- 4- 0 Visser, S (W) 50 1:50
*Apr 07, 2008 at Univ. of Sioux Falls 2-5 L 2 8 5/ 5 4 3 7 4-16- 0 1- 5- 0 Soodsma, A (L) 50 1:30
*Apr 09, 2008 at Morningside (IA) 2-6 L 2 5 2/ 6 7 1 7 4-17- 0 1- 6- 0 Soodsma, A (L 1-5) 0
*Apr 09, 2008 at Morningside (IA) 3-10 L 3 7 2/10 12 3 7 4-18- 0 1- 7- 0 Visser, S (L 2-8) 0
*Apr 15, 2008 Northwestern 0-6 L 0 3 0/ 6 7 0 7 4-19- 0 1- 8- 0 Soodsma, A (L 0-1) 0 6:30
*Apr 15, 2008 Northwestern 1-6 L 1 5 2/ 6 10 1 7 4-20- 0 1- 9- 0 Visser, S (L) 0 8:30
*Apr 16, 2008 Briar Cliff 2-7 L 2 6 1/ 7 9 1 7 4-21- 0 1-10- 0 Hondred, C (L) 0 6:30
*Apr 16, 2008 Briar Cliff 0-9 L 0 4 4/ 9 11 0 6 4-22- 0 1-11- 0 Nikkel, A (L) 0 8:04
*Apr 19, 2008 Concordia 3-10 L 3 9 5/10 9 0 7 4-23- 0 1-12- 0 Soodsma, A (L) 0 3:55
*Apr 19, 2008 Concordia 4-11 L 4 10 5/11 12 0 7 4-24- 0 1-13- 0 Visser, S (L) 0
*Apr 22, 2008 at Dakota Wesleyan 3-4 L 3 11 3/ 4 7 0 ( 8) 4-25- 0 1-14- 0 Soodsma, A (L) 43 1:55
*Apr 22, 2008 at Dakota Wesleyan 9-18 L 9 8 2/18 19 1 6 4-26- 0 1-15- 0 Hondred, C (L) 37 2:05
*Apr 23, 2008 Mount Marty 4-8 L 4 8 9/ 8 10 1 (10) 4-27- 0 1-16- 0 Soodsma, A (L) 0 7:00
*Apr 23, 2008 Mount Marty W 5-0 5 11 0/ 0 3 1 7 5-27- 0 2-16- 0 Visser, S (W) 0
*Apr 28, 2008 Midland Lutheran 1-9 L 1 3 3/ 9 10 0 5 5-28- 0 2-17- 0 Visser, S (L) 0 6:00
*Apr 28, 2008 Midland Lutheran 1-5 L 1 5 3/ 5 10 1 7 5-29- 0 2-18- 0 Soodsma, A (L) 0 8:00
*Apr 29, 2008 at Dana College 2-9 L 2 7 9/ 9 6 0 7 5-30- 0 2-19- 0 Soodsma, A (L 1-11) 200 1:15
*Apr 29, 2008 at Dana College 4-5 L 4 6 4/ 5 4 0 7 5-31- 0 2-20- 0 Visser, S (L 3-12) 158 1:30
*Apr 30, 2008 Nebraska Wesleyan 1-6 L 1 7 4/ 6 8 1 7 5-32- 0 2-21- 0 Soodsma, A (L) 0 6:30
*Apr 30, 2008 Nebraska Wesleyan 0-11 L 0 1 2/11 8 0 6 5-33- 0 2-22- 0 Visser, S (L) 0 8:05
() extra inning game
Team Game-by-Game
Dordt CollegeSoftball 2008
Team Game-by-Game for Dordt College (as of May 01, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
02/29/08 vs Bethel 16 0 0 0 0 0 0 4 0 0 0 1 2 0 0 13 15 9 6 .000
02/29/08 vs Midamerica Nazarene 31 7 8 5 1 0 1 3 0 7 0 0 0 0 0 13 21 4 3 .170
02/29/08 vs Ottawa 25 3 5 2 1 0 0 6 0 2 1 0 1 0 0 1 21 5 3 .181
03/01/08 vs Oklahoma Baptist 17 1 2 1 0 0 1 2 0 0 1 0 0 0 0 4 15 11 5 .169
03/01/08 vs Midamerica Nazarene 41 16 17 15 4 0 2 5 0 4 0 1 0 1 0 12 24 8 2 .246
Mar 14, 2008 vs Jamestown College 18 1 6 1 0 0 0 0 0 3 0 1 1 1 0 4 14 3 4 .257
Mar 14, 2008 vs Robert Morris 33 11 10 8 4 1 0 3 0 3 0 0 1 0 0 3 21 12 6 .265
Mar 15, 2008 vs Cornerstone 23 6 8 2 1 0 0 4 0 1 0 0 0 0 0 4 12 5 8 .275
Mar 15, 2008 vs Missouri Valley 18 1 2 1 0 0 1 1 0 0 0 0 0 0 0 4 12 4 8 .261
Mar 17, 2008 vs Cornerstone 26 2 7 2 2 0 1 0 0 1 0 0 2 0 0 3 18 5 4 .262
Mar 17, 2008 vs Waldorf 27 19 17 16 3 0 1 5 0 4 0 0 0 1 0 0 15 4 3 .298
Mar 18, 2008 vs Lubbock Christian 23 0 2 0 0 0 0 3 0 0 0 0 1 0 0 15 21 10 1 .282
Mar 19, 2008 vs Lubbock Christian 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 12 10 0 .268
Mar 19, 2008 vs Cal Baptist 15 0 1 0 0 0 0 1 0 0 0 1 1 0 0 7 12 3 2 .259
Apr 04, 2008 at *Doane College 15 0 1 0 0 0 0 1 0 0 0 0 2 0 0 3 14 6 3 .251
Apr 04, 2008 at *Doane College 23 1 1 1 0 0 1 1 0 0 2 0 1 0 0 9 18 9 4 .238
Apr 05, 2008 at *Hastings 18 1 3 1 0 0 1 0 0 0 0 1 0 0 0 5 12 7 6 .234
Apr 05, 2008 at *Hastings 20 3 5 3 1 1 0 2 0 2 0 1 1 0 0 7 12 7 9 .235
Apr 07, 2008 at *Univ. of Sioux Falls 38 6 15 6 2 0 0 2 0 1 1 0 0 0 0 5 21 5 2 .249
Apr 07, 2008 at *Univ. of Sioux Falls 31 2 8 2 0 0 0 0 0 1 0 1 0 0 0 2 18 9 5 .249
Apr 09, 2008 at *Morningside (IA) 26 2 5 2 2 1 0 1 0 0 0 0 0 0 0 10 18 9 2 .246
Apr 09, 2008 at *Morningside (IA) 28 3 7 2 1 0 1 1 0 0 0 0 2 0 0 3 18 12 2 .247
Apr 15, 2008 *Northwestern 23 0 3 0 0 0 0 3 0 0 0 0 1 0 0 16 21 14 0 .242
Apr 15, 2008 *Northwestern 27 1 5 0 2 0 0 1 0 2 0 0 0 0 0 6 21 9 2 .239
Apr 16, 2008 *Briar Cliff 26 2 6 1 0 0 1 1 0 2 0 0 0 0 0 10 21 10 1 .239
Apr 16, 2008 *Briar Cliff 21 0 4 0 0 1 0 2 0 1 0 0 1 0 0 6 18 10 4 .237
Apr 19, 2008 *Concordia 28 3 9 3 4 0 0 1 0 0 0 0 2 0 0 12 21 8 5 .241
Apr 19, 2008 *Concordia 30 4 10 4 1 0 0 3 0 4 0 0 0 0 0 6 21 9 5 .245
Apr 22, 2008 at *Dakota Wesleyan 34 3 11 3 2 1 1 2 0 1 0 2 1 0 0 9 21 9 3 .249
Apr 22, 2008 at *Dakota Wesleyan 25 9 8 8 2 0 1 4 0 2 0 1 2 0 0 3 16 6 2 .251
Apr 23, 2008 *Mount Marty 35 4 8 3 1 0 0 4 0 5 1 0 1 0 0 4 30 15 9 .250
Apr 23, 2008 *Mount Marty 28 5 11 5 2 1 0 2 0 3 0 0 1 1 0 2 21 3 0 .255
Apr 28, 2008 *Midland Lutheran 17 1 3 1 0 0 0 1 0 1 0 0 0 0 0 5 15 3 3 .253
Apr 28, 2008 *Midland Lutheran 27 1 5 1 0 0 1 2 0 0 0 1 0 0 0 14 21 12 3 .251
Apr 29, 2008 at *Dana College 27 2 7 2 1 0 0 1 0 1 1 0 0 0 0 14 18 6 9 .251
Apr 29, 2008 at *Dana College 25 4 6 4 2 0 0 1 0 0 0 0 2 0 0 10 19 7 4 .251
Apr 30, 2008 *Nebraska Wesleyan 27 1 7 0 0 1 0 0 0 1 0 1 1 0 0 11 21 11 4 .251
Apr 30, 2008 *Nebraska Wesleyan 19 0 1 0 1 0 0 0 0 0 0 0 0 0 0 6 18 0 2 .247
Totals 946 125 234 105 40 7 14 73 0 52 7 12 27 4 0 273 687 289 144 .247
Dordt CollegeSoftball 2008
Team Game-by-Game for Dordt College (as of May 01, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
02/29/08 vs Bethel 5.0 18 20 6 2 4 5 2 0 0 0 1 0 0 0-20 0-1 0 8.40
02/29/08 vs Midamerica Nazarene 7.0 6 5 2 1 11 4 0 1 0 0 0 0 0 7-5 1-1 0 4.67
02/29/08 vs Ottawa 7.0 12 7 4 1 7 2 3 0 0 0 0 0 0 3-7 1-2 0 4.42
03/01/08 vs Oklahoma Baptist 5.0 24 25 14 1 3 8 0 1 1 0 0 0 0 1-25 1-3 0 7.58
03/01/08 vs Midamerica Nazarene 8.0 24 22 19 6 4 3 2 1 0 0 0 0 0 16-22 1-4 0 9.84
Mar 14, 2008 vs Jamestown College 4.2 9 9 3 1 3 2 1 0 1 0 0 0 0 1-9 1-5 0 9.16
Mar 14, 2008 vs Robert Morris 7.0 10 10 6 4 4 0 0 0 0 0 0 0 0 11-10 2-5 0 8.66
Mar 15, 2008 vs Cornerstone 4.0 14 15 0 2 2 1 0 1 1 0 0 0 0 6-15 2-6 0 7.93
Mar 15, 2008 vs Missouri Valley 4.0 11 11 3 1 1 2 1 1 0 0 1 0 0 1-11 2-7 0 7.72
Mar 17, 2008 vs Cornerstone 6.0 8 4 2 4 3 0 0 1 0 0 0 0 0 2-4 2-8 0 7.16
Mar 17, 2008 vs Waldorf 5.0 1 0 0 1 5 0 0 0 0 0 0 0 0 19-0 3-8 0 6.59
Mar 18, 2008 vs Lubbock Christian 7.0 7 4 4 1 1 2 0 1 0 0 0 0 0 0-4 3-9 0 6.33
Mar 19, 2008 vs Lubbock Christian 4.0 11 10 10 2 2 3 0 1 0 0 0 0 0 0-10 3-10 0 6.94
Mar 19, 2008 vs Cal Baptist 4.0 11 9 8 1 0 2 0 1 0 0 2 0 0 0-9 3-11 0 7.30
Apr 04, 2008 at *Doane College 4.2 9 8 5 1 3 1 0 0 0 0 0 0 0 0-8 3-12 0 7.31
Apr 04, 2008 at *Doane College 6.0 8 7 5 2 8 1 0 1 4 0 0 0 0 1-7 3-13 0 7.21
Apr 05, 2008 at *Hastings 4.0 8 9 3 3 3 0 0 2 2 0 0 0 0 1-9 3-14 0 7.13
Apr 05, 2008 at *Hastings 4.0 10 16 5 5 2 2 0 1 1 0 0 0 0 3-16 3-15 0 7.19
Apr 07, 2008 at *Univ. of Sioux Falls 7.0 10 4 1 1 10 0 0 0 2 0 1 0 0 6-4 4-15 1 6.77
Apr 07, 2008 at *Univ. of Sioux Falls 6.0 4 5 2 2 4 0 1 0 2 0 1 0 0 2-5 4-16 1 6.53
Apr 09, 2008 at *Morningside (IA) 6.0 7 6 5 2 1 1 2 0 2 0 1 0 0 2-6 4-17 1 6.49
Apr 09, 2008 at *Morningside (IA) 6.0 12 10 10 7 3 5 0 2 1 0 0 0 0 3-10 4-18 1 6.75
Apr 15, 2008 *Northwestern 7.0 7 6 6 5 5 0 0 0 1 0 0 0 0 0-6 4-19 1 6.71
Apr 15, 2008 *Northwestern 7.0 10 6 3 1 6 1 2 0 0 0 1 0 0 1-6 4-20 1 6.52
Apr 16, 2008 *Briar Cliff 7.0 9 7 3 3 5 1 0 1 0 0 0 0 0 2-7 4-21 1 6.34
Apr 16, 2008 *Briar Cliff 6.0 11 9 3. 0 3 1 0 0 0 0 0 0 0 0-9 4-22 1 6.23
Apr 19, 2008 *Concordia 7.0 9 10 3 1 10 2 0 1 0 0 0 0 0 3-10 4-23 1 6.08
Apr 19, 2008 *Concordia 7.0 12 11 7 3 5 1 1 3 1 0 0 0 0 4-11 4-24 1 6.12
Apr 22, 2008 at *Dakota Wesleyan 7.0 7 4 3 3 8 2 0 1 1 0 0 0 0 3-4 4-25 1 5.99
Apr 22, 2008 at *Dakota Wesleyan 5.1 19 18 17 3 6 3 0 3 1 0 0 0 0 9-18 4-26 1 6.49
Apr 23, 2008 *Mount Marty 10.0 10 8 3 2 12 0 1 1 0 0 0 0 0 4-8 4-27 1 6.25
Apr 23, 2008 *Mount Marty 7.0 3 0 0 0 12 0 0 0 0 0 0 0 0 5-0 5-27 1 6.03
Apr 28, 2008 *Midland Lutheran 5.0 10 9 8 1 6 3 0 0 0 0 2 0 0 1-9 5-28 1 6.16
Apr 28, 2008 *Midland Lutheran 7.0 10 5 4 1 11 2 0 1 1 0 0 0 0 1-5 5-29 1 6.08
Apr 29, 2008 at *Dana College 6.0 6 9 0 1 7 0 1 0 2 0 0 0 0 2-9 5-30 1 5.91
Apr 29, 2008 at *Dana College 6.1 4 5 3 2 4 2 0 0 0 0 1 0 0 4-5 5-31 1 5.83
Apr 30, 2008 *Nebraska Wesleyan 7.0 8 6 4 0 4 3 1 0 0 0 0 0 0 1-6 5-32 1 5.78
Apr 30, 2008 *Nebraska Wesleyan 6.0 8 11 4 1 6 3 1 0 0 0 3 0 0 0-11 5-33 1 5.75
Totals 229.0 377 340 188 78 194 68 19 26 24 0 14 0 0 125-340 5-33 1 5.75
* = GPAC game
Team Situational Game-by-Game
Dordt CollegeSoftball 2008
Team Game-by-Game for Dordt College (as of May 01, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
02/29/08 vs Bethel 0-16 0-0 0-16 0-11 0-5 0-3 0-5 0-5 2-5 0-2
02/29/08 vs Midamerica Nazarene 8-31 0-0 8-31 5-16 3-15 0-0 2-10 3-12 2-7 2-5
02/29/08 vs Ottawa 5-25 0-0 5-25 3-17 2-8 0-0 2-9 1-10 5-7 0-2
03/01/08 vs Oklahoma Baptist 2-17 0-0 2-17 1-5 1-12 0-0 1-5 1-4 1-5 0-0
03/01/08 vs Midamerica Nazarene 17-41 0-0 17-41 11-27 6-14 1-3 2-10 10-24 3-7 6-10
Mar 14, 2008 vs Jamestown College 6-18 0-0 6-18 1-10 5-8 0-1 0-4 1-9 2-5 1-2
Mar 14, 2008 vs Robert Morris 10-33 0-0 10-33 6-19 4-14 1-4 2-9 6-19 2-7 3-7
Mar 15, 2008 vs Cornerstone 8-23 0-0 8-23 6-14 2-9 1-2 2-7 4-11 2-5 0-4
Mar 15, 2008 vs Missouri Valley 2-18 0-0 2-18 0-2 2-16 0-0 1-7 0-1 1-5 0-0
Mar 17, 2008 vs Cornerstone 7-26 0-0 7-26 1-13 6-13 0-0 0-7 1-9 4-7 1-2
Mar 17, 2008 vs Waldorf 17-27 0-0 17-27 14-19 3-8 0-0 3-7 11-14 2-4 3-4
Mar 18, 2008 vs Lubbock Christian 2-23 0-0 2-23 0-12 2-11 0-0 0-8 0-4 4-7 0-0
Mar 19, 2008 vs Lubbock Christian 0-15 0-0 0-15 0-0 0-15 0-0 0-5 0-0 0-5 0-0
Mar 19, 2008 vs Cal Baptist 1-15 0-0 1-15 0-7 1-8 0-0 0-5 0-2 2-5 0-0
Apr 04, 2008 at *Doane College 1-15 0-0 1-15 0-6 1-9 0-0 0-5 0-5 2-5 0-0
Apr 04, 2008 at *Doane College 1-23 0-0 1-23 0-5 1-18 0-0 1-9 0-2 2-7 0-0
Apr 05, 2008 at *Hastings 3-18 0-0 3-18 0-5 3-13 0-0 1-6 0-0 2-5 0-0
Apr 05, 2008 at *Hastings 5-20 0-0 5-20 3-9 2-11 0-1 3-8 3-8 1-5 1-2
Apr 07, 2008 at *Univ. of Sioux Falls 15-38 0-0 15-38 9-25 6-13 0-1 7-16 7-19 4-7 1-1
Apr 07, 2008 at *Univ. of Sioux Falls 8-31 0-0 8-31 5-17 3-14 0-0 5-13 2-10 2-7 0-1
Apr 09, 2008 at *Morningside (IA) 5-26 0-0 5-26 2-12 3-14 0-0 2-8 1-7 2-7 0-0
Apr 09, 2008 at *Morningside (IA) 7-28 0-0 7-28 2-12 5-16 0-0 3-11 1-9 3-7 1-1
Apr 15, 2008 *Northwestern 3-23 0-0 3-23 1-8 2-15 0-0 2-9 0-2 1-7 0-0
Apr 15, 2008 *Northwestern 5-27 0-0 5-27 1-12 4-15 0-0 1-9 0-8 3-7 0-2
Apr 16, 2008 *Briar Cliff 6-26 0-0 6-26 1-11 5-15 0-0 2-9 0-5 3-7 0-0
Apr 16, 2008 *Briar Cliff 4-21 0-0 4-21 1-11 3-10 0-0 0-6 1-8 3-6 0-3
Apr 19, 2008 *Concordia 9-28 0-0 9-28 4-18 5-10 0-0 2-9 3-14 4-7 1-2
Apr 19, 2008 *Concordia 10-30 0-0 10-30 5-17 5-13 0-1 1-8 3-10 4-7 2-3
Apr 22, 2008 at *Dakota Wesleyan 11-34 0-0 11-34 4-17 7-17 0-2 3-11 3-14 3-8 2-3
Apr 22, 2008 at *Dakota Wesleyan 8-25 0-0 8-25 4-14 4-11 2-2 1-7 3-12 3-6 3-4
Apr 23, 2008 *Mount Marty 8-35 0-0 8-35 3-15 5-20 0-0 0-9 3-13 3-9 2-3
Apr 23, 2008 *Mount Marty 11-28 0-0 11-28 6-22 5-6 0-0 2-8 4-13 5-6 3-5
Apr 28, 2008 *Midland Lutheran 3-17 0-0 3-17 2-7 1-10 0-0 0-5 1-5 2-5 1-1
Apr 28, 2008 *Midland Lutheran 5-27 0-0 5-27 2-8 3-19 0-1 5-12 0-3 0-7 0-0
Apr 29, 2008 at *Dana College 7-27 0-0 7-27 3-11 4-16 0-0 2-8 2-6 1-7 1-3
Apr 29, 2008 at *Dana College 6-25 0-0 6-25 4-10 2-15 0-0 1-8 4-6 2-7 1-1
Apr 30, 2008 *Nebraska Wesleyan 7-27 0-0 7-27 3-12 4-15 0-0 1-8 1-9 0-7 0-1
Apr 30, 2008 *Nebraska Wesleyan 1-19 0-0 1-19 0-1 1-18 0-0 1-7 0-1 0-6 0-0
Totals 234-946 0-0 234-946 113-457 121-489 5-21 61-307 80-313 87-240 35-74
.247 .000 .247 .247 .247 .238 .199 .256 .363 .473
Dordt CollegeSoftball 2008
Team Game-by-Game for Dordt College (as of May 01, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
02/29/08 vs Bethel 0-20 L 18-38 0-0 18-38 14-30 4-8 9-14 3-5 9 2 8.40
02/29/08 vs Midamerica Nazarene 7-5 W 6-29 0-0 6-29 3-14 3-15 1-9 3-7 3 7 4.67
02/29/08 vs Ottawa 3-7 L 12-35 0-0 12-35 5-20 7-15 4-13 3-7 5 8 4.42
03/01/08 vs Oklahoma Baptist 1-25 L 24-42 0-0 24-42 19-33 5-9 5-12 5-5 8 4 7.58
03/01/08 vs Midamerica Nazarene 16-22 L 24-45 0-0 24-45 19-33 5-12 4-13 3-7 5 12 9.84
Mar 14, 2008 vs Jamestown College 1-9 L 9-25 0-0 9-25 5-13 4-12 4-11 2-5 2 8 9.16
Mar 14, 2008 vs Robert Morris 11-10 W 10-34 0-0 10-34 8-21 2-13 3-13 1-7 11 5 8.66
Mar 15, 2008 vs Cornerstone 6-15 L 14-32 0-0 14-32 10-27 4-5 3-11 4-4 8 2 7.93
Mar 15, 2008 vs Missouri Valley 1-11 L 11-24 0-0 11-24 7-18 4-6 5-9 3-4 3 7 7.72
Mar 17, 2008 vs Cornerstone 2-4 L 8-25 0-0 8-25 4-12 4-13 4-9 1-6 7 6 7.16
Mar 17, 2008 vs Waldorf 19-0 W 1-19 0-0 1-19 0-9 1-10 0-5 2-6 6 5 6.59
Mar 18, 2008 vs Lubbock Christian 0-4 L 7-27 0-0 7-27 3-10 4-17 1-6 3-7 8 10 6.33
Mar 19, 2008 vs Lubbock Christian 0-10 L 11-23 0-0 11-23 9-15 2-8 6-10 1-4 9 1 6.94
Mar 19, 2008 vs Cal Baptist 0-9 L 11-24 0-0 11-24 7-17 4-7 2-6 1-4 4 8 7.30
Apr 04, 2008 at *Doane College 0-8 L 9-24 0-0 9-24 4-12 5-12 3-8 1-5 5 5 7.31
Apr 04, 2008 at *Doane College 1-7 L 8-28 0-0 8-28 4-17 4-11 2-7 4-6 6 3 7.21
Apr 05, 2008 at *Hastings 1-9 L 8-27 0-0 8-27 5-15 3-12 5-10 3-5 8 1 7.13
Apr 05, 2008 at *Hastings 3-16 L 10-27 0-0 10-27 7-18 3-9 3-8 3-4 8 2 7.19
Apr 07, 2008 at *Univ. of Sioux Falls 6-4 W 10-33 0-0 10-33 6-18 4-15 5-13 2-7 4 7 6.77
Apr 07, 2008 at *Univ. of Sioux Falls 2-5 L 4-23 0-0 4-23 1-12 3-11 0-6 2-6 9 4 6.53
Apr 09, 2008 at *Morningside (IA) 2-6 L 7-26 0-0 7-26 5-18 2-8 2-9 3-6 10 7 6.49
Apr 09, 2008 at *Morningside (IA) 3-10 L 12-26 0-0 12-26 9-17 3-9 5-10 2-6 6 7 6.75
Apr 15, 2008 *Northwestern 0-6 L 7-26 0-0 7-26 6-13 1-13 5-11 3-7 14 1 6.71
Apr 15, 2008 *Northwestern 1-6 L 10-30 0-0 10-30 6-21 4-9 4-11 4-7 11 4 6.52
Apr 16, 2008 *Briar Cliff 2-7 L 9-28 0-0 9-28 3-11 6-17 4-10 4-7 8 7 6.34
Apr 16, 2008 *Briar Cliff 0-9 L 11-29 0-0 11-29 5-20 6-9 0-5 4-6 7 6 6.23
Apr 19, 2008 *Concordia 3-10 L 9-34 0-7 9-27 4-19 5-15 1-9 4-7 9 2 6.08
Apr 19, 2008 *Concordia 4-11 L 12-35 3-8 9-27 6-21 6-14 2-8 4-7 7 7 6.12
Apr 22, 2008 at *Dakota Wesleyan 3-4 L 7-27 0-0 7-27 2-15 5-12 2-10 5-8 10 3 5.99
Apr 22, 2008 at *Dakota Wesleyan 9-18 L 19-35 0-0 19-35 13-22 6-13 11-17 2-6 6 4 6.49
Apr 23, 2008 *Mount Marty 4-8 L 10-45 0-0 10-45 8-24 2-21 4-16 3-9 17 0 6.25
Apr 23, 2008 *Mount Marty 5-0 W 3-23 0-0 3-23 0-4 3-19 2-9 1-7 4 5 6.03
Apr 28, 2008 *Midland Lutheran 1-9 L 10-25 0-0 10-25 6-15 4-10 1-6 3-5 3 6 6.16
Apr 28, 2008 *Midland Lutheran 1-5 L 10-32 0-0 10-32 4-20 6-12 3-9 4-7 8 1 6.08
Apr 29, 2008 at *Dana College 2-9 L 6-32 0-0 6-32 5-18 1-14 2-9 1-6 7 4 5.91
Apr 29, 2008 at *Dana College 4-5 L 4-27 0-0 4-27 2-13 2-14 2-10 3-7 6 8 5.83
Apr 30, 2008 *Nebraska Wesleyan 1-6 L 8-31 1-6 7-25 4-16 4-15 3-11 3-7 12 4 5.78
Apr 30, 2008 *Nebraska Wesleyan 0-11 L 8-28 0-2 8-26 6-14 2-14 6-13 1-6 0 12 5.75
Totals 125-340 - 377-1123 4-23 373-1100 234-665 143-458 128-376 104-232 273 195 5.75
.336 .174 .339 .352 .312 .340 .448