Dordt College
Game-by-Game Results
Game Results
Dordt College Softball 2007
Game Results for Dordt College (as of May 02, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GPAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 20, 2007 at Oklahoma Baptist 2-4 L 2 3 3/ 4 4 2 7 0- 1- 0 0- 0- 0 Van Gorp, C. (L) -
Mar 20, 2007 at Oklahoma Baptist 2-7 L 2 6 2/ 7 8 1 7 0- 2- 0 0- 0- 0 Prins, T. (L) -
Mar 21, 2007 at Texas Wesleyan 5-10 L 5 8 2/10 14 1 7 0- 3- 0 0- 0- 0 Van Gorp, C. (L) 60 1:47
Mar 21, 2007 at Texas Wesleyan 1-9 L 1 3 2/ 9 9 1 5 0- 4- 0 0- 0- 0 Visser, S. (L) 60 1:30
Mar 23, 2007 vs Oklahoma Christian 0-7 L 0 3 4/ 7 11 1 ( 8) 0- 5- 0 0- 0- 0 Van Gorp, C. (L) 0
Mar 23, 2007 vs Newman (Kan.) W 5-1 5 8 0/ 1 4 0 7 1- 5- 0 0- 0- 0 Prins, T. (W) 0
EMar 24, 2007 vs William Woods (Mo.) 0-12 L 0 2 5/12 13 1 5 1- 6- 0 0- 0- 0 Visser, S. (L) 0 1:14
Mar 24, 2007 vs Ottawa 3-4 L 3 6 5/ 4 6 0 7 1- 7- 0 0- 0- 0 Van Gorp, C. (L) 0
Mar 30, 2007 Minnesota Crookston W 6-1 6 4 1/ 1 7 8 7 2- 7- 0 0- 0- 0 Van Gorp, C. (W) 0
Mar 30, 2007 College of St. Mary 4-5 L 4 8 3/ 5 8 0 ( 8) 2- 8- 0 0- 0- 0 Prins, T. (L 1-3) 0
Mar 31, 2007 Kansas Wesleyan W 9-3 9 7 2/ 3 3 0 5 3- 8- 0 0- 0- 0 Visser, S. (W 1-2) 0
*Apr 03, 2007 at Nebraska Wesleyan 2-10 L 2 8 1/10 16 0 6 3- 9- 0 0- 1- 0 Van Gorp, C. (L 1-5) 150 1:30
*Apr 03, 2007 at Nebraska Wesleyan 0-9 L 0 3 5/ 9 7 1 5 3-10- 0 0- 2- 0 Prins, T. (L 1-3) 100 1:30
Apr 06, 2007 at Dakota State 7-9 L 7 11 1/ 9 13 2 7 3-11- 0 0- 2- 0 Van Gorp, C. (L) -
Apr 06, 2007 at Dakota State 7-9 L 7 11 3/ 9 11 2 7 3-12- 0 0- 2- 0 Visser, S. (L) -
*Apr 09, 2007 Morningside 0-8 L 0 1 1/ 8 10 0 5 3-13- 0 0- 3- 0 Visser, S. (L) -
*Apr 09, 2007 Morningside 0-4 L 0 0 2/ 4 7 1 7 3-14- 0 0- 4- 0 Van Gorp, C. (L) 0
*Apr 13, 2007 at Concordia Univ. (NE) 0-3 L 0 3 0/ 3 8 2 7 3-15- 0 0- 5- 0 Prins, T. (L 1-4) 125 1:28
*Apr 13, 2007 at Concordia Univ. (NE) 1-9 L 1 4 1/ 9 9 2 6 3-16- 0 0- 6- 0 Van Gorp, C. (L 1-8) 85 1:45
*Apr 14, 2007 at Midland Lutheran 0-6 L 0 4 0/ 6 10 2 7 3-17- 0 0- 7- 0 Van Gorp, C. (L 1-8) 110 1:24
*Apr 14, 2007 at Midland Lutheran 0-1 L 0 6 0/ 1 8 2 7 3-18- 0 0- 8- 0 Visser, S. (L 1-5) 115 1:04
*Apr 17, 2007 at Briar Cliff 3-4 L 3 6 2/ 4 3 0 7 3-19- 0 0- 9- 0 Prins, T. (L) -
*Apr 17, 2007 at Briar Cliff 4-5 L 4 7 1/ 5 8 2 7 3-20- 0 0-10- 0 Visser, S. (L) 0
*Apr 18, 2007 Sioux Falls W 3-1 3 9 1/ 1 5 0 7 4-20- 0 1-10- 0 Van Gorp, C. (W) -
*Apr 18, 2007 Sioux Falls W 7-3 7 10 3/ 3 4 0 7 5-20- 0 2-10- 0 Prins, T. (W) -
*Apr 20, 2007 Hastings 2-5 L 2 3 3/ 5 7 0 7 5-21- 0 2-11- 0 Prins, T. (L) -
*Apr 20, 2007 Hastings 0-2 L 0 6 2/ 2 8 0 ( 9) 5-22- 0 2-12- 0 Visser, S. (L) -
*Apr 21, 2007 Dana 0-5 L 0 2 0/ 5 10 1 7 5-23- 0 2-13- 0 Prins, T. (L) 0
*Apr 21, 2007 Dana 0-11 L 0 2 1/11 14 0 5 5-24- 0 2-14- 0 Van Gorp, C. (L) 0
*Apr 23, 2007 at Northwestern College 0-8 L 0 2 2/ 8 11 0 6 5-25- 0 2-15- 0 Prins, T. (L 2-8) -
*Apr 23, 2007 at Northwestern College 1-3 L 1 6 0/ 3 5 1 7 5-26- 0 2-16- 0 Visser, S. (L 1-8) -
*Apr 27, 2007 Dakota Wesleyan 3-9 L 3 3 2/ 9 10 1 7 5-27- 0 2-17- 0 Van Gorp, C. (L) 0
*Apr 27, 2007 Dakota Wesleyan 1-10 L 1 2 3/10 7 1 5 5-28- 0 2-18- 0 Visser, S. (L) 0
*Apr 28, 2007 Doane 1-7 L 1 3 4/ 7 9 1 7 5-29- 0 2-19- 0 Prins, T. (L) 0
*Apr 28, 2007 Doane 0-4 L 0 4 1/ 4 11 1 7 5-30- 0 2-20- 0 Van Gorp, C. (L) 0
*May 1, 2007 at Mount Marty W 4-2 4 10 2/ 2 6 1 7 6-30- 0 3-20- 0 Visser, S. (W) -
*May 1, 2007 at Mount Marty 2-3 L 2 6 3/ 3 7 2 7 6-31- 0 3-21- 0 Van Gorp, C. (L) 0
() extra inning game
Team Game-by-Game
Dordt College Softball 2007
Team Game-by-Game for Dordt College (as of May 02, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 20, 2007 at Oklahoma Baptist 21 2 3 2 0 0 0 3 0 1 1 0 3 0 0 10 18 5 3 .143
Mar 20, 2007 at Oklahoma Baptist 26 2 6 2 0 0 0 2 0 3 0 0 1 0 0 4 18 10 2 .191
Mar 21, 2007 at Texas Wesleyan 29 5 8 3 1 0 1 1 0 2 0 0 0 0 0 6 18 11 2 .224
Mar 21, 2007 at Texas Wesleyan 19 1 3 0 0 0 0 2 0 1 0 0 0 0 0 4 13 7 2 .211
Mar 23, 2007 vs Oklahoma Christian 23 0 3 0 0 0 0 3 0 0 1 1 0 0 0 6 21 13 4 .195
Mar 23, 2007 vs Newman (Kan.) 28 5 8 5 3 0 1 6 0 1 0 0 2 0 0 8 21 14 0 .212
Mar 24, 2007 vs William Woods (Mo.) 14 0 2 0 0 0 0 2 0 0 0 0 2 0 0 4 15 9 5 .206
Mar 24, 2007 vs Ottawa 25 3 6 3 0 0 0 5 0 1 1 0 0 0 0 4 20 8 5 .211
Mar 30, 2007 Minnesota Crookston 28 6 4 3 0 0 0 1 0 1 0 0 0 1 0 2 21 10 1 .202
Mar 30, 2007 College of St. Mary 29 4 8 4 1 2 0 1 0 0 0 0 2 0 0 7 24 9 3 .211
Mar 31, 2007 Kansas Wesleyan 21 9 7 9 1 1 0 10 0 0 0 0 0 0 0 1 15 7 2 .221
Apr 03, 2007 at *Nebraska Wesleyan 25 2 8 2 3 0 0 2 0 1 0 0 1 0 0 5 15 10 1 .229
Apr 03, 2007 at *Nebraska Wesleyan 17 0 3 0 0 0 0 3 0 0 0 0 2 0 1 6 12 7 5 .226
Apr 06, 2007 at Dakota State 30 7 11 7 4 0 1 4 0 1 0 0 1 0 0 5 18 14 1 .239
Apr 06, 2007 at Dakota State 32 7 11 7 1 0 1 6 0 1 0 1 1 1 0 5 18 6 3 .248
Apr 09, 2007 *Morningside 15 0 1 0 0 0 0 0 0 0 0 0 1 0 0 7 15 4 1 .241
Apr 09, 2007 *Morningside 21 0 0 0 0 0 0 1 0 1 0 0 1 0 0 7 21 15 2 .228
Apr 13, 2007 at *Concordia Univ. (NE) 25 0 3 0 1 0 0 3 0 2 0 0 0 0 0 7 18 8 0 .222
Apr 13, 2007 at *Concordia Univ. (NE) 19 1 4 1 0 0 0 7 0 1 2 1 1 0 0 5 17 8 1 .221
Apr 14, 2007 at *Midland Lutheran 25 0 4 0 0 0 0 5 0 1 0 0 0 0 1 8 18 7 0 .218
Apr 14, 2007 at *Midland Lutheran 26 0 6 0 0 0 0 0 0 3 0 0 1 0 0 8 18 9 0 .219
Apr 17, 2007 at *Briar Cliff 27 3 6 3 1 0 1 1 0 0 0 1 0 0 0 13 18 13 2 .219
Apr 17, 2007 at *Briar Cliff 29 4 7 4 4 0 0 1 0 1 0 1 0 1 0 7 18 12 1 .220
Apr 18, 2007 *Sioux Falls 24 3 9 3 0 1 0 0 0 1 0 0 3 0 0 4 21 10 1 .227
Apr 18, 2007 *Sioux Falls 24 7 10 7 4 2 0 3 0 1 0 0 1 2 0 6 21 11 3 .234
Apr 20, 2007 *Hastings 21 2 3 2 1 0 0 5 0 0 1 0 1 0 0 7 21 12 3 .231
Apr 20, 2007 *Hastings 29 0 6 0 0 1 0 2 0 1 0 0 1 0 0 9 24 13 2 .230
Apr 21, 2007 *Dana 21 0 2 0 0 0 0 4 0 0 0 0 3 0 0 7 21 5 0 .226
Apr 21, 2007 *Dana 16 0 2 0 0 0 0 1 0 0 0 0 0 0 0 2 15 8 1 .224
Apr 23, 2007 at *Northwestern College 18 0 2 0 0 0 0 1 0 0 0 1 0 0 0 11 16 9 2 .221
Apr 23, 2007 at *Northwestern College 28 1 6 1 0 0 0 1 1 0 0 1 1 0 0 6 18 8 0 .220
Apr 27, 2007 *Dakota Wesleyan 25 3 3 3 0 0 1 4 0 1 0 0 1 0 0 12 21 10 2 .217
Apr 27, 2007 *Dakota Wesleyan 18 1 2 1 1 0 0 0 0 0 0 0 0 0 0 4 15 6 3 .215
Apr 28, 2007 *Doane 27 1 3 0 0 0 0 1 0 1 0 0 0 0 0 4 21 8 4 .211
Apr 28, 2007 *Doane 23 0 4 0 1 0 0 2 0 0 1 0 0 0 0 3 21 13 1 .210
May 1, 2007 at *Mount Marty 30 4 10 4 0 2 0 0 0 0 0 0 1 0 0 0 21 7 2 .214
May 1, 2007 at *Mount Marty 27 2 6 3 2 0 0 3 0 0 1 0 1 0 0 5 18 7 3 .215
Totals 885 85 190 79 29 9 6 96 1 27 8 7 32 5 2 219 684 343 73 .215
Dordt College Softball 2007
Team Game-by-Game for Dordt College (as of May 02, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 20, 2007 at Oklahoma Baptist 6.0 4 4 3 4 3 1 1 0 0 0 1 0 0 2-4 0-1 0 4.50
Mar 20, 2007 at Oklahoma Baptist 6.0 8 7 4 1 1 1 1 1 1 0 1 0 0 2-7 0-2 0 5.25
Mar 21, 2007 at Texas Wesleyan 6.0 14 10 9 5 1 3 0 2 0 0 1 0 0 5-10 0-3 0 8.00
Mar 21, 2007 at Texas Wesleyan 4.1 9 9 8 4 1 1 0 1 0 1 1 0 0 1-9 0-4 0 9.67
Mar 23, 2007 vs Oklahoma Christian 7.0 11 7 7 3 1 4 0 0 0 0 0 0 0 0-7 0-5 0 9.51
Mar 23, 2007 vs Newman (Kan.) 7.0 4 1 1 2 1 0 0 1 1 0 1 0 0 5-1 1-5 0 7.93
Mar 24, 2007 vs William Woods (Mo.) 5.0 13 12 8 5 2 1 0 2 2 0 0 0 0 0-12 1-6 0 8.71
Mar 24, 2007 vs Ottawa 6.2 6 4 2 2 3 1 0 0 0 0 0 0 1 3-4 1-7 0 7.88
Mar 30, 2007 Minnesota Crookston 7.0 7 1 1 3 3 0 0 0 0 0 0 0 0 6-1 2-7 0 7.04
Mar 30, 2007 College of St. Mary 8.0 8 5 4 1 7 2 1 0 0 1 0 0 0 4-5 2-8 0 6.71
Mar 31, 2007 Kansas Wesleyan 5.0 3 3 1 5 3 0 0 1 3 0 1 0 0 9-3 3-8 1 6.35
Apr 03, 2007 at *Nebraska Wesleyan 5.0 16 10 10 2 4 3 3 0 0 0 0 0 0 2-10 3-9 1 7.15
Apr 03, 2007 at *Nebraska Wesleyan 4.0 7 9 3 7 0 1 1 0 3 0 0 0 0 0-9 3-10 1 7.13
Apr 06, 2007 at Dakota State 6.0 13 9 9 4 1 4 1 2 0 0 0 0 0 7-9 3-11 1 7.59
Apr 06, 2007 at Dakota State 6.0 11 9 7 3 5 3 0 1 0 0 2 0 0 7-9 3-12 1 7.79
Apr 09, 2007 *Morningside 5.0 10 8 6 3 4 2 2 1 0 0 1 0 0 0-8 3-13 1 7.95
Apr 09, 2007 *Morningside 7.0 7 4 2 4 1 1 1 0 2 0 0 0 0 0-4 3-14 1 7.57
Apr 13, 2007 at *Concordia Univ. (NE) 6.0 8 3 3 3 5 1 0 1 0 0 0 0 0 0-3 3-15 1 7.40
Apr 13, 2007 at *Concordia Univ. (NE) 5.2 9 9 8 4 5 1 1 1 0 0 2 0 0 1-9 3-16 1 7.67
Apr 14, 2007 at *Midland Lutheran 6.0 10 6 6 2 4 3 0 0 2 0 0 0 0 0-6 3-17 1 7.74
Apr 14, 2007 at *Midland Lutheran 6.0 8 1 1 1 3 1 0 0 0 0 2 1 0 0-1 3-18 1 7.44
Apr 17, 2007 at *Briar Cliff 6.0 3 4 0 4 4 1 0 0 0 0 0 0 0 3-4 3-19 1 7.09
Apr 17, 2007 at *Briar Cliff 6.0 8 5 4 2 0 2 1 0 0 0 1 0 0 4-5 3-20 1 7.05
Apr 18, 2007 *Sioux Falls 7.0 5 1 1 1 6 1 0 0 0 0 0 0 0 3-1 4-20 1 6.77
Apr 18, 2007 *Sioux Falls 7.0 4 3 3 2 3 0 0 1 0 0 0 0 0 7-3 5-20 1 6.63
Apr 20, 2007 *Hastings 7.0 7 5 1 5 4 2 0 0 2 0 0 0 0 2-5 5-21 1 6.39
Apr 20, 2007 *Hastings 8.0 8 2 0 0 3 0 0 0 0 0 0 0 0 0-2 5-22 1 6.08
Apr 21, 2007 *Dana 7.0 10 5 5 0 4 2 1 1 0 0 0 0 0 0-5 5-23 1 6.10
Apr 21, 2007 *Dana 5.0 14 11 10 3 0 4 0 0 0 0 0 0 0 0-11 5-24 1 6.43
Apr 23, 2007 at *Northwestern College 5.1 11 8 4 2 2 1 0 2 0 0 0 0 0 0-8 5-25 1 6.44
Apr 23, 2007 at *Northwestern College 6.0 5 3 2 4 3 1 0 1 0 0 0 0 0 1-3 5-26 1 6.33
Apr 27, 2007 *Dakota Wesleyan 7.0 10 9 2 1 7 3 0 1 1 0 0 0 0 3-9 5-27 1 6.20
Apr 27, 2007 *Dakota Wesleyan 5.0 7 10 4 5 4 2 0 1 0 0 1 0 0 1-10 5-28 1 6.22
Apr 28, 2007 *Doane 7.0 9 7 5 2 3 4 1 0 0 0 0 0 0 1-7 5-29 1 6.23
Apr 28, 2007 *Doane 7.0 11 4 2 1 3 1 1 0 1 0 1 0 0 0-4 5-30 1 6.11
May 1, 2007 at *Mount Marty 7.0 6 2 1 1 6 0 0 0 0 0 0 0 0 4-2 6-30 1 5.96
May 1, 2007 at *Mount Marty 6.0 7 3 1 2 7 0 0 0 3 0 0 0 0 2-3 6-31 1 5.84
Totals 228.0 311 213 148 103 117 58 16 21 21 2 16 1 1 85-213 6-31 1 5.84
* = GPAC game
Team Situational Game-by-Game
Dordt College Softball 2007
Team Game-by-Game for Dordt College (as of May 02, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 20, 2007 at Oklahoma Baptist 3-21 0-0 3-21 2-6 1-15 0-0 1-7 1-5 2-7 0-1
Mar 20, 2007 at Oklahoma Baptist 6-26 0-0 6-26 2-12 4-14 0-0 2-9 2-11 3-7 0-0
Mar 21, 2007 at Texas Wesleyan 8-29 0-0 8-29 3-10 5-19 0-0 1-8 2-8 2-7 1-1
Mar 21, 2007 at Texas Wesleyan 3-19 0-0 3-19 1-9 2-10 0-0 0-5 0-6 1-5 0-2
Mar 23, 2007 vs Oklahoma Christian 3-23 3-23 0-0 0-7 3-16 0-2 0-6 0-4 2-7 0-1
Mar 23, 2007 vs Newman (Kan.) 8-28 0-0 8-28 4-19 4-9 0-0 1-8 2-10 4-7 1-2
Mar 24, 2007 vs William Woods (Mo.) 2-14 0-0 2-14 0-7 2-7 0-0 0-3 0-2 3-5 0-0
Mar 24, 2007 vs Ottawa 6-25 0-0 6-25 3-8 3-17 0-3 0-6 2-7 2-7 1-2
Mar 30, 2007 Minnesota Crookston 4-28 0-0 4-28 2-14 2-14 0-0 0-9 2-11 1-6 2-3
Mar 30, 2007 College of St. Mary 8-29 0-0 8-29 3-13 5-16 0-0 3-10 3-7 2-7 1-4
Mar 31, 2007 Kansas Wesleyan 7-21 0-0 7-21 4-11 3-10 0-5 4-8 4-10 2-5 6-9
Apr 03, 2007 at *Nebraska Wesleyan 8-25 0-0 8-25 3-17 5-8 0-0 4-10 3-11 4-6 0-0
Apr 03, 2007 at *Nebraska Wesleyan 3-17 3-17 0-0 1-10 2-7 0-0 0-4 0-5 1-5 0-1
Apr 06, 2007 at Dakota State 11-30 0-0 11-30 6-17 5-13 0-0 2-8 3-11 4-7 1-1
Apr 06, 2007 at Dakota State 11-32 0-0 11-32 7-24 4-8 0-3 2-9 5-18 6-7 3-4
Apr 09, 2007 *Morningside 1-15 0-0 1-15 0-2 1-13 0-0 0-5 0-2 1-5 0-0
Apr 09, 2007 *Morningside 0-21 0-0 0-21 0-4 0-17 0-0 0-7 0-4 1-7 0-0
Apr 13, 2007 at *Concordia Univ. (NE) 3-25 0-0 3-25 1-12 2-13 0-0 0-7 0-9 3-7 0-2
Apr 13, 2007 at *Concordia Univ. (NE) 4-19 0-0 4-19 2-9 2-10 0-0 0-5 1-6 2-6 1-2
Apr 14, 2007 at *Midland Lutheran 4-25 0-0 4-25 3-14 1-11 0-0 1-7 0-8 1-7 0-1
Apr 14, 2007 at *Midland Lutheran 6-26 0-0 6-26 1-11 5-15 0-0 1-8 0-6 2-7 0-3
Apr 17, 2007 at *Briar Cliff 6-27 0-0 6-27 1-11 5-16 0-0 2-9 1-2 2-7 0-0
Apr 17, 2007 at *Briar Cliff 7-29 0-0 7-29 5-16 2-13 0-1 1-10 4-11 2-7 1-2
Apr 18, 2007 *Sioux Falls 9-24 0-0 9-24 5-12 4-12 0-0 3-9 4-9 2-6 1-1
Apr 18, 2007 *Sioux Falls 10-24 0-0 10-24 6-17 4-7 0-0 2-8 5-12 5-6 3-3
Apr 20, 2007 *Hastings 3-21 0-0 3-21 2-6 1-15 1-1 0-6 2-4 0-7 1-2
Apr 20, 2007 *Hastings 6-29 0-0 6-29 2-10 4-19 0-1 4-12 1-8 1-8 0-0
Apr 21, 2007 *Dana 2-21 0-0 2-21 1-10 1-11 0-2 0-7 1-10 3-7 0-2
Apr 21, 2007 *Dana 2-16 0-0 2-16 0-4 2-12 0-0 0-4 0-2 1-5 0-0
Apr 23, 2007 at *Northwestern College 2-18 2-18 0-0 1-2 1-16 0-0 2-8 0-1 2-6 0-0
Apr 23, 2007 at *Northwestern College 6-28 0-0 6-28 3-11 3-17 0-1 5-12 1-7 1-7 0-1
Apr 27, 2007 *Dakota Wesleyan 3-25 0-0 3-25 2-11 1-14 0-0 1-8 2-7 2-7 0-0
Apr 27, 2007 *Dakota Wesleyan 2-18 0-0 2-18 1-5 1-13 0-0 0-6 1-1 1-5 0-0
Apr 28, 2007 *Doane 3-27 0-0 3-27 0-13 3-14 0-1 0-7 0-6 1-7 0-1
Apr 28, 2007 *Doane 4-23 0-0 4-23 1-6 3-17 0-0 2-7 1-2 1-7 0-0
May 1, 2007 at *Mount Marty 10-30 0-0 10-30 5-14 5-16 0-0 3-10 3-11 2-7 2-2
May 1, 2007 at *Mount Marty 6-27 0-0 6-27 3-11 3-16 0-1 1-9 2-7 1-7 2-3
Totals 190-885 8-58 182-827 86-395 104-490 1-21 48-281 58-261 76-240 27-56
.215 .138 .220 .218 .212 .048 .171 .222 .317 .482
Dordt College Softball 2007
Team Game-by-Game for Dordt College (as of May 02, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 20, 2007 at Oklahoma Baptist 2-4 L 4-24 0-5 4-19 2-9 2-15 2-9 0-6 7 7 4.50
Mar 20, 2007 at Oklahoma Baptist 2-7 L 8-23 3-7 5-16 2-11 6-12 2-8 4-6 9 7 5.25
Mar 21, 2007 at Texas Wesleyan 5-10 L 14-31 0-0 14-31 8-20 6-11 3-10 4-6 8 7 8.00
Mar 21, 2007 at Texas Wesleyan 1-9 L 9-21 0-0 9-21 7-13 2-8 1-6 3-5 6 5 9.67
Mar 23, 2007 vs Oklahoma Christian 0-7 L 11-34 0-0 11-34 5-23 6-11 5-12 4-7 13 7 9.51
Mar 23, 2007 vs Newman (Kan.) 5-1 W 4-24 0-0 4-24 0-13 4-11 0-7 2-7 15 5 7.93
Mar 24, 2007 vs William Woods (Mo.) 0-12 L 13-31 0-0 13-31 10-22 3-9 4-12 3-5 6 6 8.71
Mar 24, 2007 vs Ottawa 3-4 L 6-29 0-0 6-29 2-15 4-14 3-11 2-7 9 8 7.88
Mar 30, 2007 Minnesota Crookston 6-1 W 7-26 0-0 7-26 5-12 2-14 1-8 1-7 9 8 7.04
Mar 30, 2007 College of St. Mary 4-5 L 8-32 0-0 8-32 4-19 4-13 2-11 2-7 9 8 6.71
Mar 31, 2007 Kansas Wesleyan 9-3 W 3-18 0-0 3-18 0-10 3-8 1-6 3-5 9 3 6.35
Apr 03, 2007 at *Nebraska Wesleyan 2-10 L 16-28 0-0 16-28 9-19 7-9 4-8 5-6 6 2 7.15
Apr 03, 2007 at *Nebraska Wesleyan 0-9 L 7-20 1-3 6-17 4-15 3-5 1-5 3-4 6 5 7.13
Apr 06, 2007 at Dakota State 7-9 L 13-25 0-0 13-25 7-14 6-11 8-13 4-6 9 5 7.59
Apr 06, 2007 at Dakota State 7-9 L 11-28 0-0 11-28 6-19 5-9 3-10 6-6 6 6 7.79
Apr 09, 2007 *Morningside 0-8 L 10-24 0-0 10-24 5-12 5-12 6-10 1-6 2 8 7.95
Apr 09, 2007 *Morningside 0-4 L 7-28 0-0 7-28 5-15 2-13 1-7 3-7 15 4 7.57
Apr 13, 2007 at *Concordia Univ. (NE) 0-3 L 8-25 0-5 8-20 3-12 5-13 3-9 2-6 8 5 7.40
Apr 13, 2007 at *Concordia Univ. (NE) 1-9 L 9-25 2-6 7-19 5-16 4-9 2-7 4-6 8 2 7.67
Apr 14, 2007 at *Midland Lutheran 0-6 L 10-28 0-0 10-28 7-13 3-15 8-14 1-6 8 6 7.74
Apr 14, 2007 at *Midland Lutheran 0-1 L 8-23 0-0 8-23 2-13 6-10 2-7 3-6 10 4 7.44
Apr 17, 2007 at *Briar Cliff 3-4 L 3-24 0-0 3-24 2-11 1-13 2-8 1-6 11 4 7.09
Apr 17, 2007 at *Briar Cliff 4-5 L 8-25 0-0 8-25 5-14 3-11 4-10 3-6 12 6 7.05
Apr 18, 2007 *Sioux Falls 3-1 W 5-27 0-0 5-27 3-13 2-14 2-9 2-7 10 5 6.77
Apr 18, 2007 *Sioux Falls 7-3 W 4-28 0-0 4-28 2-14 2-14 2-10 4-7 10 8 6.63
Apr 20, 2007 *Hastings 2-5 L 7-23 0-0 7-23 3-15 4-8 1-5 5-7 10 4 6.39
Apr 20, 2007 *Hastings 0-2 L 8-30 0-0 8-30 2-12 6-18 2-9 3-8 11 9 6.08
Apr 21, 2007 *Dana 0-5 L 10-30 0-0 10-30 4-14 6-16 4-11 3-7 6 11 6.10
Apr 21, 2007 *Dana 0-11 L 14-29 0-0 14-29 10-21 4-8 6-12 3-5 9 6 6.43
Apr 23, 2007 at *Northwestern College 0-8 L 11-27 0-0 11-27 7-15 4-12 3-9 2-6 9 5 6.44
Apr 23, 2007 at *Northwestern College 1-3 L 5-21 0-0 5-21 2-13 3-8 0-5 3-6 8 6 6.33
Apr 27, 2007 *Dakota Wesleyan 3-9 L 10-33 0-3 10-30 6-17 4-16 2-10 3-7 11 3 6.20
Apr 27, 2007 *Dakota Wesleyan 1-10 L 7-25 0-3 7-22 5-21 2-4 2-7 3-5 6 4 6.22
Apr 28, 2007 *Doane 1-7 L 9-31 0-0 9-31 7-19 2-12 3-9 4-7 9 8 6.23
Apr 28, 2007 *Doane 0-4 L 11-32 0-0 11-32 5-20 6-12 2-9 5-7 11 6 6.11
May 1, 2007 at *Mount Marty 4-2 W 6-28 0-0 6-28 2-10 4-18 3-11 1-7 8 7 5.96
May 1, 2007 at *Mount Marty 2-3 L 7-27 0-0 7-27 2-16 5-11 1-9 3-6 7 4 5.84
Totals 85-213 - 311-987 6-32 305-955 165-560 146-427 101-333 108-231 326 214 5.84
.315 .188 .319 .295 .342 .303 .468