Dordt College
Game-by-Game Results
Game Results
Dordt College Softball 2005
Game Results for Dordt College (as of May 10, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall GPAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
3-11-05 Minnesota-Crookston 2-5 L 2 5 1/ 5 5 1 6 0- 1- 0 0- 0- 0 Noorman, D. (L) 0
3-11-05 vs Waldorf 2-8 L 2 5 5/ 8 6 1 6 0- 2- 0 0- 0- 0 Visser, M. (L) 0
Mar 11, 2005 vs Hastings 2-11 L 2 5 5/11 11 1 5 0- 3- 0 0- 0- 0 VanderPlaats (L) 0
Mar 11, 2005 vs Si-Tanka Huron 1-16 L 1 5 2/16 14 2 5 0- 4- 0 0- 0- 0 Noorman, D. (L) 0
Mar 11, 2005 vs Minnesota-Crookston W 17-0 17 15 1/ 0 2 6 5 1- 4- 0 0- 0- 0 Visser, M. (W) 0
*Mar 19, 2005 at Concordia University W 3-2 3 8 4/ 2 7 1 7 2- 4- 0 1- 0- 0 Noorman, D. (W) 0 2 ho
*Mar 19, 2005 at Concordia University 2-5 L 2 7 3/ 5 8 1 7 2- 5- 0 1- 1- 0 Visser, M. (L) 30
*Mar 21, 2005 at Briar Cliff W 10-8 10 10 3/ 8 10 5 7 3- 5- 0 2- 1- 0 Noorman, D. (W) -
*Mar 21, 2005 at Briar Cliff 1-9 L 1 6 1/ 9 10 0 6 3- 6- 0 2- 2- 0 Visser, M. (L) -
*Mar 23, 2005 Dakota Wesleyan W 4-2 4 11 2/ 2 5 1 7 4- 6- 0 3- 2- 0 Noorman, D. (W) 0 1 1/
*Mar 23, 2005 Dakota Wesleyan W 4-3 4 8 3/ 3 6 4 7 5- 6- 0 4- 2- 0 Visser, M. (W) 0
Mar 31, 2005 Patten W 8-0 8 9 0/ 0 4 5 6 6- 6- 0 4- 2- 0 Noorman, D. (W) 0
Mar 31, 2005 Patten W 9-1 9 10 2/ 1 3 1 6 7- 6- 0 4- 2- 0 Visser, M. (W) 0
Apr 02, 2005 vs Bellevue 3-11 L 3 9 6/11 12 1 6 7- 7- 0 4- 2- 0 VanderPlaats (L) 0
Apr 01, 2005 vs Doane W 5-2 5 6 1/ 2 5 2 7 8- 7- 0 4- 2- 0 Van Kley, J. (W) 0
Apr 02, 2005 vs Minnesota-Crookston W 8-0 8 15 1/ 0 2 1 5 9- 7- 0 4- 2- 0 Visser, M. (W) 0
Apr 02, 2005 vs Mount Marty 1-2 L 1 4 0/ 2 3 2 ( 8) 9- 8- 0 4- 2- 0 Visser, M. (L) 0
Apr 02, 2005 vs Sioux Falls 1-4 L 1 6 2/ 4 8 0 7 9- 9- 0 4- 2- 0 Van Kley, J. (L) 0
*Apr 06, 2005 Sioux Falls W 5-2 5 10 1/ 2 5 3 7 10- 9- 0 5- 2- 0 Visser, M. (W) 0
*Apr 06, 2005 Sioux Falls 3-5 L 3 7 2/ 5 9 2 ( 8) 10-10- 0 5- 3- 0 Noorman, D. (L) 0
*Apr 08, 2005 Doane W 1-0 1 2 1/ 0 1 1 7 11-10- 0 6- 3- 0 Noorman, D. (W) 0
*Apr 08, 2005 Doane W 2-0 2 3 1/ 0 3 0 7 12-10- 0 7- 3- 0 Visser, M. (W) 0
*Apr 09, 2005 Hastings 0-1 L 0 5 1/ 1 7 0 ( 9) 12-11- 0 7- 4- 0 Noorman, D. (L) 0
*Apr 09, 2005 Hastings W 6-5 6 9 4/ 5 10 1 7 13-11- 0 8- 4- 0 Noorman, D. (W) 0
*Apr 13, 2005 Morningside 1-5 L 1 3 2/ 5 7 0 7 13-12- 0 8- 5- 0 Noorman, D. (L) 0
*Apr 13, 2005 Morningside 1-3 L 1 6 1/ 3 5 1 ( 8) 13-13- 0 8- 6- 0 Visser, M. (L) 0
*4/16/05 at Midland Lutheran W 2-0 2 6 0/ 0 2 0 7 14-13- 0 9- 6- 0 Noorman, D. (W) -
*4/16/05 at Midland Lutheran 0-2 L 0 6 1/ 2 6 2 7 14-14- 0 9- 7- 0 Visser, M. (L) -
*Apr 19, 2005 at Northwestern College 2-4 L 2 10 3/ 4 6 1 7 14-15- 0 9- 8- 0 Noorman, D. (L 7-6) 52 1:25
*Apr 19, 2005 at Northwestern College W 6-5 6 7 3/ 5 10 5 7 15-15- 0 10- 8- 0 Noorman, D. (W 8-6) 59 1:45
*Apr 20, 2005 at Nebraska Wesleyan W 10-4 10 12 2/ 4 9 5 7 16-15- 0 11- 8- 0 Noorman, D. (W) 0
*Apr 20, 2005 at Nebraska Wesleyan W 13-0 13 10 0/ 0 3 5 5 17-15- 0 12- 8- 0 Visser, M. (W) 0
*Apr 23, 2005 Dana 1-5 L 1 3 1/ 5 8 0 7 17-16- 0 12- 9- 0 Noorman, D. (L) 0
*Apr 23, 2005 Dana W 4-3 4 7 0/ 3 7 0 7 18-16- 0 13- 9- 0 Visser, M. (W) 0
*Apr 27, 2005 at Mount Marty 2-4 L 2 5 1/ 4 9 5 7 18-17- 0 13-10- 0 Noorman, D. (L) 0
*Apr 27, 2005 at Mount Marty 2-3 L 2 7 2/ 3 8 0 7 18-18- 0 13-11- 0 Visser, M. (L) 0
May 09, 2005 vs Midland Lutheran W 6-3 6 9 2/ 3 7 2 7 19-18- 0 13-11- 0 Noorman, D. (W) 0
May 09, 2005 vs Sioux Falls 2-3 L 2 3 1/ 3 9 2 ( 8) 19-19- 0 13-11- 0 Visser, M. (L) 0
May 09, 2005 vs Concordia W 1-0 1 5 1/ 0 2 1 ( 9) 20-19- 0 13-11- 0 Noorman, D. (W) 0
May 09, 2005 vs Hastings 2-3 L 2 3 2/ 3 9 3 7 20-20- 0 13-11- 0 Noorman, D. (L) 0
() extra inning game
Team Game-by-Game
Dordt College Softball 2005
Team Game-by-Game for Dordt College (as of May 10, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
3-11-05 Minnesota-Crookston 21 2 5 1 1 0 0 1 0 1 0 0 2 0 0 0 18 12 1 .238
3-11-05 vs Waldorf 23 2 5 2 1 0 0 1 0 0 0 0 1 0 0 8 15 9 5 .227
Mar 11, 2005 vs Hastings 18 2 5 2 1 0 0 1 0 0 1 0 2 0 0 6 12 6 5 .242
Mar 11, 2005 vs Si-Tanka Huron 20 1 5 1 0 0 0 2 0 0 0 0 0 0 0 3 12 6 2 .244
Mar 11, 2005 vs Minnesota-Crookston 31 17 15 13 4 0 0 4 0 2 1 0 1 0 0 4 15 13 1 .310
Mar 19, 2005 at *Concordia University 27 3 8 3 0 0 0 1 0 0 0 0 0 0 0 5 21 10 4 .307
Mar 19, 2005 at *Concordia University 28 2 7 2 0 0 0 1 0 1 0 0 0 0 0 3 18 9 3 .298
Mar 21, 2005 at *Briar Cliff 33 10 10 9 1 0 2 3 0 0 0 0 1 0 0 0 21 11 3 .299
Mar 21, 2005 at *Briar Cliff 23 1 6 1 0 1 0 0 0 0 0 0 1 0 0 4 17 11 1 .295
Mar 23, 2005 *Dakota Wesleyan 26 4 11 3 1 0 0 0 0 1 1 0 2 0 0 1 21 17 2 .308
Mar 23, 2005 *Dakota Wesleyan 27 4 8 2 1 0 0 1 0 0 0 0 1 1 0 2 21 18 3 .307
Mar 31, 2005 Patten 26 8 9 4 2 0 0 2 0 1 0 0 2 0 0 2 18 10 0 .310
Mar 31, 2005 Patten 25 9 10 9 1 1 1 3 0 1 0 0 2 0 0 1 18 12 2 .317
Apr 02, 2005 vs Bellevue 27 3 9 3 0 1 0 2 0 2 0 0 1 0 0 4 17 10 6 .318
Apr 01, 2005 vs Doane 24 5 6 5 0 0 0 4 0 0 0 1 4 1 0 9 21 9 1 .314
Apr 02, 2005 vs Minnesota-Crookston 28 8 15 7 2 2 0 0 0 3 0 0 0 0 0 0 15 11 1 .329
Apr 02, 2005 vs Mount Marty 24 1 4 0 1 0 0 2 0 1 0 0 0 0 0 1 21 16 0 .320
Apr 02, 2005 vs Sioux Falls 26 1 6 1 1 0 0 2 0 0 0 0 0 0 0 5 20 14 2 .315
Apr 06, 2005 *Sioux Falls 27 5 10 5 1 0 0 0 0 0 0 0 1 1 0 1 21 13 1 .318
Apr 06, 2005 *Sioux Falls 29 3 7 2 1 0 0 0 0 2 0 0 0 1 0 8 21 16 2 .314
Apr 08, 2005 *Doane 20 1 2 1 0 1 0 2 0 1 0 0 1 0 0 5 21 12 1 .306
Apr 08, 2005 *Doane 20 2 3 2 0 1 0 3 0 0 0 0 1 0 0 2 21 9 1 .300
Apr 09, 2005 *Hastings 32 0 5 0 0 0 0 0 0 1 0 1 0 0 0 3 27 17 1 .292
Apr 09, 2005 *Hastings 24 6 9 4 1 1 0 3 0 0 0 0 4 0 0 3 21 13 4 .296
Apr 13, 2005 *Morningside 23 1 3 1 0 0 1 0 0 0 0 0 1 0 0 3 21 12 2 .290
Apr 13, 2005 *Morningside 26 1 6 1 0 1 0 2 0 1 0 0 1 0 0 2 21 13 1 .287
4/16/05 at *Midland Lutheran 23 2 6 2 0 1 0 0 0 0 1 0 1 1 0 4 21 13 0 .286
4/16/05 at *Midland Lutheran 27 0 6 0 1 0 0 0 0 0 1 0 1 0 0 8 18 17 1 .284
Apr 19, 2005 at *Northwestern College 29 2 10 2 3 1 0 0 0 1 0 0 1 0 0 2 18 10 3 .286
Apr 19, 2005 at *Northwestern College 27 6 7 5 0 0 0 3 0 5 0 0 4 1 0 3 21 11 3 .285
Apr 20, 2005 at *Nebraska Wesleyan 34 10 12 8 2 0 0 5 0 2 0 0 2 0 0 4 21 6 2 .288
Apr 20, 2005 at *Nebraska Wesleyan 28 13 10 10 3 0 0 3 0 2 0 0 1 0 0 3 15 7 0 .291
Apr 23, 2005 *Dana 24 1 3 0 2 0 0 1 0 0 0 0 0 0 0 4 21 9 1 .286
Apr 23, 2005 *Dana 22 4 7 4 3 0 0 0 0 0 0 0 3 0 0 4 21 18 0 .287
Apr 27, 2005 at *Mount Marty 29 2 5 2 0 0 0 0 0 1 0 0 1 0 0 4 18 8 1 .283
Apr 27, 2005 at *Mount Marty 26 2 7 2 1 1 0 1 0 0 0 0 1 1 0 2 18 8 2 .283
May 09, 2005 vs Midland Lutheran 28 6 9 6 0 1 1 2 0 0 0 0 3 0 0 4 21 9 2 .284
May 09, 2005 vs Sioux Falls 27 2 3 0 1 1 0 0 0 1 0 0 1 0 0 0 23 15 1 .279
May 09, 2005 vs Concordia 31 1 5 1 0 1 0 1 0 0 0 1 0 0 0 2 27 11 1 .275
May 09, 2005 vs Hastings 24 2 3 2 0 0 0 0 0 1 0 0 0 0 0 1 21 8 2 .272
Totals 1037 155 282 128 36 15 5 56 0 31 5 3 48 7 0 130 779 459 74 .272
Dordt College Softball 2005
Team Game-by-Game for Dordt College (as of May 10, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
3-11-05 Minnesota-Crookston 6.0 5 5 5 5 4 0 0 0 1 0 1 0 0 2-5 0-1 0 5.83
3-11-05 vs Waldorf 5.0 6 8 4 3 4 1 0 1 0 0 0 0 0 2-8 0-2 0 5.73
Mar 11, 2005 vs Hastings 4.0 11 11 8 2 0 3 0 2 0 0 0 0 0 2-11 0-3 0 7.93
Mar 11, 2005 vs Si-Tanka Huron 4.0 14 16 11 6 1 0 0 1 0 0 1 0 0 1-16 0-4 0 10.32
Mar 11, 2005 vs Minnesota-Crookston 5.0 2 0 0 1 1 0 0 0 0 0 0 0 0 17-0 1-4 0 8.17
Mar 19, 2005 at *Concordia University 7.0 7 2 2 3 2 1 0 0 0 0 0 0 0 3-2 2-4 0 6.77
Mar 19, 2005 at *Concordia University 6.0 8 5 3 1 2 3 0 0 0 0 0 0 0 2-5 2-5 0 6.24
Mar 21, 2005 at *Briar Cliff 7.0 10 8 7 2 4 2 0 1 0 0 0 0 0 10-8 3-5 0 6.36
Mar 21, 2005 at *Briar Cliff 5.2 10 9 9 4 4 1 1 0 0 0 0 1 0 1-9 3-6 0 6.91
Mar 23, 2005 *Dakota Wesleyan 7.0 5 2 1 4 4 2 0 0 0 0 0 0 0 4-2 4-6 0 6.18
Mar 23, 2005 *Dakota Wesleyan 7.0 6 3 1 1 1 2 2 0 0 0 0 0 0 4-3 5-6 0 5.61
Mar 31, 2005 Patten 6.0 4 0 0 3 2 0 0 0 1 0 0 0 0 8-0 6-6 0 5.12
Mar 31, 2005 Patten 6.0 3 1 0 2 0 1 1 0 0 0 1 0 0 9-1 7-6 0 4.72
Apr 02, 2005 vs Bellevue 5.2 12 11 4 2 4 1 1 0 1 0 0 0 0 3-11 7-7 0 4.73
Apr 01, 2005 vs Doane 7.0 5 2 1 2 4 1 0 0 0 0 0 0 0 5-2 8-7 0 4.44
Apr 02, 2005 vs Minnesota-Crookston 5.0 2 0 0 1 2 0 0 0 0 0 0 0 0 8-0 9-7 0 4.20
Apr 02, 2005 vs Mount Marty 7.0 3 2 2 3 1 0 0 0 0 0 1 0 0 1-2 9-8 0 4.05
Apr 02, 2005 vs Sioux Falls 6.2 8 4 3 7 2 3 0 0 1 0 0 0 0 1-4 9-9 0 3.99
Apr 06, 2005 *Sioux Falls 7.0 5 2 2 2 2 0 1 0 0 0 0 0 0 5-2 10-9 0 3.87
Apr 06, 2005 *Sioux Falls 7.0 9 5 3 0 2 1 0 1 1 0 0 0 0 3-5 10-10 0 3.82
Apr 08, 2005 *Doane 7.0 1 0 0 2 3 0 1 0 0 0 0 0 0 1-0 11-10 0 3.61
Apr 08, 2005 *Doane 7.0 3 0 0 0 1 0 0 0 0 0 2 0 0 2-0 12-10 0 3.42
Apr 09, 2005 *Hastings 9.0 7 1 0 2 7 0 0 0 0 0 0 0 0 0-1 12-11 0 3.21
Apr 09, 2005 *Hastings 7.0 10 5 4 4 4 2 0 0 0 0 2 0 0 6-5 13-11 0 3.25
Apr 13, 2005 *Morningside 7.0 7 5 4 4 5 0 0 1 1 0 0 0 0 1-5 13-12 0 3.28
Apr 13, 2005 *Morningside 7.0 5 3 2 0 4 0 1 0 0 0 0 0 0 1-3 13-13 0 3.22
4/16/05 at *Midland Lutheran 7.0 2 0 0 1 2 0 0 0 0 0 0 0 0 2-0 14-13 0 3.09
4/16/05 at *Midland Lutheran 6.0 6 2 2 1 2 1 0 0 0 0 0 0 0 0-2 14-14 0 3.07
Apr 19, 2005 at *Northwestern College 6.0 6 4 2 1 1 0 0 0 1 0 0 0 0 2-4 14-15 0 3.04
Apr 19, 2005 at *Northwestern College 7.0 10 5 4 2 2 3 0 0 0 0 0 0 0 6-5 15-15 0 3.08
Apr 20, 2005 at *Nebraska Wesleyan 7.0 9 4 4 2 4 0 0 0 2 0 0 0 0 10-4 16-15 0 3.11
Apr 20, 2005 at *Nebraska Wesleyan 5.0 3 0 0 0 2 1 0 0 0 0 0 0 0 13-0 17-15 0 3.03
Apr 23, 2005 *Dana 7.0 8 5 4 1 7 1 0 1 2 0 0 0 0 1-5 17-16 0 3.07
Apr 23, 2005 *Dana 7.0 7 3 3 0 1 0 0 1 0 0 1 0 0 4-3 18-16 0 3.06
Apr 27, 2005 at *Mount Marty 6.0 9 4 4 1 4 1 0 0 1 0 0 0 0 2-4 18-17 0 3.11
Apr 27, 2005 at *Mount Marty 6.0 8 3 3 1 0 1 0 1 0 0 0 0 0 2-3 18-18 0 3.12
May 09, 2005 vs Midland Lutheran 7.0 7 3 3 1 3 1 1 0 0 0 0 0 0 6-3 19-18 0 3.11
May 09, 2005 vs Sioux Falls 7.2 9 3 2 3 0 0 1 0 1 0 0 0 0 2-3 19-19 0 3.07
May 09, 2005 vs Concordia 9.0 2 0 0 2 2 0 0 0 0 0 0 0 0 1-0 20-19 0 2.96
May 09, 2005 vs Hastings 7.0 9 3 3 0 1 2 0 0 0 0 1 0 0 2-3 20-20 0 2.97
Totals 259.2 263 149 110 82 101 35 10 10 13 0 10 1 0 155-149 20-20 0 2.97
* = GPAC game
Team Situational Game-by-Game
Dordt College Softball 2005
Team Game-by-Game for Dordt College (as of May 10, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
3-11-05 Minnesota-Crookston 5-21 0-0 5-21 1-10 4-11 0-0 0-6 1-7 3-6 0-0
3-11-05 vs Waldorf 5-23 0-0 5-23 3-10 2-13 0-1 1-8 1-6 1-6 0-0
Mar 11, 2005 vs Hastings 5-18 0-0 5-18 2-9 3-9 0-0 2-6 2-8 1-5 0-1
Mar 11, 2005 vs Si-Tanka Huron 5-20 0-0 5-20 2-11 3-9 0-0 1-5 1-7 2-5 0-0
Mar 11, 2005 vs Minnesota-Crookston 15-31 0-0 15-31 11-25 4-6 2-2 1-6 8-14 4-5 4-4
Mar 19, 2005 at *Concordia University 8-27 0-0 8-27 4-12 4-15 0-0 4-10 2-6 2-7 0-0
Mar 19, 2005 at *Concordia University 7-28 0-0 7-28 4-13 3-15 0-3 1-8 2-9 2-7 0-2
Mar 21, 2005 at *Briar Cliff 10-33 0-0 10-33 7-18 3-15 1-2 4-10 4-11 1-8 1-4
Mar 21, 2005 at *Briar Cliff 6-23 0-0 6-23 1-12 5-11 0-0 1-7 0-4 3-6 0-1
Mar 23, 2005 *Dakota Wesleyan 11-26 0-0 11-26 6-16 5-10 2-3 1-7 5-13 5-6 2-4
Mar 23, 2005 *Dakota Wesleyan 8-27 0-0 8-27 4-15 4-12 0-0 0-6 2-5 4-7 1-1
Mar 31, 2005 Patten 9-26 0-0 9-26 5-15 4-11 0-0 2-8 4-13 3-6 2-4
Mar 31, 2005 Patten 10-25 0-0 10-25 7-16 3-9 1-3 4-9 5-12 3-6 0-3
Apr 02, 2005 vs Bellevue 9-27 0-0 9-27 3-16 6-11 0-0 3-10 3-10 2-6 0-0
Apr 01, 2005 vs Doane 6-24 0-0 6-24 2-14 4-10 1-1 1-8 1-9 4-7 5-6
Apr 02, 2005 vs Minnesota-Crookston 15-28 0-0 15-28 9-18 6-10 0-0 5-9 5-11 3-5 2-3
Apr 02, 2005 vs Mount Marty 4-24 0-0 4-24 0-10 4-14 0-0 0-7 0-7 4-7 0-2
Apr 02, 2005 vs Sioux Falls 6-26 0-0 6-26 3-13 3-13 0-8 1-7 2-11 2-6 1-6
Apr 06, 2005 *Sioux Falls 10-27 0-0 10-27 6-16 4-11 0-0 3-8 4-10 3-6 4-5
Apr 06, 2005 *Sioux Falls 7-29 0-0 7-29 3-15 4-14 0-0 1-8 0-7 4-7 2-3
Apr 08, 2005 *Doane 2-20 0-0 2-20 2-8 0-12 0-0 2-9 1-4 2-6 0-0
Apr 08, 2005 *Doane 3-20 0-0 3-20 1-6 2-14 0-0 1-7 1-4 1-6 0-0
Apr 09, 2005 *Hastings 5-32 0-0 5-32 0-11 5-21 0-0 1-10 0-4 2-9 0-0
Apr 09, 2005 *Hastings 9-24 0-0 9-24 5-13 4-11 0-0 2-8 2-7 4-7 1-1
Apr 13, 2005 *Morningside 3-23 0-0 3-23 0-4 3-19 0-0 1-8 0-1 1-7 0-0
Apr 13, 2005 *Morningside 6-26 0-0 6-26 4-12 2-14 0-1 2-9 2-5 1-7 1-1
4/16/05 at *Midland Lutheran 6-23 0-0 6-23 0-0 6-23 0-0 0-0 0-0 0-0 0-0
4/16/05 at *Midland Lutheran 6-27 0-0 6-27 0-0 6-27 0-0 0-0 0-0 0-0 0-0
Apr 19, 2005 at *Northwestern College 10-29 0-0 10-29 3-13 7-16 0-0 3-9 3-10 1-7 2-3
Apr 19, 2005 at *Northwestern College 7-27 5-13 2-14 4-19 3-8 1-2 0-8 3-16 6-7 5-5
Apr 20, 2005 at *Nebraska Wesleyan 12-34 0-0 12-34 8-20 4-14 1-4 8-16 6-16 2-7 1-4
Apr 20, 2005 at *Nebraska Wesleyan 10-28 0-0 10-28 6-18 4-10 0-0 3-8 6-14 3-5 4-5
Apr 23, 2005 *Dana 3-24 0-0 3-24 0-5 3-19 0-0 1-8 0-2 0-7 0-0
Apr 23, 2005 *Dana 7-22 0-0 7-22 4-7 3-15 0-0 3-9 4-6 1-6 1-1
Apr 27, 2005 at *Mount Marty 5-29 0-0 5-29 4-15 1-14 0-0 4-12 1-6 3-7 0-0
Apr 27, 2005 at *Mount Marty 7-26 0-0 7-26 3-12 4-14 0-0 3-10 0-7 3-7 1-1
May 09, 2005 vs Midland Lutheran 9-28 0-0 9-28 5-15 4-13 0-0 2-9 4-7 3-7 2-2
May 09, 2005 vs Sioux Falls 3-27 0-0 3-27 0-5 3-22 0-0 1-9 0-5 1-8 0-1
May 09, 2005 vs Concordia 5-31 0-0 5-31 1-7 4-24 0-0 3-12 1-6 0-9 0-1
May 09, 2005 vs Hastings 3-24 0-0 3-24 2-5 1-19 0-0 0-7 2-4 1-7 1-1
Totals 282-1037 5-13 277-1024 135-479 147-558 9-30 76-321 88-304 91-250 43-75
.272 .385 .271 .282 .263 .300 .237 .289 .364 .573
Dordt College Softball 2005
Team Game-by-Game for Dordt College (as of May 10, 2005)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
3-11-05 Minnesota-Crookston 2-5 L 5-23 0-0 5-23 4-15 1-8 0-5 2-6 12 1 5.83
3-11-05 vs Waldorf 2-8 L 6-24 0-0 6-24 3-18 3-6 0-4 5-5 9 1 5.73
Mar 11, 2005 vs Hastings 2-11 L 11-27 0-0 11-27 7-21 4-6 3-7 4-4 7 4 7.93
Mar 11, 2005 vs Si-Tanka Huron 1-16 L 14-25 0-0 14-25 12-20 2-5 7-10 3-4 3 6 10.32
Mar 11, 2005 vs Minnesota-Crookston 17-0 W 2-16 0-0 2-16 1-5 1-11 0-3 0-5 11 1 8.17
Mar 19, 2005 at *Concordia University 3-2 W 7-31 0-0 7-31 3-18 4-13 2-10 3-7 10 8 6.77
Mar 19, 2005 at *Concordia University 2-5 L 8-28 0-0 8-28 5-17 3-11 2-9 3-6 9 6 6.24
Mar 21, 2005 at *Briar Cliff 10-8 W 10-34 0-0 10-34 7-20 3-14 2-11 1-7 12 4 6.36
Mar 21, 2005 at *Briar Cliff 1-9 L 10-27 0-0 10-27 6-17 4-10 2-7 3-6 9 2 6.91
Mar 23, 2005 *Dakota Wesleyan 4-2 W 5-25 0-0 5-25 3-14 2-11 1-8 3-7 16 0 6.18
Mar 23, 2005 *Dakota Wesleyan 4-3 W 6-29 0-0 6-29 4-18 2-11 3-9 3-7 15 3 5.61
Mar 31, 2005 Patten 8-0 W 4-19 0-0 4-19 3-9 1-10 0-5 3-6 8 5 5.12
Mar 31, 2005 Patten 9-1 W 3-21 0-0 3-21 1-10 2-11 1-7 2-6 13 5 4.72
Apr 02, 2005 vs Bellevue 3-11 L 12-35 0-0 12-35 9-26 3-9 3-12 2-6 9 4 4.73
Apr 01, 2005 vs Doane 5-2 W 5-26 0-0 5-26 3-12 2-14 1-8 2-7 8 8 4.44
Apr 02, 2005 vs Minnesota-Crookston 8-0 W 2-17 0-0 2-17 0-8 2-9 0-5 2-5 11 2 4.20
Apr 02, 2005 vs Mount Marty 1-2 L 3-25 2-10 1-15 3-13 0-12 2-9 1-7 16 4 4.05
Apr 02, 2005 vs Sioux Falls 1-4 L 8-26 1-3 7-23 3-17 5-9 3-10 3-6 14 4 3.99
Apr 06, 2005 *Sioux Falls 5-2 W 5-26 0-2 5-24 3-10 2-16 3-10 1-7 13 6 3.87
Apr 06, 2005 *Sioux Falls 3-5 L 9-30 3-4 6-26 3-14 6-16 3-10 3-7 16 3 3.82
Apr 08, 2005 *Doane 1-0 W 1-20 0-0 1-20 0-7 1-13 0-5 2-7 10 6 3.61
Apr 08, 2005 *Doane 2-0 W 3-23 0-0 3-23 0-8 3-15 1-8 2-7 11 9 3.42
Apr 09, 2005 *Hastings 0-1 L 7-32 0-0 7-32 1-15 6-17 0-10 4-9 13 5 3.21
Apr 09, 2005 *Hastings 6-5 W 10-30 0-0 10-30 6-21 4-9 2-8 5-7 10 5 3.25
Apr 13, 2005 *Morningside 1-5 L 7-26 0-0 7-26 4-16 3-10 5-12 5-7 11 4 3.28
Apr 13, 2005 *Morningside 1-3 L 5-25 0-0 5-25 2-8 3-17 1-9 2-7 13 4 3.22
4/16/05 at *Midland Lutheran 2-0 W 2-23 0-0 2-23 0-0 2-23 0-0 0-0 0 0 3.09
4/16/05 at *Midland Lutheran 0-2 L 6-24 0-0 6-24 0-0 6-24 0-0 0-0 0 0 3.07
Apr 19, 2005 at *Northwestern College 2-4 L 6-25 0-2 6-23 3-10 3-15 2-9 1-6 11 6 3.04
Apr 19, 2005 at *Northwestern College 6-5 W 10-31 3-8 7-23 6-15 4-16 3-12 1-7 10 7 3.08
Apr 20, 2005 at *Nebraska Wesleyan 10-4 W 9-30 0-0 9-30 5-16 4-14 3-10 3-7 9 9 3.11
Apr 20, 2005 at *Nebraska Wesleyan 13-0 W 3-18 0-0 3-18 0-7 3-11 0-5 1-5 7 6 3.03
Apr 23, 2005 *Dana 1-5 L 8-31 0-0 8-31 6-15 2-16 2-10 2-7 11 4 3.07
Apr 23, 2005 *Dana 4-3 W 7-24 0-0 7-24 2-9 5-15 1-8 3-7 14 4 3.06
Apr 27, 2005 at *Mount Marty 2-4 L 9-24 2-8 7-16 4-15 5-9 2-8 4-6 7 6 3.11
Apr 27, 2005 at *Mount Marty 2-3 L 8-25 2-6 6-19 3-14 5-11 0-8 4-6 10 8 3.12
May 09, 2005 vs Midland Lutheran 6-3 W 7-27 0-0 7-27 4-10 3-17 0-7 1-7 10 7 3.11
May 09, 2005 vs Sioux Falls 2-3 L 9-29 0-3 9-26 5-13 4-16 3-9 3-8 14 8 3.07
May 09, 2005 vs Concordia 1-0 W 2-28 0-0 2-28 1-7 1-21 0-8 2-9 11 12 2.96
May 09, 2005 vs Hastings 2-3 L 9-29 0-0 9-29 4-13 5-16 4-10 2-7 8 9 2.97
Totals 155-149 - 263-1038 13-46 250-992 139-521 124-517 67-315 96-247 411 196 2.97
.253 .283 .252 .267 .240 .213 .389