2002 SOFTBALL
Schedule/Results
Coach: Don Draayer
Record: 33-18-0 (16-4-0)
| Date | Opponent | Location | Venue | Time/Score | Game Media |
|---|---|---|---|---|---|
| 03/15 | Aquinas-Gene Cusic Classic | Florida | Away | W 14-0 | |
| 03/16 | Calvin-Gene Cusic Classic | Away | L 2-4 | ||
| 03/16 | Palm Beach Atlantic-Gene Cusic Classic | Florida | Away | W 5-3 | |
| 03/16 | St Francis, NY | Gene Cusic Classic | Away | L 2-6 | |
| 03/18 | Mount Holyoke-Gene Cusic Classic | Florida | Away | W 9-0 | |
| 03/18 | Franklin Pierce-Gene Cusic Classic | Florida | Away | L 1-5 | |
| 03/19 | Grand View-Gene Cusic Classic | Florida | Away | W 3-1 | |
| 03/19 | Babson-Gene Cusic Classic | Florida | Away | W 5-0 | |
| 03/21 | Grand View--Gene Cusic Classic | Florida | Away | W 2-1 | |
| 03/21 | Framingham-Gene Cusic Classic | Florida | Away | W 8-0 | |
| 03/22 | Cornerstone-Gene Cusic Classic | Florida | Away | L 0-1 | |
| 03/22 | Hillsdale-Gene Cusic Classic | Florida | Away | L 2-4 | |
| 03/28 | St. Scholastica | Sioux Center, IA | Home | W 1-0 | |
| 03/28 | St. Scholastica | Sioux Center, IA | Home | W 8-0 | |
| 03/29 | Dakota Wesleyan | Sioux City, IA | Away | W 8-6 | |
| 03/29 | Briar Cliff | Sioux City, IA | Away | W 5-4 | |
| 03/29 | Huron University | Sioux City, IA | Away | L 6-8 | |
| 03/30 | Valley City | Sioux City, IA | Away | L 1-11 | |
| 04/01 | Morningside College | Sioux Center, IA | Home | W 1-0 | |
| 04/01 | Morningside College | Sioux Center, IA | Home | L 5-12 | |
| 04/05 | Dana College* | Blair, NE | Away | L 1-4 | |
| 04/05 | Dana College* | Blair, NE | Away | W 2-0 | |
| 04/06 | Concordia* | Seward, NE | Away | L 3-5 | |
| 04/06 | Concordia* | Seward, NE | Away | W 1-0 | |
| 04/08 | Southwest State University | Marshall, MN | Away | L 0-1 | |
| 04/08 | Southwest State University | Marshall, MN | Away | L 3-4 | |
| 04/09 | Northwestern College* | Orange City, IA | Away | W 4-2 | |
| 04/09 | Northwestern College* | Orange City, IA | Away | L 2-10 | |
| 04/12 | Hastings College* | Sioux Center, IA | Home | W 4-1 | |
| 04/12 | Hastings College* | Sioux Center, IA | Home | W 8-3 | |
| 04/13 | Doane College* | Sioux Center, IA | Home | W 5-1 | |
| 04/13 | Doane College* | Sioux Center, IA | Home | W 1-0 | |
| 04/15 | University of Sioux Falls* | Sioux Falls, SD | Away | W 4-2 | |
| 04/15 | University of Sioux Falls* | Sioux Falls, SD | Away | W 5-1 | |
| 04/16 | Briar Cliff | Sioux Center, IA | Home | W 2-1 | |
| 04/17 | Dakota Wesleyan* | Sioux Center, IA | Home | W 10-0 | |
| 04/17 | Dakota Wesleyan* | Sioux Center, IA | Home | W 8-0 | |
| 04/19 | Nebraska Wesleyan* | Sioux Center, IA | Home | W 2-1 | |
| 04/19 | Nebraska Wesleyan* | Sioux Center, IA | Home | W 7-2 | |
| 04/20 | Midland Lutheran* | Sioux Center, IA | Home | W 6-0 | |
| 04/20 | Midland Lutheran* | Sioux Center, IA | Home | L 2-7 | |
| 04/23 | Mount Marty* | Sioux Center, IA | Home | W 9-1 | |
| 04/23 | Mount Marty* | Sioux Center, IA | Home | W 4-2 | |
| 05/02 | Concordia-GPAC Tournament | Hastings, NE | Away | W 3-2 | |
| 05/02 | Midland Lutheran-GPAC Tournament | Hastings, NE | Away | W 8-2 | |
| 05/03 | Northwestern-GPAC Tournament | Hastings, NE | Away | W 4-3 | |
| 05/03 | Northwestern-GPAC Championship | Hastings, NE | Away | L 2-9 | |
| 05/03 | Northwestern-GPAC Championship | Hastings, NE | Away | L 2-3 | |
| 05/09 | Friends -Region IV Tournament (Kansas) |
Hayworth Park | Away | W 5-2 | |
| 05/09 | Northwestern College--Regional Tournament | Hayworth Park | Away | L 4-5 | |
| 05/09 | Midland Lutheran-Regional Tournament | Hayworth Park | Away | L 4-5 |
* indicates conference game