2000 SOFTBALL
Schedule/Results
Coach: Don Draayer
Record: 34-17-1 (0-0-0)
| Date | Opponent | Location | Venue | Time/Score | Game Media |
|---|---|---|---|---|---|
| 03/10 | Kansas Wesleyan | Kansas Wesleyan Tournament, Salina, KS | Away | W 7-1 | |
| 03/10 | Doane | Kansas Wesleyan Tournament, Salina, KS | Away | L 5-7 | |
| 03/10 | Friends | Kansas Wesleyan Tournament, Salina, KS | Away | L 3-7 | |
| 03/11 | Graceland | Kansas Wesleyan Tournament, Salina, KS | Away | W 6-5 | |
| 03/11 | Kansas Wesleyan | Kansas Wesleyan, Salina, KS | Away | L 4-5 | |
| 03/13 | Sterling University | Sterling, KS | Away | L 2-5 | |
| 03/13 | Sterling University | Sterling, KS | Away | W 8-2 | |
| 03/14 | Ottawa University | Ottawa, KS | Away | W 4-0 | |
| 03/14 | Ottawa University | Ottawa, KS | Away | W 10-0 | |
| 03/15 | Benedictine | Atchison, KS | Away | TBA | |
| 03/22 | Northwestern | Sioux Center, IA | Home | L 0-7 | |
| 03/22 | Northwestern | Sioux Center, IA | Home | L 4-4 | |
| 03/24 | Northwestern (MN) |
Hastings Tournament, Hastings, NE | Away | W 10-0 | |
| 03/24 | Sterling | Hastings Tournament, Hastings, NE | Away | W 5-1 | |
| 03/24 | Peru St. | Hastings Tournament, Hastings, NE | Away | L 3-5 | |
| 03/25 | York | Hastings Tournament, Hastings, NE | Away | L 1-4 | |
| 03/25 | Minot State | Hastings Tournament, Hastings, NE | Away | W 7-6 | |
| 03/29 | Dakota Wesleyan | Sioux Center, IA | Home | W 3-1 | |
| 03/29 | Dakota Wesleyan | Sioux Center, IA | Home | W 3-0 | |
| 03/31 | Grinnell | Central College Tournament, Pella, IA | Away | L 5-8 | |
| 03/31 | Central | Central College Tournament, Pella, IA | Away | L 1-11 | |
| 03/31 | Concordia (MN) |
Central College Tournament, Pella, IA | Away | L 5-10 | |
| 03/31 | Wlliam Jewell | Central College Tournament, Pella, IA | Away | W 7-4 | |
| 04/04 | Dakota State | Madison, SD | Away | W 7-3 | |
| 04/04 | Dakota State | Madison, SD | Away | W 16-1 | |
| 04/06 | Huron University | Sioux Center, IA | Home | W 5-4 | |
| 04/06 | Huron University | Sioux Center, IA | Home | W 9-2 | |
| 04/07 | Northwestern Iowa Classic | Tower Fields, Sioux Center, IA | Home | TBA | |
| 04/11 | Sioux Falls | Sioux Falls, SD | Away | W 1-0 | |
| 04/11 | Sioux Falls | Sioux Falls, SD | Away | L 1-5 | |
| 04/13 | Briar Cliff | Sioux Center, IA | Home | L 2-4 | |
| 04/13 | Briar Cliff | Sioux Center, IA | Home | W 8-7 | |
| 04/17 | Dakota Wesleyan | Mitchell, SD | Away | W 10-9 | |
| 04/17 | Dakota Wesleyan | Mitchell, SD | Away | W 6-2 | |
| 04/21 | Dakota State | Sioux Center, IA | Home | W 9-1 | |
| 04/21 | Dakota State | Sioux Center, IA | Home | W 2-1 | |
| 04/22 | Wayne State | Wayne, NE | Away | L 0-8 | |
| 04/22 | Wayne State | Wayne, NE | Away | W 4-2 | |
| 04/24 | Huron University | Huron, SD | Away | W 5-2 | |
| 04/24 | Huron University | Huron, SD | Away | W 9-8 | |
| 04/26 | Southwest State | Marshall, MN | Away | TBA | |
| 04/27 | Sioux Falls | Sioux Center, IA | Home | W 9-3 | |
| 04/27 | Sioux Falls | Sioux Center, IA | Home | W 4-1 | |
| 04/29 | Northwestern | Orange City, IA | Away | TBA | |
| 05/05 | Dakota Wesleyan | NAIA Region III Independent Tournament, Sioux Falls, SD | Away | W 6-0 | |
| 05/05 | Huron University | NAIA Region III Independent Tournament, Sioux Falls, SD | Away | L 2-7 | |
| 05/06 | Sioux Falls | NAIA Region III Independent Tournament, Sioux Falls, SD | Away | W 4-3 | |
| 05/06 | Briar Cliff | NAIA Region III Independent Tournament, Sioux Falls, SD | Away | L 1-6 | |
| 05/06 | Huron | NAIA Region III Independent Tournament, Sioux Falls, SD | Away | W 11-7 | |
| 05/06 | Briar Cliff | NAIA Region III Independent Tournament, Sioux Falls, SD | Away | W 5-4 | |
| 05/06 | Briar Cliff | NAIA Region III Independent Tournament, Sioux Falls, SD | Away | W 4-3 | |
| 05/11 | Sioux Falls | NAIA Region III Independent Tournament, Sioux Falls, SD | Away | L 1-8 | |
| 05/11 | St. Scholastica | NAIA Region III Independent Tournament, Sioux Falls, SD | Away | W 8-3 | |
| 05/12 | Mary | NAIA Region III Independent Tournament, Sioux Falls, SD | Away | L 1-9 | |
| 05/12 | Briar Cliff | NAIA Region III Independent Tournament, Sioux Falls, SD | Away | L 4-5 |
* indicates conference game