SOFTBALL
Schedule/Results
NAIA | Great Plains Athletic Conference
Record: 0-0-0 (0-0-0)
| Date | Opponent | Location | Venue | Time/Score | Game Media |
|---|---|---|---|---|---|
| 03/02 | Central Methodist-Friends Classic | Wichita, Kansas | Away | 11:30 AM | |
| 03/02 | Northwestern Oklahoma State-Friends Classic | Wichita, Kansas | Away | 1:30 PM | |
| 03/02 | Rogers State-Friends Classic | Wichita, Kansas | Away | 5:30 PM | |
| 03/03 | Graceland-Friends Classic | Wichita, Kansas | Away | 11:30 AM | |
| 03/03 | St. Gregory's-Friends Classic | Wichita, Kansas | Away | 1:30 PM | |
| 03/06 | College of Saint Mary | Omaha, Nebraska | Away | 3:00 PM | |
| 03/06 | College of Saint Mary | Omaha, Nebraska | Away | 5:00 PM | |
| 03/10 | Olivet Nazarene | Tucson, Arizona | Away | 12:00 PM | |
| 03/10 | Great Falls | Tucson, Arizona | Away | 2:30 PM | |
| 03/12 | Waldorf | Tucson, Arizona | Away | 12:00 PM | |
| 03/12 | Dickinson State | Tucson, Arizona | Away | 4:30 PM | |
| 03/12 | Missouri Valley | Tucson, Arizona | Away | 7:00 PM | |
| 03/14 | Lubbock Christian | Tucson, Arizona | Away | 2:30 PM | |
| 03/14 | Park | Tucson, Arizona | Away | 4:30 PM | |
| 03/15 | Park | Tucson, Arizona | Away | 9:00 AM | |
| 03/15 | Mayville State | Tucson, Arizona | Away | 11:00 AM | |
| 03/16 | Dickinson State | Tucson, Arizona | Away | 9:30 AM | |
| 03/16 | Lubbock Christian | Tucson, Arizona | Away | 11:30 AM | |
| 03/22 | Buena Vista | Storm Lake, Iowa | Away | 4:00 PM | |
| 03/22 | Buena Vista | Storm Lake, Iowa | Away | 6:00 PM | |
| 03/24 | Concordia* | Sioux Center, Iowa | Home | 1:00 PM | |
| 03/24 | Concordia* | Sioux Center, Iowa | Home | 3:00 PM | |
| 03/26 | Morningside* | Sioux City, Iowa | Away | 3:00 PM | |
| 03/26 | Morningside* | Sioux City, Iowa | Away | 5:00 PM | |
| 03/27 | Mayville State | Sioux Center, Iowa | Home | 3:00 PM | |
| 03/27 | Mayville State | Sioux Center, Iowa | Home | 5:00 PM | |
| 03/30 | College of Saint Mary | Sioux Center, Iowa | Home | 3:00 PM | |
| 03/30 | College of Saint Mary | Sioux Center, Iowa | Home | 5:00 PM | |
| 03/31 | Hastings* | Hastings, Nebraska | Away | 1:00 PM | |
| 03/31 | Hastings* | Hastings, Nebraska | Away | 3:00 PM | |
| 04/04 | Mount Marty* | Sioux Center, Iowa | Home | 5:00 PM | |
| 04/04 | Mount Marty* | Sioux Center, Iowa | Home | 7:00 PM | |
| 04/10 | Northwestern* | Sioux Center, Iowa | Home | 5:00 PM | |
| 04/10 | Northwestern* | Sioux Center, Iowa | Home | 7:00 PM | |
| 04/14 | Midland* | Fremont, Nebraska | Away | 1:00 PM | |
| 04/14 | Midland* | Fremont, Nebraska | Away | 3:00 PM | |
| 04/18 | Briar Cliff* | Sioux Center, Iowa | Home | 5:00 PM | |
| 04/18 | Briar Cliff* | Sioux Center, Iowa | Home | 7:00 PM | |
| 04/21 | Doane* | Crete, Nebraska | Away | 1:00 PM | |
| 04/21 | Doane* | Crete, Nebraska | Away | 3:00 PM | |
| 04/24 | Dakota Wesleyan* | Mitchell, South Dakota | Away | 5:00 PM | |
| 04/24 | Dakota Wesleyan* | Mitchell, South Dakota | Away | 7:00 PM | |
| 04/28 | Nebraska Wesleyan* | Sioux Center, Iowa | Home | 1:00 PM | |
| 04/28 | Nebraska Wesleyan* | Sioux Center, Iowa | Home | 3:00 PM |
* indicates conference game

GPAC Softball Poll Released