Dordt
Team Game-by-Game Statistics
Game Results
Dordt Game Results (as of Nov 07, 2008)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 30, 2008 TRINITY CHRISTIAN 0-2 L 0- 1- 0 0- 0- 0 -
Sep 03, 2008 BRIAR CLIFF 1-2 L 0- 2- 0 0- 0- 0 Grobler, Siam (penalty kick)
Sep 12, 2008 YORK W 2-0 1- 2- 0 0- 0- 0 Glashower, Cody (unassisted)
Nywening, Phil (Williams, Devin)
* Sep 18, 2008 DAKOTA WESLEYAN W 4-1 2- 2- 0 1- 0- 0 De Groot, Kevin (Wubben, Andrew)
Grobler, Siam (Wubben, Andrew)
Nywening, Phil (unassisted)
Kloet, Jake (unassisted)
* Sep 20, 2008 DOANE 1-2 L OT 2- 3- 0 1- 1- 0 Nywening, Phil (unassisted)
* Sep 23, 2008 at Mount Marty Men 0-1 L 2- 4- 0 1- 2- 0 30 -
* Sep 27, 2008 at Concordia Univ. NE 0-1 L 2- 5- 0 1- 3- 0 140 -
* Oct 01, 2008 at Northwestern Men 0-2 L 2- 6- 0 1- 4- 0 200 -
* Oct 04, 2008 DANA 2-3 L 2- 7- 0 1- 5- 0 Glashower, Cody (unassisted)
Grobler, Siam (Nywening, Phil;Mollema, Peter)
* Oct 07, 2008 at Briar Cliff W 1-0 3- 7- 0 2- 5- 0 Nywening, Phil (unassisted)
Oct 11, 2008 at Jamestown 0-3 L 3- 8- 0 2- 5- 0 -
* Oct 18, 2008 HASTINGS 0-3 L 3- 9- 0 2- 6- 0 -
* Oct 25, 2008 at Nebraska Wesleyan 0-3 L 3-10- 0 2- 7- 0 216 -
* Oct 28, 2008 MORNINGSIDE 1-3 L 3-11- 0 2- 8- 0 Wubben, Andrew (penalty kick)
* Oct 30, 2008 SIOUX FALLS 1-1 TO2 3-11- 1 2- 8- 1 Nywening, Phil (De Groot, Kevin)
* Nov 01, 2008 at Midland Lutheran W 1-0 4-11- 1 3- 8- 1 150 Grobler, Siam (Walstra, Tim)
Nov 06, 2008 at #18 Hastings 0-6 L 4-12- 1 3- 8- 1 100 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 4-12- 1 Total: 17 836 49
Conference: 3- 8- 1 Home: 9 0 0
Home: 2- 6- 1 Away: 8 836 104
Away: 2- 6- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 1- 1
Team Game-by-Game
Dordt Team Game-by-Game (as of Nov 07, 2008)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2008 TRINITY CHRISTIAN....... 0-2 0 0 0 7 .000 5 .714 0 0-0
Sep 03, 2008 BRIAR CLIFF............. 1-2 1 0 2 11 .091 4 .364 0 1-1
Sep 12, 2008 YORK.................... 2-0 2 1 5 25 .080 13 .520 1 0-0
Sep 18, 2008 DAKOTA WESLEYAN......... 4-1 4 2 10 13 .308 13 1.000 0 0-0
Sep 20, 2008 DOANE................... 1-2 1 0 2 7 .143 4 .571 0 0-0
Sep 23, 2008 at Mount Marty Men...... 0-1 0 0 0 16 .000 13 .812 0 0-0
Sep 27, 2008 at Concordia Univ. NE... 0-1 0 0 0 10 .000 3 .300 0 0-0
Oct 01, 2008 at Northwestern Men..... 0-2 0 0 0 8 .000 2 .250 0 0-1
Oct 04, 2008 DANA.................... 2-3 2 2 6 9 .222 5 .556 0 0-0
Oct 07, 2008 at Briar Cliff.......... 1-0 1 0 2 7 .143 3 .429 1 0-0
Oct 11, 2008 at Jamestown............ 0-3 0 0 0 9 .000 3 .333 0 0-0
Oct 18, 2008 HASTINGS................ 0-3 0 0 0 1 .000 0 .000 0 0-0
Oct 25, 2008 at Nebraska Wesleyan.... 0-3 0 0 0 11 .000 3 .273 0 0-0
Oct 28, 2008 MORNINGSIDE............. 1-3 1 0 2 14 .071 8 .571 0 1-1
Oct 30, 2008 SIOUX FALLS............. 1-1 1 1 3 10 .100 7 .700 0 0-0
Nov 01, 2008 at Midland Lutheran..... 1-0 1 1 3 10 .100 10 1.000 0 0-0
Nov 06, 2008 at Hastings............. 0-6 0 0 0 0 .000 0 .000 0 0-0
Dordt................................ 14-32 14 7 35 168 .083 96 .571 2 2-3
Opponent............................. - 32 16 80 241 .133 149 .618 11 1-3
TEAM PER-GAME:
Games played: 17
Shots per game: 9.88
Goals per game: 0.82
Assists per game: 0.41
Points per game: 2.06
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 30, 2008 TRINITY CHRISTIAN....... 0-2 90:00 2 2.00 4 .667 0 1 0 -
Sep 03, 2008 BRIAR CLIFF............. 1-2 90:00 2 2.00 9 .818 0 1 0 -
Sep 12, 2008 YORK.................... 2-0 90:00 0 1.33 2 1.000 1 0 0 1
Sep 18, 2008 DAKOTA WESLEYAN......... 4-1 90:00 1 1.25 4 .800 1 0 0 -
Sep 20, 2008 DOANE................... 1-2 95:57 2 1.38 13 .867 0 1 0 -
Sep 23, 2008 at Mount Marty Men...... 0-1 90:00 1 1.32 5 .833 0 1 0 -
Sep 27, 2008 at Concordia Univ. NE... 0-1 90:00 1 1.27 4 .800 0 1 0 -
Oct 01, 2008 at Northwestern Men..... 0-2 90:00 2 1.36 3 .600 0 1 0 -
Oct 04, 2008 DANA.................... 2-3 90:00 3 1.54 14 .824 0 1 0 -
Oct 07, 2008 at Briar Cliff.......... 1-0 90:00 0 1.39 6 1.000 1 0 0 1
Oct 11, 2008 at Jamestown............ 0-3 90:00 3 1.54 7 .700 0 1 0 -
Oct 18, 2008 HASTINGS................ 0-3 90:00 3 1.66 7 .700 0 1 0 -
Oct 25, 2008 at Nebraska Wesleyan.... 0-3 90:00 3 1.76 3 .500 0 1 0 -
Oct 28, 2008 MORNINGSIDE............. 1-3 90:00 3 1.85 6 .667 0 1 0 -
Oct 30, 2008 SIOUX FALLS............. 1-1 110:00 1 1.77 9 .900 0 0 1 -
Nov 01, 2008 at Midland Lutheran..... 1-0 90:00 0 1.66 6 1.000 1 0 0 1
Nov 06, 2008 at Hastings............. 0-6 90:00 6 1.91 9 .600 0 1 0 -
Totals............................... 14-32 1555:57 33 1.91 111 .771 4 12 1 3
Opponent............................. - 1555:57 14 1.91 76 .844 12 4 1 7
Individual Game-by-Game
Dordt Individual Game-by-Game (as of Nov 07, 2008)
All games
- # 0 Huisken, Jordan
- # 1 Verwolf, Brian
- # 3 Walstra, Tim
- # 4 De Groot, Michael
- # 5 Grobler, Siam
- # 6 Glashower, Cody
- # 7 Turney, Tyler
- # 8 De Groot, Kevin
- # 9 Osae-Oppong, Roland
- #00 Franje, Kurt
- #10 Coon, Aaron
- #11 Keizer, Darin
- #12 Veldhuisen, Doug
- #13 Wubben, Andrew
- #14 Humphreys, Craig
- #15 Miller, David
- #16 Nywening, Phil
- #17 Kloet, Jake
- #18 Williams, Devin
- #19 Sandbulte, Caleb
- #20 Van Houten, Jeff
- #21 Lammers, Joe
- #22 Mollema, Peter
- #23 Stepanek, Tom
- #TM TEAM