2004 MEN'S SOCCER
Roster
| # | Name | Height | Position | Year | Hometown |
|---|---|---|---|---|---|
| 0 | Tim Klein | Goalkeeper | SR | Sioux Center, Iowa | |
| 2 | Kyle Van Andel | Midfield | SR | Lynden, Washington | |
| 3 | Brett Van Andel | Forward | SO | Lynden, Washington | |
| 4 | Andrew Dunham | Defense | JR | Carbondale, Illinois | |
| 5 | Mike Oppeneer | Forward | SO | Hingham, Wisconsin | |
| 6 | Bryan Burgers | Defense | SO | Sioux Falls, South Dakota | |
| 7 | Brian Brummel | Midfield | SO | Hull, Iowa | |
| 8 | Brett Kroeze | Midfield/Forward | FR | Hull, Iowa | |
| 9 | Ben Ribbens | Defense | SR | Pella, Iowa | |
| 10 | Aaron Faber | Midfield | JR | Escondido, California | |
| 11 | Matt Goodyk | Midfield/Forward | FR | Pella, Iowa | |
| 12 | Craig Ritsema | Midfield/Forward | JR | Bradenton, Florida | |
| 15 | Danny Koolhaas | Midfield/Forward | FR | Escalon, California | |
| 16 | Ryan Coon | Forward | FR | Thornton, Colorado | |
| 17 | Cal Henderson | Forward | FR | Oostburg, Wisconsin | |
| 18 | Dustin Elgersma | Defense | JR | Sioux Center, Iowa | |
| 19 | Jedediah Bennett | Defense/Goalkeeper | FR | Lake Barrington, Illinois | |
| 20 | Chad Nibbelink | Midfield | SO | Sioux Center, Iowa | |
| 21 | Brandon Vanderwel | Midfield | FR | Colorado Springs, Colorado | |
| 22 | Steve Shannon | Defense/Midfield | SO | Sheboygan, Wisconsin | |
| 23 | Matt Mulder | Defense/Midfield | FR | Jenison, Michigan |
Head Coach: Craig Stiemsma
Assistant Coach: John Hansel
Manager: Jeremy Dreise
Athletic Director: Rick Vander Berg
Sports Information Director: Mike Byker