| Benson, Bekah |
| Boer, Amanda |
| Brumfield, Kim |
| Clausen, Brittany |
| De Groot, Justean |
| De Rousse, Raeann |
| Fopma, Meredith |
| Johnson, Angela |
| Visser, Renae |
| Weaver, Micayla |
| Zandstra, Brianna |
| Zwart, Kayla |
|
Benson, Bekah |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lady Red Raider Invite | 9/8/2011 | 1 | 122 | +50 | 57th/62 |
| Dordt Invite | 9/9/2011 | 1 | 112 | +41 | 65th/71 |
| Northwestern Spring Invite | 4/6/2012 | 1 | 105 | +33 | 16th/21 |
| Morningside Spring | 4/13/2012 | 1 | 117 | +45 | 117th/75 |
| SEASON TOTALS | 4 | 456 Avg. 114.0 | +42 | - | |
|
Boer, Amanda |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lady Red Raider Invite | 9/8/2011 | 1 | 118 | +46 | 56th/62 |
| Dordt Invite | 9/9/2011 | 1 | 111 | +40 | 64th/71 |
| Northwestern Spring Invite | 4/6/2012 | 1 | 109 | +37 | 17th/21 |
| Mount Marty Spring Invite | 4/17/2012 | 1 | 116 | +44 | 27th/28 |
| SEASON TOTALS | 4 | 454 Avg. 113.5 | +42 | - | |
|
Brumfield, Kim |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Morningside Invite | 8/31/2011 | 1 | 108 | +36 | 39th/44 |
| Lady Red Raider Invite | 9/8/2011 | 1 | 109 | +37 | 51st/62 |
| Dordt Invite | 9/9/2011 | 1 | 90 | +19 | 28th/71 |
| GPAC Qualifier | 9/16/2011 | 4 | 105-120-90-99=414 | +125 | |
| Midland Fall Invite | 9/27/2011 | 1 | 102 | +29 | 50th/88 |
| Dakota Wesleyan Invite | 9/30/11 | 2 | 93-98=191 | +47 | 26th/51 |
| Northwestern Spring Invite | 4/6/2012 | 1 | 100 | +28 | 12th/21 |
| Morningside Spring | 4/13/2012 | 1 | 97 | +25 | 41st/75 |
| Mount Marty Spring Invite | 4/17/2012 | 1 | 91 | +19 | 13th/28 |
| SEASON TOTALS | 13 | 1302 Avg. 100.2 | +28 | - | |
|
Clausen, Brittany |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| GPAC Qualifier | 9/16/2011 | 4 | 0-0-112-127=239 | +94 | |
| Northwestern Spring Invite | 4/6/2012 | 1 | 101 | +29 | 15th/21 |
| Morningside Spring | 4/13/2012 | 1 | 104 | +32 | 60th/75 |
| Mount Marty Spring Invite | 4/17/2012 | 1 | 101 | +29 | 24th/28 |
| SEASON TOTALS | 5 | 545 Avg. 109.0 | +37 | - | |
|
De Groot, Justean |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Morningside Invite | 8/31/2011 | 1 | 97 | +25 | 22nd/44 |
| Lady Red Raider Invite | 9/8/2011 | 1 | 91 | +19 | 22nd/62 |
| Dordt Invite | 9/9/2011 | 1 | 88 | +17 | 22nd/71 |
| GPAC Qualifier | 9/16/2011 | 4 | 99-92-90-95=376 | +87 | 33rd/73 |
| Midland Fall Invite | 9/27/2011 | 1 | 98 | +25 | 34th/88 |
| Dakota Wesleyan Invite | 9/30/11 | 2 | 100-101=201 | +57 | 37th/51 |
| Northwestern Spring Invite | 4/6/2012 | 1 | 94 | +22 | 7th/21 |
| Morningside Spring | 4/13/2012 | 1 | 97 | +25 | 41st/75 |
| Mount Marty Spring Invite | 4/17/2012 | 1 | 86 | +14 | 8th/28 |
| SEASON TOTALS | 13 | 1228 Avg. 94.5 | +22 | - | |
|
De Rousse, Raeann |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lady Red Raider Invite | 9/8/2011 | 1 | 111 | +39 | 53rd/62 |
| Dordt Invite | 9/9/2011 | 1 | 115 | +44 | 67th/71 |
| Northwestern Spring Invite | 4/6/2012 | 1 | 111 | +39 | 18th/21 |
| Morningside Spring | 4/13/2012 | 1 | 113 | +41 | 113th/75 |
| SEASON TOTALS | 4 | 450 Avg. 112.5 | +41 | - | |
|
Fopma, Meredith |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| GPAC Qualifier | 9/16/2011 | 4 | 0-0-99-116=215 | +70 | |
| Northwestern Spring Invite | 4/6/2012 | 1 | 113 | +41 | 19th/21 |
| Morningside Spring | 4/13/2012 | 1 | 104 | +32 | 60th/75 |
| Mount Marty Spring Invite | 4/17/2012 | 1 | 101 | +29 | 24th/28 |
| SEASON TOTALS | 5 | 533 Avg. 106.6 | +34 | - | |
|
Johnson, Angela |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Morningside Invite | 8/31/2011 | 1 | 101 | +29 | 27th/44 |
| Lady Red Raider Invite | 9/8/2011 | 1 | 101 | +29 | 46th/62 |
| Dordt Invite | 9/9/2011 | 1 | 101 | +30 | 53rd/71 |
| GPAC Qualifier | 9/16/2011 | 4 | 103-110-0-0=213 | +69 | |
| Midland Fall Invite | 9/27/2011 | 1 | 122 | +49 | 81st/88 |
| Northwestern Spring Invite | 4/6/2012 | 1 | 119 | +47 | 21st/21 |
| Mount Marty Spring Invite | 4/17/2012 | 1 | 93 | +21 | 17th/28 |
| SEASON TOTALS | 8 | 850 Avg. 106.3 | +34 | - | |
|
Visser, Renae |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Morningside Invite | 8/31/2011 | 1 | 85 | +13 | 6th/44 |
| Lady Red Raider Invite | 9/8/2011 | 1 | 91 | +19 | 22nd/62 |
| Dordt Invite | 9/9/2011 | 1 | 90 | +19 | 28th/71 |
| GPAC Qualifier | 9/16/2011 | 4 | 91-87-89-94=361 | +72 | 11th/73 |
| Midland Fall Invite | 9/27/2011 | 1 | 99 | +26 | 39th/88 |
| Dakota Wesleyan Invite | 9/30/11 | 2 | 87-91=178 | +34 | 13th/51 |
| Northwestern Spring Invite | 4/6/2012 | 1 | 88 | +16 | 3rd/21 |
| Morningside Spring | 4/13/2012 | 1 | 93 | +21 | 22nd/75 |
| Mount Marty Spring Invite | 4/17/2012 | 1 | 85 | +13 | 4th/28 |
| SEASON TOTALS | 13 | 1170 Avg. 90.0 | +18 | - | |
|
Weaver, Micayla |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Morningside Invite | 8/31/2011 | 1 | 90 | +18 | 11th/44 |
| Lady Red Raider Invite | 9/8/2011 | 1 | 96 | +24 | 32nd/62 |
| Dordt Invite | 9/9/2011 | 1 | 86 | +15 | 17th/71 |
| GPAC Qualifier | 9/16/2011 | 4 | 91-92-0-0=183 | +39 | 18th/73 |
| Midland Fall Invite | 9/27/2011 | 1 | 96 | +23 | 30th/88 |
| Dakota Wesleyan Invite | 9/30/11 | 2 | 82-97=179 | +35 | 15th/51 |
| SEASON TOTALS | 8 | 730 Avg. 91.3 | +19 | - | |
|
Zandstra, Brianna |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lady Red Raider Invite | 9/8/2011 | 1 | 98 | +26 | 37th/62 |
| Dordt Invite | 9/9/2011 | 1 | 103 | +32 | 58th/71 |
| Dakota Wesleyan Invite | 9/30/11 | 2 | 109-112=221 | +77 | 43rd/51 |
| SEASON TOTALS | 4 | 422 Avg. 105.5 | +34 | - | |
|
Zwart, Kayla |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Lady Red Raider Invite | 9/8/2011 | 1 | 117 | +45 | 55th/62 |
| Dordt Invite | 9/9/2011 | 1 | 116 | +45 | 69th/71 |
| SEASON TOTALS | 2 | 233 Avg. 116.5 | +45 | - | |