2002
Schedule/Results
Coach: Abe Bos
| Date | Event | Location | Venue | Time/Results | Game Media |
|---|---|---|---|---|---|
| 09/03 | Dordt College-Sioux Center, Iowa | Home | Placed 3rd out of 5 teams | ||
| 09/06 | Northeast Community College-Norfolk, Nebraska | Away | Placed 6th out of 6 teams | ||
| 09/07 | Super 8 Northeast Nebraska Men's Golf Invite, Final Results for Two Day Event | Norfolk and Wayne, Nebraska | Away | Placed 9th out of 9 teams | |
| 09/07 | Wayne State College-Wayne, Nebraska | Away | Placed 6th out of 6 teams | ||
| 09/12 | University of Sioux Falls; Sioux Falls, South Dakota | Away | Placed 2nd out of 6 teams | ||
| 09/14 | Dakota State University-Madison, South Dakota | Away | Placed 7th out of 10 teams | ||
| 09/16 | Morningside College; Sioux City, Iowa | Away | Placed 6th out of 6 teams | ||
| 09/20 | Northwestern College-Orange City, Iowa | Away | 12:00 PM | ||
| 09/21 | Dordt College-Sioux Center, Iowa | Home | 8:00 AM | ||
| 09/21 | Northwest Iowa Invitational | Final Results | Away | Placed 7th out of 10 teams | |
| 09/24 | Buena Vista University | Away | Placed 6th out of 10 teams | ||
| 09/27 | Mount Marty College-Yankton, South Dakota | Away | Placed 6th out of 9 teams | ||
| 09/28 | Dakota Wesleyan University; Mitchell, South Dakota | Away | Placed 3rd out of 5 teams | ||
| 10/07 | Briar Cliff University; Sioux City, Iowa | Away | Placed 6th out of 7 teams | ||
| 04/02 | Sioux Falls Invite | Sioux Falls, South Dakota | Away | Placed 2nd out of 3 teams | |
| 04/15 | Midland Lutheran Invite | Fremont, Nebraka | Away | Placed 10th out of 10 teams | |
| 04/17 | Northwestern Invite | Orange City, Iowa | Away | Placed 5th out of 5 teams | |
| 04/21 | GPAC Meet | Fremont, Nebraka | Away | Placed 6th out of 10 teams | |
| 04/22 | GPAC Meet | Fremont, Nebraka | Away | Placed 7th out of 10 teams |
* indicates conference game