Dordt
Game-by-Game Statistics
Game Results
Dordt Game Results (as of Nov 15, 2008)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 06, 2008 NORTHWESTERN 0-42 L 0- 1- 0 0- 1- 0 2:40
Sep 13, 2008 at Waldorf 13-17 L 0- 2- 0 0- 1- 0
* Sep 20, 2008 at #6 Morningside College 0-62 L 0- 3- 0 0- 2- 0 2:31 1100
* Sep 27, 2008 NEBRASKA WESLEYAN 0-34 L 0- 4- 0 0- 3- 0 2:35
* Oct 4, 2008 at Hastings College 0-35 L 0- 5- 0 0- 4- 0 2:30 1100
* Oct 11, 2008 CONCORDIA W 17-14 1- 5- 0 1- 4- 0 2:52
* Oct 18, 2008 at Midland Lutheran 0-27 L 1- 6- 0 1- 5- 0 2:30 750
* Oct 25, 2008 DOANE 0-43 L 1- 7- 0 1- 6- 0 2:40
* Nov 01, 2008 at Briar Cliff Universi 16-27 L 1- 8- 0 1- 7- 0 2:40 800
* Nov 08, 2008 SIOUX FALLS 2-34 L 1- 9- 0 1- 8- 0 2:30
* Nov 15, 2008 at #25 Dakota Wesleyan 7-64 L 1-10- 0 1- 9- 0 02:40 pm 589
* indicates conference game
Team Game-by-Game
Dordt Team Game-by-Game (as of Nov 15, 2008)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 06, 2008 NORTHWESTERN........... 36 36 0 12 5 20 0 7 5- 16- 1 20 0 7 4 66 0 22 1 4 0 4 56
Sep 13, 2008 at Waldorf............. 41 199 1 32 15 158 0 23 15- 27- 1 158 0 21 3 44 0 25 2 0 0 0 357
Sep 20, 2008 at Morningside College. 42 69 0 14 11 127 0 18 11- 23- 3 127 0 18 8 105 0 26 1 20 0 20 196
Sep 27, 2008 NEBRASKA WESLEYAN...... 41 113 0 13 4 55 0 34 4- 14- 2 55 0 34 6 70 0 28 1 6 0 6 168
Oct 4, 2008 at Hastings College.... 40 76 0 18 13 113 0 31 13- 23- 2 113 0 31 3 39 0 20 1 1 0 0 189
Oct 11, 2008 CONCORDIA.............. 57 228 1 25 12 139 1 38 12- 23- 0 139 1 38 3 73 0 30 2 9 0 5 367
Oct 18, 2008 at Midland Lutheran.... 29 61 0 9 7 64 0 26 7- 18- 2 64 0 26 5 71 0 23 0 0 0 0 125
Oct 25, 2008 DOANE.................. 28 77 0 12 11 112 0 21 11- 24- 1 112 0 21 6 113 0 30 1 0 0 0 189
Nov 01, 2008 at Briar Cliff Universi 28 89 1 22 10 210 1 51 10- 28- 1 210 1 51 3 54 0 26 3 13 0 8 299
Nov 08, 2008 SIOUX FALLS............ 33 32 0 7 5 53 0 29 5- 16- 2 53 0 29 6 75 0 48 1 8 0 8 85
Nov 15, 2008 at Dakota Wesleyan..... 37 93 0 17 7 94 1 26 7- 16- 0 94 1 26 10 194 0 57 0 0 0 0 187
Totals..............................412 1073 3 32 100 1145 3 51 100-228- 15 1145 3 51 57 904 0 57 13 61 0 20 2218
Opponent............................501 2639 35 54 133 1863 16 66 133-234- 8 1863 16 66 16 275 0 36 46 384 0 29 4502
Games played: 11
Avg per rush: 2.6
Avg per catch: 11.4
Pass efficiency: 77.23
Kick ret avg: 15.9
Punt ret avg: 4.7
All purpose avg/game: 299.5
Total offense avg/gm: 201.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2008 NORTHWESTERN........... 52 18 61.0 5.0-20 1.0-8 0 1-0 1-36 2 1 0 0-0 0 0 0 0
Sep 13, 2008 at Waldorf............. 36 25 48.5 5.0-29 0.0-10 0 0-0 0-0 0 1 0 0-0 0 1 1 13
Sep 20, 2008 at Morningside College. 33 28 47.0 4.0-18 1.0-11 0 0-0 1-22 0 1 0 0-0 0 0 0 0
Sep 27, 2008 NEBRASKA WESLEYAN...... 41 44 63.0 4.0-13 1.0-4 1 1-0 0-0 0 5 0 0-0 0 0 0 0
Oct 4, 2008 at Hastings College.... 35 34 52.0 1.0-1 0.0-0 0 1-6 0-0 0 3 0 0-0 0 0 0 0
Oct 11, 2008 CONCORDIA.............. 21 24 33.0 0.0-0 0.0-0 2 3-0 2-1 3 3 0 2-2 0 0 0 17
Oct 18, 2008 at Midland Lutheran.... 59 48 83.0 7.0-24 0.0-0 1 1-0 1-7 0 0 0 0-0 0 0 0 0
Oct 25, 2008 DOANE.................. 38 48 62.0 2.0-11 1.0-9 0 0-0 0-0 2 2 0 0-0 0 0 0 0
Nov 01, 2008 at Briar Cliff Universi 41 50 66.0 4.0-17 2.0-12 0 2-0 0-0 1 2 0 2-2 0 0 0 16
Nov 08, 2008 SIOUX FALLS............ 30 42 51.0 8.0-24 1.0-8 2 1-0 3-46 1 0 1 0-0 0 0 0 2
Nov 15, 2008 at Dakota Wesleyan..... 34 50 59.0 7.0-15 1.0-4 1 1-0 0-0 0 3 1 1-1 0 0 0 7
Totals.............................. 420 411 625.5 47.0-172 9.0-66 7 11-6 8-112 9 21 2 5-5 0 1 1 55
Opponent............................ 358 393 554.5 84.5-260 16.0-102 18 20-42 15-221 7 39 0 52-47 1 0 1 399
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 06, 2008 NORTHWESTERN........... 10 330 33.0 46 0 0 1 0 2 0-0 0 0 1 50 50.0 0 0
Sep 13, 2008 at Waldorf............. 8 308 38.5 51 0 2 0 0 3 1-1 33 0 3 162 54.0 0 0
Sep 20, 2008 at Morningside College. 8 292 36.5 45 0 0 3 0 0 0-0 0 0 1 60 60.0 0 0
Sep 27, 2008 NEBRASKA WESLEYAN...... 7 257 36.7 42 0 0 0 0 0 0-0 0 0 1 60 60.0 0 0
Oct 4, 2008 at Hastings College.... 5 150 30.0 39 0 0 0 0 0 1-0 0 0 1 41 41.0 0 0
Oct 11, 2008 CONCORDIA.............. 4 138 34.5 69 0 1 0 1 1 2-1 21 0 3 143 47.7 0 1
Oct 18, 2008 at Midland Lutheran.... 9 331 36.8 59 0 1 0 2 0 0-0 0 0 1 43 43.0 0 0
Oct 25, 2008 DOANE.................. 6 232 38.7 48 0 0 1 0 1 0-0 0 0 2 95 47.5 0 0
Nov 01, 2008 at Briar Cliff Universi 6 232 38.7 50 0 0 0 1 3 0-0 0 0 3 182 60.7 1 0
Nov 08, 2008 SIOUX FALLS............ 11 337 30.6 53 0 1 0 1 1 0-0 0 0 1 58 58.0 0 0
Nov 15, 2008 at Dakota Wesleyan..... 6 159 26.5 40 0 0 0 0 0 0-0 0 0 2 100 50.0 0 0
Totals.............................. 80 2766 34.6 69 0 5 5 5 11 4-2 33 0 19 994 52.3 1 1
Opponent............................ 40 1481 37.0 67 0 2 1 3 9 11-8 46 0 73 4055 55.5 8 5
Opponent Game-by-Game
Dordt Opponent Game-by-Game (as of Nov 15, 2008)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Sep 06, 2008 NORTHWESTERN........... 46 270 5 43 14 242 1 48 14- 26- 1 242 1 48 1 12 0 12 8 52 0 19 512
Sep 13, 2008 at Waldorf............. 37 177 1 37 6 45 0 17 6- 21- 0 45 0 17 3 9 0 9 4 23 0 16 222
Sep 20, 2008 at Morningside College. 39 218 6 19 12 263 3 58 12- 19- 1 263 3 58 1 26 0 26 4 31 0 14 481
Sep 27, 2008 NEBRASKA WESLEYAN...... 51 249 3 23 12 156 1 19 12- 25- 0 156 1 19 1 36 0 36 6 50 0 11 405
Oct 4, 2008 at Hastings College.... 44 229 3 22 10 119 1 28 10- 14- 0 119 1 28 1 15 0 15 2 13 0 9 348
Oct 11, 2008 CONCORDIA.............. 26 150 0 18 9 134 2 62 9- 18- 2 134 2 62 2 30 0 26 1 1 0 1 284
Oct 18, 2008 at Midland Lutheran.... 74 349 3 28 4 37 0 19 4- 10- 1 37 0 19 1 22 0 22 5 66 0 29 386
Oct 25, 2008 DOANE.................. 53 307 3 47 10 195 2 66 10- 16- 0 195 2 66 1 18 0 18 5 44 0 17 502
Nov 01, 2008 at Briar Cliff Universi 45 230 3 36 22 209 1 23 22- 30- 0 209 1 23 2 40 0 25 5 56 0 19 439
Nov 08, 2008 SIOUX FALLS............ 38 173 1 43 14 173 3 25 14- 25- 3 173 3 25 1 24 0 24 3 1 0 6 346
Nov 15, 2008 at Dakota Wesleyan..... 48 287 7 54 20 290 2 39 20- 30- 0 290 2 39 2 43 0 23 3 47 0 27 577
Opponent totals.....................501 2639 35 54 133 1863 16 66 133-234- 8 1863 16 66 16 275 0 36 46 384 0 29 4502
Dordt...............................412 1073 3 32 100 1145 3 51 100-228- 15 1145 3 51 57 904 0 57 13 61 0 20 2218
Games played: 11
Avg per rush: 5.3
Avg per catch: 14.0
Pass efficiency: 139.44
Kick ret avg: 17.2
Punt ret avg: 8.3
All purpose avg/game: 489.3
Total offense avg/gm: 409.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 06, 2008 NORTHWESTERN........... 42 6 45.0 8.0-45 3.0-32 2 2-0 1-1 1 2 0 6-6 0 0 0 42
Sep 13, 2008 at Waldorf............. 28 43 49.5 6.5-0 0.0-0 3 3-34 1-2 0 3 0 2-2 0 0 0 17
Sep 20, 2008 at Morningside College. 37 50 62.0 11.0-28 1.0-1 3 2-8 3-28 0 2 0 9-8 0 0 0 62
Sep 27, 2008 NEBRASKA WESLEYAN...... 31 38 50.0 6.0-10 1.0-3 1 3-0 2-19 4 1 0 4-4 0 0 0 34
Oct 4, 2008 at Hastings College.... 40 28 54.0 7.0-21 1.0-8 2 2-0 2-57 0 2 0 5-5 0 0 0 35
Oct 11, 2008 CONCORDIA.............. 44 54 71.0 11.0-45 1.0-4 1 1-0 0-0 1 6 0 1-0 1 0 0 14
Oct 18, 2008 at Midland Lutheran.... 28 26 41.0 6.0-17 2.0-9 1 1-0 2-36 0 4 0 3-3 0 0 0 27
Oct 25, 2008 DOANE.................. 23 44 45.0 7.0-30 3.0-16 1 1-0 1-29 1 4 0 5-5 0 0 1 43
Nov 01, 2008 at Briar Cliff Universi 27 24 39.0 5.0-5 0.0-0 0 1-0 1-9 0 4 0 3-3 0 0 0 27
Nov 08, 2008 SIOUX FALLS............ 29 36 47.0 8.0-16 0.0-0 0 0-0 2-40 0 5 0 5-4 0 0 0 34
Nov 15, 2008 at Dakota Wesleyan..... 29 44 51.0 9.0-43 3.0-29 4 4-0 0-0 0 6 0 9-7 0 0 0 64
Opponent totals..................... 358 393 554.5 84.5-260 16.0-102 18 20-42 15-221 7 39 0 52-47 1 0 1 399
Dordt............................... 420 411 625.5 47.0-172 9.0-66 7 11-6 8-112 9 21 2 5-5 0 1 1 55
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 06, 2008 NORTHWESTERN........... 3 117 39.0 41 0 0 0 0 1 1-0 0 0 6 281 46.8 0 2
Sep 13, 2008 at Waldorf............. 10 334 33.4 45 0 0 0 0 1 1-1 33 0 5 220 44.0 0 0
Sep 20, 2008 at Morningside College. 5 191 38.2 52 0 0 1 1 1 0-0 0 0 10 605 60.5 2 0
Sep 27, 2008 NEBRASKA WESLEYAN...... 2 87 43.5 46 0 0 0 0 2 3-2 46 0 7 384 54.9 1 0
Oct 4, 2008 at Hastings College.... 1 35 35.0 35 0 0 0 0 0 1-0 0 0 6 394 65.7 3 0
Oct 11, 2008 CONCORDIA.............. 3 103 34.3 38 0 0 0 0 0 0-0 0 0 4 250 62.5 0 1
Oct 18, 2008 at Midland Lutheran.... 4 130 32.5 43 0 1 0 0 2 2-2 46 0 5 260 52.0 0 0
Oct 25, 2008 DOANE.................. 2 83 41.5 49 0 0 0 0 0 2-2 41 0 8 491 61.4 2 0
Nov 01, 2008 at Briar Cliff Universi 4 160 40.0 49 0 0 0 0 0 0-0 0 0 5 276 55.2 0 2
Nov 08, 2008 SIOUX FALLS............ 5 196 39.2 67 0 1 0 2 1 0-0 0 0 6 295 49.2 0 0
Nov 15, 2008 at Dakota Wesleyan..... 1 45 45.0 45 0 0 0 0 1 1-1 29 0 11 599 54.5 0 0
Opponent totals..................... 40 1481 37.0 67 0 2 1 3 9 11-8 46 0 73 4055 55.5 8 5
Dordt............................... 80 2766 34.6 69 0 5 5 5 11 4-2 33 0 19 994 52.3 1 1
Team Game-by-Game Comparison
Dordt Team Game-by-Game Comparison (as of Nov 15, 2008)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
NORTHWESTERN........ 0-42 6/28 3/15 0/13 3/0 36-36 / 46-270 5-16- 1 / 14-26- 1 20/242 52-56 / 72-512 106/65 3/2
Waldorf............. 13-17 16/10 8/8 8/2 0/0 41-199 / 37-177 15-27- 1 / 6-21- 0 158/45 68-357 / 58-222 44/68 4/0
Morningside College. 0-62 10/22 4/12 6/10 0/0 42-69 / 39-218 11-23- 3 / 12-19- 1 127/263 65-196 / 58-481 147/93 5/1
NEBRASKA WESLEYAN... 0-34 10/24 7/13 2/10 1/1 41-113 / 51-249 4-14- 2 / 12-25- 0 55/156 55-168 / 76-405 76/105 5/1
Hastings College.... 0-35 13/20 8/13 5/5 0/2 40-76 / 44-229 13-23- 2 / 10-14- 0 113/119 63-189 / 58-348 46/85 4/1
CONCORDIA........... 17-14 21/10 17/6 4/4 0/0 57-228 / 26-150 12-23- 0 / 9-18- 2 139/134 80-367 / 44-284 83/31 1/5
Midland Lutheran.... 0-27 6/23 3/21 2/2 1/0 29-61 / 74-349 7-18- 2 / 4-10- 1 64/37 47-125 / 84-386 78/124 3/2
DOANE............... 0-43 12/22 3/13 7/8 2/1 28-77 / 53-307 11-24- 1 / 10-16- 0 112/195 52-189 / 69-502 113/91 2/0
Briar Cliff Universi 16-27 9/28 2/14 6/11 1/3 28-89 / 45-230 10-28- 1 / 22-30- 0 210/209 56-299 / 75-439 67/105 2/2
SIOUX FALLS......... 2-34 3/21 0/10 3/10 0/1 33-32 / 38-173 5-16- 2 / 14-25- 3 53/173 49-85 / 63-346 129/65 2/4
Dakota Wesleyan..... 7-64 10/27 5/15 5/12 0/0 37-93 / 48-287 7-16- 0 / 20-30- 0 94/290 53-187 / 78-577 194/90 4/1
Totals.............. 55-399 116/235 60/140 48/87 8/8 412-1073/501-2639 100-228-15/133-234- 8 1145/1863 640-2218/ 735-4502 1083/922 35/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
NORTHWESTERN........ 1-14 / 5-10 0-0 / 0-0 22:19/ 37:41 -15:22 1.0/5.9 1.2/9.3 1.1/7.1 10-33.0 / 3-39.0 10-109 / 6-67
Waldorf............. 2-15 / 1-11 1-3 / 0-2 34:24/ 25:36 8:48 4.9/4.8 5.9/2.1 5.2/3.8 8-38.5 / 10-33.4 7-88 / 5-48
Morningside College. 5-17 / 1-7 1-3 / 1-1 34:38/ 24:54 9:44 1.6/5.6 5.5/13.8 3.0/8.3 8-36.5 / 5-38.2 6-49 / 3-15
NEBRASKA WESLEYAN... 0-11 / 6-13 0-1 / 0-2 27:56/ 32:04 -4:08 2.8/4.9 3.9/6.2 3.1/5.3 7-36.7 / 2-43.5 9-59 / 6-88
Hastings College.... 5-15 / 3-8 2-2 / 1-3 33:29/ 26:31 6:58 1.9/5.2 4.9/8.5 3.0/6.0 5-30.0 / 1-35.0 8-71 / 8-60
CONCORDIA........... 7-17 / 2-8 1-5 / 1-2 42:11/ 17:49 24:22 4.0/5.8 6.0/7.4 4.6/6.5 4-34.5 / 3-34.3 4-33 / 4-24
Midland Lutheran.... 2-13 / 8-17 0-1 / 3-4 25:41/ 34:19 -8:38 2.1/4.7 3.6/3.7 2.7/4.6 9-36.8 / 4-32.5 2-10 / 4-40
DOANE............... 0-10 / 11-16 0-1 / 0-1 25:15/ 34:45 -9:30 2.8/5.8 4.7/12.2 3.6/7.3 6-38.7 / 2-41.5 12-101 / 4-54
Briar Cliff Universi 3-14 / 6-12 3-5 / 0-2 25:46/ 34:14 -8:28 3.2/5.1 7.5/7.0 5.3/5.9 6-38.7 / 4-40.0 7-70 / 3-30
SIOUX FALLS......... 0-13 / 9-15 1-1 / 1-1 28:43/ 31:10 -2:27 1.0/4.6 3.3/6.9 1.7/5.5 11-30.6 / 5-39.2 6-100 / 1-15
Dakota Wesleyan..... 2-11 / 9-13 1-3 / 2-2 29:23/ 30:37 -1:14 2.5/6.0 5.9/9.7 3.5/7.4 6-26.5 / 1-45.0 5-37 / 4-44
Totals.............. 27-150/ 61-130 10-25 / 9-20 329:45/329:40 0:05 2.6/5.3 5.0/8.0 3.5/6.1 80-34.6 / 40-37.0 76-727 / 48-485
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Dordt Game Superlatives (as of Nov 15, 2008)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 21 Robbins, Ben at Hastings College (Oct 4, 2008)
Yards Rushing....... 103 VanderSchaaf, Joey vs Concordia (Oct 11, 2008)
TD Rushes........... 1 Robbins, Ben at Waldorf (Sep 13, 2008)
VanderSchaaf, Joey vs Concordia (Oct 11, 2008)
VanderSchaaf, Joey at Briar Cliff Universi (Nov 01, 2008)
Long Rush........... 32 Blair, John at Waldorf (Sep 13, 2008)
Pass attempts....... 27 Walden, Scotty at Waldorf (Sep 13, 2008)
Walden, Scotty at Briar Cliff Universi (Nov 01, 2008)
Pass completions.... 15 Walden, Scotty at Waldorf (Sep 13, 2008)
Yards Passing....... 191 Walden, Scotty at Briar Cliff Universi (Nov 01, 2008)
TD Passes........... 1 Walden, Scotty vs Concordia (Oct 11, 2008)
Walden, Scotty at Briar Cliff Universi (Nov 01, 2008)
Walden, Scotty at Dakota Wesleyan (Nov 15, 2008)
Long Pass........... 51 Walden, Scotty at Briar Cliff Universi (Nov 01, 2008)
Receptions.......... 7 VanderSchaaf, Joey at Waldorf (Sep 13, 2008)
Yards Receiving..... 78 VanderSchaaf, Joey at Waldorf (Sep 13, 2008)
TD Receptions....... 1 Mowery, Grant vs Concordia (Oct 11, 2008)
Henderson, Alex at Briar Cliff Universi (Nov 01, 2008)
VanderSchaaf, Joey at Dakota Wesleyan (Nov 15, 2008)
Long Reception...... 51 Henderson, Alex at Briar Cliff Universi (Nov 01, 2008)
Field Goals......... 1 Faber, Reuben at Waldorf (Sep 13, 2008)
Sohre, Nick vs Concordia (Oct 11, 2008)
Long Field Goal..... 33 Faber, Reuben at Waldorf (Sep 13, 2008)
Punts............... 11 Leyendekker, Fred vs Sioux Falls (Nov 08, 2008)
Punting Avg......... 38.7 Leyendekker, Fred vs Doane (Oct 25, 2008)
Leyendekker, Fred at Briar Cliff Universi (Nov 01, 2008)
Long Punt........... 69 Leyendekker, Fred vs Concordia (Oct 11, 2008)
Long Punt Return.... 20 Sears, Phillip at Morningside College (Sep 20, 2008)
Long Kickoff Return. 57 Sears, Phillip at Dakota Wesleyan (Nov 15, 2008)
Tackles............. 15.0 Busby, Isaiah at Midland Lutheran (Oct 18, 2008)
Sacks............... 1.0 Poel, Dan vs Northwestern (Sep 06, 2008)
Alexander, Jordan at Waldorf (Sep 13, 2008)
Leyendekker, Fred at Morningside College (Sep 20, 2008)
Esselink, Jake vs Nebraska Wesleyan (Sep 27, 2008)
Jansen, Dan vs Doane (Oct 25, 2008)
Dierks, Zach at Briar Cliff Universi (Nov 01, 2008)
Jansen, Dan at Dakota Wesleyan (Nov 15, 2008)
Tackles For Loss.... 2.5 Jansen, Dan vs Northwestern (Sep 06, 2008)
Interceptions....... 1 Busby, Isaiah vs Northwestern (Sep 06, 2008)
Rowenhorst, James at Morningside College (Sep 20, 2008)
Bryant, Jack vs Concordia (Oct 11, 2008)
Sears, Phillip vs Concordia (Oct 11, 2008)
Dykstra, Jake at Midland Lutheran (Oct 18, 2008)
Busby, Isaiah vs Sioux Falls (Nov 08, 2008)
Rowenhorst, James vs Sioux Falls (Nov 08, 2008)
Sears, Phillip vs Sioux Falls (Nov 08, 2008)
Dordt Game Superlatives (as of Nov 15, 2008)
All games
TEAM GAME HIGHS
Rushes.............. 57 vs Concordia (Oct 11, 2008)
Yards Rushing....... 228 vs Concordia (Oct 11, 2008)
Yards Per Rush...... 4.9 at Waldorf (Sep 13, 2008)
TD Rushes........... 1 at Waldorf (Sep 13, 2008)
vs Concordia (Oct 11, 2008)
at Briar Cliff Universi (Nov 01, 2008)
Pass attempts....... 28 at Briar Cliff Universi (Nov 01, 2008)
Pass completions.... 15 at Waldorf (Sep 13, 2008)
Yards Passing....... 210 at Briar Cliff Universi (Nov 01, 2008)
Yards Per Pass...... 7.5 at Briar Cliff Universi (Nov 01, 2008)
TD Passes........... 1 vs Concordia (Oct 11, 2008)
at Briar Cliff Universi (Nov 01, 2008)
at Dakota Wesleyan (Nov 15, 2008)
Total Plays......... 80 vs Concordia (Oct 11, 2008)
Total Offense....... 367 vs Concordia (Oct 11, 2008)
Yards Per Play...... 5.3 at Briar Cliff Universi (Nov 01, 2008)
Points.............. 17 vs Concordia (Oct 11, 2008)
Sacks By............ 2 at Briar Cliff Universi (Nov 01, 2008)
First Downs......... 21 vs Concordia (Oct 11, 2008)
Penalties........... 12 vs Doane (Oct 25, 2008)
Penalty Yards....... 109 vs Northwestern (Sep 06, 2008)
Turnovers........... 5 at Morningside College (Sep 20, 2008)
vs Nebraska Wesleyan (Sep 27, 2008)
Interceptions By.... 3 vs Sioux Falls (Nov 08, 2008)
Dordt Game Superlatives (as of Nov 15, 2008)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 30 Shepard, David, at Briar Cliff Universi (Nov 01, 2008)
Yards Rushing....... 187 Shepard, David, at Briar Cliff Universi (Nov 01, 2008)
TD Rushes........... 2 Roesner, Matt, vs Northwestern (Sep 06, 2008)
Malm, Taylor, vs Northwestern (Sep 06, 2008)
Peterson, Jake, at Morningside College (Sep 20, 2008)
Hunter, Joe Don, at Morningside College (Sep 20, 2008)
Childress, Tyle, at Morningside College (Sep 20, 2008)
Maahs, Terence, at Midland Lutheran (Oct 18, 2008)
Shepard, David, at Briar Cliff Universi (Nov 01, 2008)
WILLIAMS, Jim, at Dakota Wesleyan (Nov 15, 2008)
Long Rush........... 54 MCGUIRE, Russel, at Dakota Wesleyan (Nov 15, 2008)
Pass attempts....... 30 Gerdes, Kyle, at Briar Cliff Universi (Nov 01, 2008)
Pass completions.... 22 Gerdes, Kyle, at Briar Cliff Universi (Nov 01, 2008)
Yards Passing....... 278 DOOM, Jon, at Dakota Wesleyan (Nov 15, 2008)
TD Passes........... 3 Gilworth, Ian, at Morningside College (Sep 20, 2008)
Long Pass........... 66 Artozqui, JR, vs Doane (Oct 25, 2008)
Receptions.......... 10 Colvin, Chase, at Briar Cliff Universi (Nov 01, 2008)
Yards Receiving..... 157 SLABA, Bubba, at Dakota Wesleyan (Nov 15, 2008)
TD Receptions....... 2 Houchin, Wade, vs Concordia (Oct 11, 2008)
Long Reception...... 66 Saffold, Jeremi, vs Doane (Oct 25, 2008)
Field Goals......... 2 Egger, Zach, vs Nebraska Wesleyan (Sep 27, 2008)
Maielua, Paul, at Midland Lutheran (Oct 18, 2008)
Groteluschen, D, vs Doane (Oct 25, 2008)
Long Field Goal..... 46 Egger, Zach, vs Nebraska Wesleyan (Sep 27, 2008)
Maielua, Paul, at Midland Lutheran (Oct 18, 2008)
Punts............... 10 Lawson, John, at Waldorf (Sep 13, 2008)
Punting Avg......... 45.0 TOLSMA, Nick, at Dakota Wesleyan (Nov 15, 2008)
Long Punt........... 67 Anderson, Drew, vs Sioux Falls (Nov 08, 2008)
Long Punt Return.... 29 Tohara, Jinho, at Midland Lutheran (Oct 18, 2008)
Long Kickoff Return. 36 Mruz, Seth, vs Nebraska Wesleyan (Sep 27, 2008)
Tackles............. 11.0 Landers, Jim, vs Concordia (Oct 11, 2008)
Sacks............... 2.0 Jansen, Nathan, vs Northwestern (Sep 06, 2008)
Tackles For Loss.... 4.0 Lidtke, Caleb, at Waldorf (Sep 13, 2008)
Interceptions....... 2 Oetken, Ryan, at Morningside College (Sep 20, 2008)
Dordt Game Superlatives (as of Nov 15, 2008)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 74 at Midland Lutheran (Oct 18, 2008)
Yards Rushing....... 349 at Midland Lutheran (Oct 18, 2008)
Yards Per Rush...... 6.0 at Dakota Wesleyan (Nov 15, 2008)
TD Rushes........... 7 at Dakota Wesleyan (Nov 15, 2008)
Pass attempts....... 30 at Briar Cliff Universi (Nov 01, 2008)
at Dakota Wesleyan (Nov 15, 2008)
Pass completions.... 22 at Briar Cliff Universi (Nov 01, 2008)
Yards Passing....... 290 at Dakota Wesleyan (Nov 15, 2008)
Yards Per Pass...... 13.8 at Morningside College (Sep 20, 2008)
TD Passes........... 3 at Morningside College (Sep 20, 2008)
vs Sioux Falls (Nov 08, 2008)
Total Plays......... 84 at Midland Lutheran (Oct 18, 2008)
Total Offense....... 577 at Dakota Wesleyan (Nov 15, 2008)
Yards Per Play...... 8.3 at Morningside College (Sep 20, 2008)
Points.............. 64 at Dakota Wesleyan (Nov 15, 2008)
Sacks By............ 3 vs Northwestern (Sep 06, 2008)
vs Doane (Oct 25, 2008)
at Dakota Wesleyan (Nov 15, 2008)
First Downs......... 28 vs Northwestern (Sep 06, 2008)
at Briar Cliff Universi (Nov 01, 2008)
Penalties........... 8 at Hastings College (Oct 4, 2008)
Penalty Yards....... 88 vs Nebraska Wesleyan (Sep 27, 2008)
Turnovers........... 5 vs Concordia (Oct 11, 2008)
Interceptions By.... 3 at Morningside College (Sep 20, 2008)
Red-Zone Results
Dordt Red-Zone Results (as of Nov 15, 2008)
All games
Dordt Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
*Sep 06 Northwestern........... L 0-42 1 0 0 0 0 0 0 0 0 0 1 0 0
