Sterling vs Dordt College (111105 at Olathe, Kansas)
Official Basketball Box Score
Official Basketball Box Score
Sterling vs Dordt College
111105 1:00 at Olathe, Kansas
--------------------------------------------------------------------------------
VISITORS: Sterling
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Bassett, KC......... 4-6 4-6 0-0 0 2 2 2 12 4 2 0 2 27
21 Steven, Ali......... 3-6 2-4 0-0 2 2 4 3 8 2 1 0 0 25
24 Jones, Rachel....... 0-8 0-2 4-4 4 4 8 1 4 2 6 1 3 22
25 Holder, Shayla...... 1-3 0-0 0-0 1 2 3 3 2 0 2 0 1 15
30 Kraft, Ashley....... 6-9 0-0 0-0 2 1 3 2 12 2 0 0 0 17
32 Swisher, Jill....... 4-5 0-0 0-0 0 0 0 0 8 4 5 0 4 21
33 Stucky, Hillary..... 3-4 1-2 3-4 1 1 2 5 10 0 0 1 1 13
34 Coons, Terell....... 0-1 0-0 0-0 1 3 4 1 0 1 2 2 0 10
35 White, Taylor....... 8-13 1-3 2-4 1 7 8 1 19 2 2 0 0 24
40 Boland, Evelyn...... 2-5 0-0 1-2 2 1 3 3 5 0 0 0 0 13
45 Collett, Alicia..... 2-4 0-0 0-0 1 3 4 2 4 0 0 1 2 13
TEAM................ 3 2 5
Totals.............. 33-64 8-17 10-14 18 28 46 23 84 17 20 5 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 33-64 51.6% Game: 51.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-17 47.1% Game: 47.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-14 71.4% Game: 71.4% 0
--------------------------------------------------------------------------------
HOME TEAM: Dordt College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Flikkema, Shawna.... * 1-11 0-5 0-0 1 0 1 1 2 1 4 0 2 24
23 Savery, Erin........ * 0-2 0-0 0-0 1 1 2 0 0 0 2 0 1 17
33 Kuipers, Christa.... * 1-5 1-5 0-0 2 0 2 2 3 0 3 0 1 23
35 Karlsgodt, Kara..... * 3-14 1-4 4-8 7 3 10 4 11 2 2 1 2 27
55 Ferrie, Kathryn..... * 6-10 0-0 8-9 2 3 5 1 20 3 1 3 3 19
05 Prather, Amy........ 1-3 0-0 0-0 0 2 2 0 2 0 0 0 0 18
11 Henke, Amanda....... 0-4 0-1 0-0 1 1 2 0 0 0 2 0 0 17
13 Gerdes, Chelsea..... 0-1 0-0 2-4 2 1 3 0 2 1 0 0 0 14
21 De Blaey, Nicki..... 3-7 0-0 1-3 1 2 3 1 7 0 3 0 1 21
51 Van Engen, Merribeth 1-5 0-0 3-4 2 2 4 3 5 1 5 0 0 20
TEAM................ 3 2 5
Totals.............. 16-62 2-15 18-28 22 17 39 12 52 8 22 4 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 16-62 25.8% Game: 25.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-15 13.3% Game: 13.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-28 64.3% Game: 64.3% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Sterling-None. Dordt College-None.
Attendance:
Score by Periods 1st 2nd Total
Sterling...................... 37 47 - 84
Dordt College................. 22 30 - 52
Newspaper Box Score
Newspaper Box Score
Sterling vs Dordt College
111105 1:00 at Olathe, Kansas
At Olathe, Kansas
STERLING 84, DORDT COLLEGE 52
STERLING
White, Taylor 8-13 2-4 19; Kraft, Ashley 6-9 0-0 12; Bassett, KC 4-6 0-0 12;
Stucky, Hillary 3-4 3-4 10; Swisher, Jill 4-5 0-0 8; Steven, Ali 3-6 0-0 8;
Boland, Evelyn 2-5 1-2 5; Collett, Alicia 2-4 0-0 4; Jones, Rachel 0-8 4-4
4; Holder, Shayla 1-3 0-0 2; Coons, Terell 0-1 0-0 0. Totals 33-64 10-14 84.
DORDT COLLEGE
Ferrie, Kathryn 6-10 8-9 20; Karlsgodt, Kara 3-14 4-8 11; De Blaey, Nicki
3-7 1-3 7; Van Engen, Merribeth 1-5 3-4 5; Kuipers, Christa 1-5 0-0 3;
Gerdes, Chelsea 0-1 2-4 2; Flikkema, Shawna 1-11 0-0 2; Prather, Amy 1-3 0-0
2; Henke, Amanda 0-4 0-0 0; Savery, Erin 0-2 0-0 0. Totals 16-62 18-28 52.
Sterling...................... 37 47 - 84
Dordt College................. 22 30 - 52
3-point goals-Sterling 8-17 (Bassett, KC 4-6; Steven, Ali 2-4; Stucky,
Hillary 1-2; White, Taylor 1-3; Jones, Rachel 0-2), Dordt College 2-15
(Karlsgodt, Kara 1-4; Kuipers, Christa 1-5; Flikkema, Shawna 0-5; Henke,
Amanda 0-1). Fouled out--Sterling-Stucky, Hillary, Dordt College-None.
Rebounds-Sterling 46 (Jones, Rachel 8; White, Taylor 8), Dordt College 39
(Karlsgodt, Kara 10). Assists-Sterling 17 (Bassett, KC 4; Swisher, Jill 4),
Dordt College 8 (Ferrie, Kathryn 3). Total fouls-Sterling 23, Dordt College
12.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Sterling vs Dordt College
111105 1:00 at Olathe, Kansas
--------------------------------------------------------------------------------
VISITORS: Sterling
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Bassett, KC......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Steven, Ali......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Jones, Rachel....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Holder, Shayla...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Kraft, Ashley....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Swisher, Jill....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Stucky, Hillary..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Coons, Terell....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 White, Taylor....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Boland, Evelyn...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Collett, Alicia..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Dordt College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Flikkema, Shawna.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Savery, Erin........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Kuipers, Christa.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Karlsgodt, Kara..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Ferrie, Kathryn..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Prather, Amy........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Henke, Amanda....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Gerdes, Chelsea..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 De Blaey, Nicki..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
51 Van Engen, Merribeth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Sterling-None. Dordt College-None.
Attendance:
Score by Periods 1st
Sterling...................... 37
Dordt College................. 22
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Sterling vs Dordt College
111105 1:00 at Olathe, Kansas
--------------------------------------------------------------------------------
VISITORS: Sterling
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Bassett, KC......... 4-6 4-6 0-0 0 2 2 2 12 4 2 0 2 27
21 Steven, Ali......... 3-6 2-4 0-0 2 2 4 3 8 2 1 0 0 25
24 Jones, Rachel....... 0-8 0-2 4-4 4 4 8 1 4 2 6 1 3 22
25 Holder, Shayla...... 1-3 0-0 0-0 1 2 3 3 2 0 2 0 1 15
30 Kraft, Ashley....... 6-9 0-0 0-0 2 1 3 2 12 2 0 0 0 17
32 Swisher, Jill....... 4-5 0-0 0-0 0 0 0 0 8 4 5 0 4 21
33 Stucky, Hillary..... 3-4 1-2 3-4 1 1 2 5 10 0 0 1 1 13
34 Coons, Terell....... 0-1 0-0 0-0 1 3 4 1 0 1 2 2 0 10
35 White, Taylor....... 8-13 1-3 2-4 1 7 8 1 19 2 2 0 0 24
40 Boland, Evelyn...... 2-5 0-0 1-2 2 1 3 3 5 0 0 0 0 13
45 Collett, Alicia..... 2-4 0-0 0-0 1 3 4 2 4 0 0 1 2 13
TEAM................ 3 2 5
Totals.............. 33-64 8-17 10-14 18 28 46 23 84 17 20 5 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 33-64 51.6% Game: 51.6%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-17 47.1% Game: 47.1%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-14 71.4% Game: 71.4%
--------------------------------------------------------------------------------
HOME TEAM: Dordt College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Flikkema, Shawna.... * 1-11 0-5 0-0 1 0 1 1 2 1 4 0 2 24
23 Savery, Erin........ * 0-2 0-0 0-0 1 1 2 0 0 0 2 0 1 17
33 Kuipers, Christa.... * 1-5 1-5 0-0 2 0 2 2 3 0 3 0 1 23
35 Karlsgodt, Kara..... * 3-14 1-4 4-8 7 3 10 4 11 2 2 1 2 27
55 Ferrie, Kathryn..... * 6-10 0-0 8-9 2 3 5 1 20 3 1 3 3 19
05 Prather, Amy........ 1-3 0-0 0-0 0 2 2 0 2 0 0 0 0 18
11 Henke, Amanda....... 0-4 0-1 0-0 1 1 2 0 0 0 2 0 0 17
13 Gerdes, Chelsea..... 0-1 0-0 2-4 2 1 3 0 2 1 0 0 0 14
21 De Blaey, Nicki..... 3-7 0-0 1-3 1 2 3 1 7 0 3 0 1 21
51 Van Engen, Merribeth 1-5 0-0 3-4 2 2 4 3 5 1 5 0 0 20
TEAM................ 3 2 5
Totals.............. 16-62 2-15 18-28 22 17 39 12 52 8 22 4 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 16-62 25.8% Game: 25.8%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-15 13.3% Game: 13.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-28 64.3% Game: 64.3%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Sterling-None. Dordt College-None.
Attendance:
Score by Periods 1st 2nd Total
Sterling...................... 37 47 - 84
Dordt College................. 22 30 - 52