Northwestern vs Dordt College (112205 at Sioux Center, Iowa)
Official Basketball Box Score
Official Basketball Box Score
Northwestern vs Dordt College
112205 6:00 at Sioux Center, Iowa
--------------------------------------------------------------------------------
VISITORS: Northwestern
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Larson, Amy......... * 0-6 0-3 2-2 1 5 6 2 2 0 6 0 2 25
24 Hoegh, Jaime........ * 7-9 0-0 5-6 2 6 8 2 19 3 1 0 6 32
32 Remmerde, Deb....... * 7-16 2-5 2-2 1 5 6 3 18 3 1 0 1 32
34 Boekhout, Miranda... * 5-8 0-1 0-1 2 3 5 3 10 5 11 0 2 27
40 Algood, Crystal..... * 3-4 0-0 1-1 1 0 1 4 7 0 1 3 0 16
14 Bahrke, Laura....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
22 Meyer, Tami......... 2-6 0-0 1-1 0 3 3 1 5 0 1 0 1 14
30 Carr, Mandy......... 2-8 0-0 0-1 2 1 3 0 4 9 3 0 1 24
42 Meyer, Tyann........ 6-7 0-0 1-4 6 4 10 2 13 0 0 0 1 18
44 Nold, Heather....... 3-5 0-0 0-0 1 2 3 4 6 0 3 0 0 10
Totals.............. 35-69 2-9 12-18 16 29 45 21 84 20 27 3 14 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 35-69 50.7% Game: 50.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-9 22.2% Game: 22.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-18 66.7% Game: 66.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Dordt College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Flikkema, Shawna.... * 3-14 2-5 1-3 1 0 1 2 9 3 4 0 2 29
21 De Blaey, Nicki..... * 1-3 0-0 3-6 0 2 2 3 5 1 5 0 2 24
33 Kuipers, Christa.... * 1-5 1-4 0-0 1 1 2 2 3 0 1 0 0 25
35 Karlsgodt, Kara..... * 3-10 0-0 5-9 6 2 8 2 11 4 2 0 5 20
55 Ferrie, Kathryn..... * 6-10 0-0 7-8 3 13 16 2 19 1 6 2 0 27
05 Prather, Amy........ 0-2 0-0 0-0 0 3 3 0 0 2 0 1 0 13
11 Henke, Amanda....... 2-4 1-2 1-2 1 0 1 1 6 0 4 0 0 11
13 Gerdes, Chelsea..... 1-2 0-0 1-2 0 1 1 2 3 1 1 0 1 15
23 Savery, Erin........ 1-1 1-1 0-0 2 0 2 0 3 1 3 0 1 17
51 Van Engen, Merribeth 2-6 0-0 1-3 1 1 2 2 5 1 2 0 0 18
TEAM................
Totals.............. 20-57 5-12 19-33 15 23 38 16 64 14 28 3 11 199
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-57 35.1% Game: 35.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-12 41.7% Game: 41.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-33 57.6% Game: 57.6% 0,5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Northwestern-None. Dordt College-None.
Attendance:
Score by Periods 1st 2nd Total
Northwestern.................. 46 38 - 84
Dordt College................. 27 37 - 64
Newspaper Box Score
Newspaper Box Score
Northwestern vs Dordt College
112205 6:00 at Sioux Center, Iowa
At Sioux Center, Iowa
NORTHWESTERN 84, DORDT COLLEGE 64
NORTHWESTERN
Hoegh, Jaime 7-9 5-6 19; Remmerde, Deb 7-16 2-2 18; Meyer, Tyann 6-7 1-4 13;
Boekhout, Miranda 5-8 0-1 10; Algood, Crystal 3-4 1-1 7; Nold, Heather 3-5
0-0 6; Meyer, Tami 2-6 1-1 5; Carr, Mandy 2-8 0-1 4; Larson, Amy 0-6 2-2 2.
Totals 35-69 12-18 84.
DORDT COLLEGE
Ferrie, Kathryn 6-10 7-8 19; Karlsgodt, Kara 3-10 5-9 11; Flikkema, Shawna
3-14 1-3 9; Henke, Amanda 2-4 1-2 6; De Blaey, Nicki 1-3 3-6 5; Van Engen,
Merribeth 2-6 1-3 5; Kuipers, Christa 1-5 0-0 3; Gerdes, Chelsea 1-2 1-2 3;
Savery, Erin 1-1 0-0 3; Prather, Amy 0-2 0-0 0. Totals 20-57 19-33 64.
Northwestern.................. 46 38 - 84
Dordt College................. 27 37 - 64
3-point goals-Northwestern 2-9 (Remmerde, Deb 2-5; Boekhout, Miranda 0-1;
Larson, Amy 0-3), Dordt College 5-12 (Flikkema, Shawna 2-5; Savery, Erin
1-1; Kuipers, Christa 1-4; Henke, Amanda 1-2). Fouled
out--Northwestern-None, Dordt College-None. Rebounds-Northwestern 45 (Meyer,
Tyann 10), Dordt College 38 (Ferrie, Kathryn 16). Assists-Northwestern 20
(Carr, Mandy 9), Dordt College 14 (Karlsgodt, Kara 4). Total
fouls-Northwestern 21, Dordt College 16.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Northwestern vs Dordt College
112205 6:00 at Sioux Center, Iowa
--------------------------------------------------------------------------------
VISITORS: Northwestern
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Larson, Amy......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Hoegh, Jaime........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Remmerde, Deb....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Boekhout, Miranda... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Algood, Crystal..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Bahrke, Laura....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Meyer, Tami......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Carr, Mandy......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Meyer, Tyann........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Nold, Heather....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Dordt College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Flikkema, Shawna.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 De Blaey, Nicki..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Kuipers, Christa.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Karlsgodt, Kara..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Ferrie, Kathryn..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Prather, Amy........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Henke, Amanda....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Gerdes, Chelsea..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Savery, Erin........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
51 Van Engen, Merribeth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Northwestern-None. Dordt College-None.
Attendance:
Score by Periods 1st
Northwestern.................. 46
Dordt College................. 27
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Northwestern vs Dordt College
112205 6:00 at Sioux Center, Iowa
--------------------------------------------------------------------------------
VISITORS: Northwestern
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Larson, Amy......... * 0-6 0-3 2-2 1 5 6 2 2 0 6 0 2 25
24 Hoegh, Jaime........ * 7-9 0-0 5-6 2 6 8 2 19 3 1 0 6 32
32 Remmerde, Deb....... * 7-16 2-5 2-2 1 5 6 3 18 3 1 0 1 32
34 Boekhout, Miranda... * 5-8 0-1 0-1 2 3 5 3 10 5 11 0 2 27
40 Algood, Crystal..... * 3-4 0-0 1-1 1 0 1 4 7 0 1 3 0 16
14 Bahrke, Laura....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
22 Meyer, Tami......... 2-6 0-0 1-1 0 3 3 1 5 0 1 0 1 14
30 Carr, Mandy......... 2-8 0-0 0-1 2 1 3 0 4 9 3 0 1 24
42 Meyer, Tyann........ 6-7 0-0 1-4 6 4 10 2 13 0 0 0 1 18
44 Nold, Heather....... 3-5 0-0 0-0 1 2 3 4 6 0 3 0 0 10
Totals.............. 35-69 2-9 12-18 16 29 45 21 84 20 27 3 14 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 35-69 50.7% Game: 50.7%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-9 22.2% Game: 22.2%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-18 66.7% Game: 66.7%
--------------------------------------------------------------------------------
HOME TEAM: Dordt College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Flikkema, Shawna.... * 3-14 2-5 1-3 1 0 1 2 9 3 4 0 2 29
21 De Blaey, Nicki..... * 1-3 0-0 3-6 0 2 2 3 5 1 5 0 2 24
33 Kuipers, Christa.... * 1-5 1-4 0-0 1 1 2 2 3 0 1 0 0 25
35 Karlsgodt, Kara..... * 3-10 0-0 5-9 6 2 8 2 11 4 2 0 5 20
55 Ferrie, Kathryn..... * 6-10 0-0 7-8 3 13 16 2 19 1 6 2 0 27
05 Prather, Amy........ 0-2 0-0 0-0 0 3 3 0 0 2 0 1 0 13
11 Henke, Amanda....... 2-4 1-2 1-2 1 0 1 1 6 0 4 0 0 11
13 Gerdes, Chelsea..... 1-2 0-0 1-2 0 1 1 2 3 1 1 0 1 15
23 Savery, Erin........ 1-1 1-1 0-0 2 0 2 0 3 1 3 0 1 17
51 Van Engen, Merribeth 2-6 0-0 1-3 1 1 2 2 5 1 2 0 0 18
TEAM................
Totals.............. 20-57 5-12 19-33 15 23 38 16 64 14 28 3 11 199
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-57 35.1% Game: 35.1%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-12 41.7% Game: 41.7%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-33 57.6% Game: 57.6%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Northwestern-None. Dordt College-None.
Attendance:
Score by Periods 1st 2nd Total
Northwestern.................. 46 38 - 84
Dordt College................. 27 37 - 64