Dordt College vs Dana College (111905 at Blair, Nebraska)
Official Basketball Box Score
Official Basketball Box Score
Dordt College vs Dana College
111905 2:00 at Blair, Nebraska
--------------------------------------------------------------------------------
VISITORS: Dordt College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Flikkema, Shawna.... * 4-13 1-3 0-1 1 1 2 1 9 7 3 0 0 34
21 De Blaey, Nicki..... * 1-6 0-2 0-2 1 1 2 1 2 5 3 0 2 29
33 Kuipers, Christa.... * 2-7 1-5 0-0 2 3 5 2 5 0 5 0 0 23
35 Karlsgodt, Kara..... * 6-14 1-4 2-3 3 8 11 5 15 1 3 1 1 31
55 Ferrie, Kathryn..... * 5-5 0-0 1-4 4 1 5 5 11 2 2 1 1 26
05 Prather, Amy........ 2-4 1-1 0-0 0 0 0 2 5 1 2 0 0 13
11 Henke, Amanda....... 3-9 1-4 0-0 1 2 3 2 7 1 1 0 0 15
23 Savery, Erin........ 1-3 0-0 2-2 0 1 1 0 4 0 2 0 1 13
51 Van Engen, Merribeth 1-4 0-1 0-0 2 4 6 2 2 1 2 2 2 16
TEAM................ 3 2 5
Totals.............. 25-65 5-20 5-12 17 23 40 20 60 18 23 4 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-65 38.5% Game: 38.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-20 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-12 41.7% Game: 41.7% 0,3
--------------------------------------------------------------------------------
HOME TEAM: Dana College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Nichol, Amy......... * 4-8 0-1 7-10 2 3 5 3 15 4 1 0 8 32
24 Endres, Jennifer.... * 2-4 0-2 3-4 0 4 4 1 7 2 4 0 2 37
30 Ellis, Felicia...... * 0-4 0-1 1-3 0 2 2 3 1 1 2 0 0 22
42 Hull, Nicole........ * 1-4 0-1 0-0 2 4 6 1 2 3 0 0 4 23
50 Weinrich, Michelle.. * 11-17 0-0 4-8 4 3 7 1 26 0 4 0 3 32
12 Bazata, Erin........ 0-2 0-0 0-0 0 1 1 1 0 2 0 0 0 12
14 Moses, Amanda....... 0-1 0-0 0-0 0 0 0 0 0 1 2 0 0 7
34 Lamb, Allie......... 1-3 0-0 5-6 0 2 2 3 7 2 0 0 0 17
54 Bryant, Amanda...... 7-11 0-0 0-0 1 5 6 2 14 0 1 0 1 18
TEAM................ 1 3 4
Totals.............. 26-54 0-5 20-31 10 27 37 15 72 15 14 0 18 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-54 48.1% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-5 0.0% Game: 0.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 20-31 64.5% Game: 64.5% 0,6
--------------------------------------------------------------------------------
Officials:
Technical fouls: Dordt College-None. Dana College-None.
Attendance:
Score by Periods 1st 2nd Total
Dordt College................. 29 31 - 60
Dana College.................. 36 36 - 72
Newspaper Box Score
Newspaper Box Score
Dordt College vs Dana College
111905 2:00 at Blair, Nebraska
At Blair, Nebraska
DANA COLLEGE 72, DORDT COLLEGE 60
DORDT COLLEGE
Karlsgodt, Kara 6-14 2-3 15; Ferrie, Kathryn 5-5 1-4 11; Flikkema, Shawna
4-13 0-1 9; Henke, Amanda 3-9 0-0 7; Kuipers, Christa 2-7 0-0 5; Prather,
Amy 2-4 0-0 5; Savery, Erin 1-3 2-2 4; De Blaey, Nicki 1-6 0-2 2; Van Engen,
Merribeth 1-4 0-0 2. Totals 25-65 5-12 60.
DANA COLLEGE
Weinrich, Michelle 11-17 4-8 26; Nichol, Amy 4-8 7-10 15; Bryant, Amanda
7-11 0-0 14; Lamb, Allie 1-3 5-6 7; Endres, Jennifer 2-4 3-4 7; Hull, Nicole
1-4 0-0 2; Ellis, Felicia 0-4 1-3 1; Moses, Amanda 0-1 0-0 0; Bazata, Erin
0-2 0-0 0. Totals 26-54 20-31 72.
Dordt College................. 29 31 - 60
Dana College.................. 36 36 - 72
3-point goals-Dordt College 5-20 (Flikkema, Shawna 1-3; Prather, Amy 1-1;
Kuipers, Christa 1-5; Henke, Amanda 1-4; Karlsgodt, Kara 1-4; Van Engen,
Merribeth 0-1; De Blaey, Nicki 0-2), Dana College 0-5 (; Nichol, Amy 0-1;
Endres, Jennifer 0-2; Hull, Nicole 0-1; Ellis, Felicia 0-1). Fouled
out--Dordt College-Ferrie, Kathryn; Karlsgodt, Kara, Dana College-None.
Rebounds-Dordt College 40 (Karlsgodt, Kara 11), Dana College 37 (Weinrich,
Michelle 7). Assists-Dordt College 18 (Flikkema, Shawna 7), Dana College 15
(Nichol, Amy 4). Total fouls-Dordt College 20, Dana College 15.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Dordt College vs Dana College
111905 2:00 at Blair, Nebraska
--------------------------------------------------------------------------------
VISITORS: Dordt College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Flikkema, Shawna.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 De Blaey, Nicki..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Kuipers, Christa.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Karlsgodt, Kara..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Ferrie, Kathryn..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Prather, Amy........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Henke, Amanda....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Savery, Erin........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
51 Van Engen, Merribeth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Dana College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Nichol, Amy......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Endres, Jennifer.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Ellis, Felicia...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Hull, Nicole........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Weinrich, Michelle.. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Bazata, Erin........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Moses, Amanda....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Lamb, Allie......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
54 Bryant, Amanda...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Dordt College-None. Dana College-None.
Attendance:
Score by Periods 1st
Dordt College................. 29
Dana College.................. 36
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Dordt College vs Dana College
111905 2:00 at Blair, Nebraska
--------------------------------------------------------------------------------
VISITORS: Dordt College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Flikkema, Shawna.... * 4-13 1-3 0-1 1 1 2 1 9 7 3 0 0 34
21 De Blaey, Nicki..... * 1-6 0-2 0-2 1 1 2 1 2 5 3 0 2 29
33 Kuipers, Christa.... * 2-7 1-5 0-0 2 3 5 2 5 0 5 0 0 23
35 Karlsgodt, Kara..... * 6-14 1-4 2-3 3 8 11 5 15 1 3 1 1 31
55 Ferrie, Kathryn..... * 5-5 0-0 1-4 4 1 5 5 11 2 2 1 1 26
05 Prather, Amy........ 2-4 1-1 0-0 0 0 0 2 5 1 2 0 0 13
11 Henke, Amanda....... 3-9 1-4 0-0 1 2 3 2 7 1 1 0 0 15
23 Savery, Erin........ 1-3 0-0 2-2 0 1 1 0 4 0 2 0 1 13
51 Van Engen, Merribeth 1-4 0-1 0-0 2 4 6 2 2 1 2 2 2 16
TEAM................ 3 2 5
Totals.............. 25-65 5-20 5-12 17 23 40 20 60 18 23 4 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-65 38.5% Game: 38.5%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-20 25.0% Game: 25.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-12 41.7% Game: 41.7%
--------------------------------------------------------------------------------
HOME TEAM: Dana College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Nichol, Amy......... * 4-8 0-1 7-10 2 3 5 3 15 4 1 0 8 32
24 Endres, Jennifer.... * 2-4 0-2 3-4 0 4 4 1 7 2 4 0 2 37
30 Ellis, Felicia...... * 0-4 0-1 1-3 0 2 2 3 1 1 2 0 0 22
42 Hull, Nicole........ * 1-4 0-1 0-0 2 4 6 1 2 3 0 0 4 23
50 Weinrich, Michelle.. * 11-17 0-0 4-8 4 3 7 1 26 0 4 0 3 32
12 Bazata, Erin........ 0-2 0-0 0-0 0 1 1 1 0 2 0 0 0 12
14 Moses, Amanda....... 0-1 0-0 0-0 0 0 0 0 0 1 2 0 0 7
34 Lamb, Allie......... 1-3 0-0 5-6 0 2 2 3 7 2 0 0 0 17
54 Bryant, Amanda...... 7-11 0-0 0-0 1 5 6 2 14 0 1 0 1 18
TEAM................ 1 3 4
Totals.............. 26-54 0-5 20-31 10 27 37 15 72 15 14 0 18 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-54 48.1% Game: 48.1%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-5 0.0% Game: 0.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 20-31 64.5% Game: 64.5%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Dordt College-None. Dana College-None.
Attendance:
Score by Periods 1st 2nd Total
Dordt College................. 29 31 - 60
Dana College.................. 36 36 - 72