2004-05 WOMEN'S BASKETBALL
Schedule/Results
Coach: Glenn Bouma
Record: 12-15 (8-10)
| Date | Opponent | Location | Venue | Time/Score | Game Media |
|---|---|---|---|---|---|
| 11/12 | South Dakota Tech-South Dakota Tech Classic | Rapid City, South Dakota | Away | L 50-65 | |
| 11/13 | Black Hills State-South Dakota Tech Classic | Rapid City, South Dakota | Away | W 61-60 | |
| 11/16 | Grand View | Des Moines, Iowa | Away | L 59-60 | |
| 11/20 | Sioux Falls* | Sioux Falls, South Dakota | Away | L 69-89 | |
| 11/23 | Dakota State | Sioux Center, Iowa | Home | L 64-67 | |
| 12/01 | Mount Marty* | Sioux Center, Iowa | Home | L 58-67 | |
| 12/04 | Morningside* | Sioux City, Iowa | Away | L 57-87 | |
| 12/08 | Northwestern* | Orange City, Iowa | Away | L 58-73 | |
| 12/11 | Nebraska Wesleyan* | Sioux Center, Iowa | Home | W 80-65 | |
| 12/15 | University of Nebraska-Omaha | Omaha, Nebraska | Away | L 56-77 | |
| 12/29 | Graceland-Dordt College Classic | Sioux Center, Iowa | Home | W 70-25 | |
| 12/30 | North Central-Dordt College Classic | Sioux Center, Iowa | Home | W 101-24 | |
| 01/06 | Dakota Wesleyan* | Sioux Center, Iowa | Home | L 75-78 | |
| 01/08 | Concordia* | Seward, Nebraska | Away | L 61-68 | |
| 01/12 | Briar Cliff* | Sioux Center, Iowa | Home | W 71-62 | |
| 01/15 | Midland Lutheran* | Sioux Center, Iowa | Home | W 74-56 | |
| 01/19 | Sioux Falls* | Sioux Center, Iowa | Home | L 82-96 | |
| 01/22 | Hastings* | Hastings, Nebraska | Away | L 78-81 | |
| 01/26 | Mount Marty* | Yankton, South Dakota | Away | W 78-68 | |
| 01/29 | Doane* | Sioux Center, Iowa | Home | W 83-80 | |
| 02/02 | Northwestern* | Sioux Center, Iowa | Home | L 60-71 | |
| 02/05 | Dana* | Blair, Nebraska | Away | W 91-79 | |
| 02/08 | Martin Luther | New Ulm, Minnesota | Away | W 71-62 | |
| 02/12 | Morningside* | Sioux Center, Iowa | Home | L 61-72 | |
| 02/16 | Dakota Wesleyan* | Mitchell, South Dakota | Away | W 94-72 | |
| 02/19 | Briar Cliff* | Sioux City, Iowa | Away | W 64-61 | |
| 02/23 | GPAC Quarterfinals-Morningside | Sioux City, Iowa | Away | L 52-72 | |
| 02/26 | GPAC Semifinals | tba | TBA | TBA |
* indicates conference game