2003-04 WOMEN'S BASKETBALL
Schedule/Results
Coach: Glenn Bouma
Record: 9-19 (4-14)
| Date | Opponent | Location | Venue | Time/Score | Game Media |
|---|---|---|---|---|---|
| 11/11 | Grand View | Sioux Center, Iowa | Home | W 73-64 | |
| 11/13 | Dakota State | Madison, South Dakota | Away | L 46-74 | |
| 11/19 | College of Saint Mary | Omaha, Nebraska | Away | L 57-59 | |
| 11/22 | Sioux Falls* | Sioux Center, Iowa | Home | L 70-89 | |
| 11/25 | Southwest State | Sioux Center, Iowa | Home | L 48-69 | |
| 12/03 | Mount Marty* | Yankton, South Dakota | Away | L 55-71 | |
| 12/06 | Morningside* | Sioux Center, Iowa | Home | L 42-80 | |
| 12/10 | Northwestern* | Sioux Center, Iowa | Home | L 68-75 | |
| 12/13 | Nebraska Wesleyan* | Lincoln, Nebraska | Away | W 67-57 | |
| 12/17 | Huron | Huron, South Dakota | Away | W 81-75 | |
| 12/29 | Fresno Pacific--Fresno Pacific Tournament | Fresno, California | Away | L 74-75 | |
| 12/30 | Holy Names--Fresno Pacific Tournament | Fresno, California | Away | L 58-82 | |
| 01/02 | Northwestern -Northwestern Taco John's Classic (MN) |
Orange City, Iowa | Away | W 65-58 | |
| 01/03 | Viterbo-Northwestern Taco John's Classic | Orange City, Iowa | Away | W 72-63 | |
| 01/07 | Dakota Wesleyan* | Sioux Center, Iowa | Home | L 60-81 | |
| 01/10 | Concordia* | Sioux Center, Iowa | Home | L 57-77 | |
| 01/14 | Briar Cliff* | Sioux City, Iowa | Away | L 55-71 | |
| 01/17 | Midland Lutheran* | Fremont, Nebraska | Away | W 61-50 | |
| 01/21 | Sioux Falls* | Sioux Falls, South Dakota | Away | L 56-73 | |
| 01/24 | Hastings* | Sioux Center, Iowa | Home | L 59-77 | |
| 01/28 | Mount Marty* | Sioux Center, Iowa | Home | L 55-68 | |
| 01/31 | Doane* | Crete, Nebraska | Away | L 54-84 | |
| 02/04 | Northwestern* | Orange City, Iowa | Away | L 52-78 | |
| 02/07 | Dana* | Sioux Center, Iowa | Home | W 70-35 | |
| 02/10 | Martin Luther | Sioux Center, Iowa | Home | W 78-52 | |
| 02/14 | Morningside* | Sioux City, Iowa | Away | L 63-92 | |
| 02/18 | Dakota Wesleyan* | Mitchell, South Dakota | Away | L 56-87 | |
| 02/21 | Briar Cliff* | Sioux Center, Iowa | Home | W 77-59 |
* indicates conference game