Dordt College Men's JV vs Morningside JV (11-18-04 at Sioux City, Iowa)
Official Basketball Box Score
Official Basketball Box Score
Dordt College Men's JV vs Morningside JV
11-18-04 7:00 at Sioux City, Iowa
--------------------------------------------------------------------------------
VISITORS: Dordt College Men's JV
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Johnson, Tanner..... * 2-7 0-3 0-0 1 1 2 0 4 4 4 0 2 0
15 Van Gelder, Adam.... * 1-5 0-1 1-2 1 2 3 0 3 0 0 0 0 0
31 Mesman, Ethan....... * 8-14 0-1 2-3 2 4 6 0 18 3 2 0 6 0
43 Dykstra, Mark....... * 1-3 0-0 0-2 1 2 3 0 2 0 1 0 2 0
53 Berkenpas, Matt..... * 3-8 0-0 3-6 3 3 6 0 9 0 0 0 0 0
21 Abentroth, Matt..... 4-8 2-4 2-2 3 3 6 0 12 0 0 0 0 0
23 Jansen, Alex........ 0-1 0-0 0-0 0 1 1 0 0 1 3 0 0 0
25 Coon, Ryan.......... 0-1 0-0 0-0 0 0 0 0 0 1 2 0 0 0
33 Koppendrayer, Daren. 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 Kleiner, David...... 0-2 0-0 0-0 2 2 4 0 0 0 0 0 0 0
45 Daane, Nate......... 0-2 0-0 0-0 2 3 5 0 0 1 1 1 1 0
51 Eekhoff, Chad....... 3-5 0-0 2-2 1 1 2 0 8 0 1 0 0 0
Totals.............. 22-57 2-9 10-17 16 22 38 0 56 10 14 1 11 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-57 38.6% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-9 22.2% Game: 22.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-17 58.8% Game: 58.8% 0
--------------------------------------------------------------------------------
HOME TEAM: Morningside JV
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 0.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 0.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% Game: 0.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Dordt College Men's JV-None. Morningside JV-None.
Attendance:
Score by Periods 1st 2nd Total
Dordt College Men's JV........ 0 56 - 56
Morningside JV................ 0 74 - 74